
Scheduleswipe to scroll · tap a game
Where they rank bestof 365 D-I teams
- #283P%37.1%
- #29Adj ORtg122.7
- #29eFG%55.6%
- #41SoS0.71
- #41TS%58.5%
Where they rank worstof 365 D-I teams
- #3173PM Diff-57
- #293FTA Rate30.4%
- #265Opp OREB%31.6%
- #215Opp 3P%34.1%
- #214Opp eFG%51.6%
Team Stats
34 gamesCore Stats
- Net Rating8.677
- Offensive Rating118.887
- Defensive Rating110.139
- Pace70.882
- Effective FG%55.6%92
- Off Rebound Pct35.4%82
- Turnover Pct15.8%67
- FT Attempt Rate30.4%20
Misc Scoring
- Fast Break Pts / Game11.263
- % Pts on Fast Break13.4%50
- Paint Pts / Game36.885
- % Pts in Paint43.7%53
- Points off TOVs / Game15.482
- % Pts off TOVs18.3%60
- 1st Half Pts / Game39.891
- 2nd Half Pts / Game43.491
Box Score
- Points / Game84.195
- Assists / Game16.992
- ORebs / Game12.382
- DRebs / Game25.470
- Steals / Game7.063
- Blocks / Game3.560
- Turnovers / Game11.160
- PFs / Game17.059
Shooting
- FGAs / Game62.894
- Field Goal Pct49.0%94
- 2PAs / Game40.390
- 2-Point Pct55.6%85
- 3PAs / Game22.547
- 3-Point Pct37.1%93
- FTAs / Game19.135
- Free Throw Pct74.3%70
Adv Offense
- Offensive Rating118.887
- True Shooting %59.0%88
- 3-Point Att Rate35.9%30
- FT Attempt Rate30.4%20
- Assist Pct54.9%68
- Turnover Pct15.8%67
- Ast/Tov Ratio1.51x88
- PF Drawn / Game17.363
Adv Defense
- Defensive Rating110.139
- Def Rebound Pct68.4%22
- Steal Pct9.9%55
- Block Pct5.0%56
- Hakeem Pct14.9%59
- PF Efficiency0.98x72
- Steals / PF0.41x64
- Blocks / PF0.21x68
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 25-26
| Boopie Miller | Sr | 6-0 | +4.797 | 61.4%74 | 25.8%91 | 19.196 | 3.867 | 6.499 | 41.4%93 | 86.6%90 |
| B.J. Edwards | Sr | 6-3 | +4.797 | 58.4%62 | 19.7%63 | 12.765 | 5.997 | 4.995 | 37.2%70 | 77.1%47 |
| Jaron Pierre Jr. | Sr | 6-6 | +3.792 | 57.1%56 | 23.3%82 | 17.692 | 4.989 | 2.146 | 37.0%69 | 75.8%41 |
| Samet Yigitoglu | So | 7-2 | +3.390 | 61.7%75 | 19.0%58 | 10.752 | 7.976 | 1.671 | 0.0%37 | 49.5%8 |
| Corey Washington | Sr | 6-6 | +3.086 | 62.0%76 | 17.4%46 | 11.457 | 4.944 | 0.922 | 38.8%81 | 76.9%68 |
| Jermaine O'Neal Jr. | Fr | 6-5 | +1.248 | 53.0%36 | 14.0%22 | 4.5 | 2.0 | 0.4 | 37.1% | 91.7% |
| Jaden Toombs | Fr | 6-10 | +0.736 | 60.0%69 | 18.5%54 | 8.3 | 4.6 | 1.1 | 23.1% | 65.8% |
| B.J. Davis-Ray | Fr | 6-6 | — | 42.8%9 | 11.9%13 | 1.3 | 0.7 | 0.4 | 21.7% | 75.0% |
| Nigel Walls | Fr | 6-10 | — | 0.0%0 | 6.7%3 | 0.0 | 0.2 | 0.2 | 0.0% | 0.0% |
| Trey Utter | Sr | 6-0 | — | — | 0.0%0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Sam Walters | Jr | 6-9 | — | 52.1%32 | 14.3%24 | 2.6 | 1.0 | 0.4 | 34.9% | 0.0% |
| Chance Puryear | Fr | 6-7 | — | 31.6%4 | 15.2%31 | 0.3 | 0.4 | 0.0 | 33.3% | 33.3% |
| Mitchell Holmes | Fr | 6-10 | — | 73.6%92 | 11.2%11 | 1.7 | 0.9 | 0.2 | 0.0% | 100.0% |
| Niccolo Kalischer-Stork | Fr | 6-3 | — | 0.0%1 | 20.0%65 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
58.5%#40
Effective FG %
55.6%#29
3-Point %
37.1%#28
3PA Rate
35.9%#255
FTA Rate
30.4%#293
Assist %
54.9%#116
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+119#85
OREB %offensive rebound rate
35.4%#45
FBP Difffast-break points vs allowed
+63#109
3PM Diff3-pointers made vs allowed
-57#317
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| ACC | 20-14 | 8-10 | First Four | Andy Enfield | #49 | 122.7 | 106.3 | |
| ACC | 24-11 | 13-7 | — | Andy Enfield | #51 | 116.2 | 101.1 | |
| American | 20-13 | 11-7 | — | Rob Lanier | #58 | 112.1 | 100.4 | |
| American | 10-22 | 5-13 | — | Rob Lanier | #206 | 103.2 | 102.5 | |
| American | 24-9 | 13-4 | — | Tim Jankovich | #63 | 107.9 | 95.4 | |
| American | 19-11 | 9-9 | — | Tim Jankovich | #99 | 113.0 | 103.3 | |
| American | 15-17 | 6-12 | — | Tim Jankovich | #96 | 113.2 | 105.3 | |
| American | 17-16 | 6-12 | — | Tim Jankovich | #92 | 108.0 | 100.0 | |
| American | 30-5 | 17-1 | First Round | Tim Jankovich | #10 | 120.9 | 95.1 | |
| American | 25-5 | 13-5 | — | Tim Jankovich | #19 | 118.2 | 98.0 | |
| American | 26-7 | 15-3 | First Round | Larry Brown | #37 | 112.9 | 96.7 | |
| American | 27-10 | 12-6 | — | Larry Brown | #38 | 110.9 | 94.4 |













