March Madness resumeswipe to scroll · tap a game
Career W-L
290-183
25th most wins in our era
473 games
Win %
61.3%
100th of 618 with 3+ seasons
20.7 wins / season
Composite Rank
#64
of 804 coaches
105.1 score · 14 seasons · 3 programs
20+ win seasons
10
Full record
Season by season
| 25-26 | ACC | 20-14 | #47 | 16.488 | 122.792 | 106.368 | NCAA First Four | |
| 24-25 | ACC | 24-11 | #46 | 15.185 | 116.288 | 101.179 | — | |
| 23-24 | Pac 12 | 15-18 | #97 | 11.381 | 110.576 | 99.284 | — | |
| 22-23 | Pac 12 | 22-11 | #67 | 14.488 | 111.887 | 97.486 | NCAA First Round | |
| 21-22 | Pac 12 | 26-8 | #51 | 12.484 | 108.683 | 96.284 | NCAA First Round | |
| 20-21 | Pac 12 | 25-8 | #7 | 23.898 | 114.395 | 90.598 | NCAA Elite Eight | |
| 19-20 | Pac 12 | 22-9 | #72 | 11.783 | 103.658 | 91.996 | — | |
| 18-19 | Pac 12 | 16-17 | #102 | 8.378 | 109.880 | 101.568 | — | |
| 17-18 | Pac 12 | 24-12 | #40 | 15.389 | 114.389 | 98.979 | — | |
| 16-17 | Pac 12 | 26-10 | #55 | 12.684 | 114.189 | 101.670 | NCAA Second Round | |
| 15-16 | Pac 12 | 21-13 | #50 | 14.888 | 114.591 | 99.877 | NCAA First Round | |
| 14-15 | Pac 12 | 12-20 | #164 | 0.756 | 100.831 | 100.173 | — | |
| 13-14 | Pac 12 | 11-21 | #183 | 1.157 | 103.342 | 102.267 | — | |
| 12-13 | ASUN | 26-11 | #92 | 7.373 | 104.864 | 97.576 | NCAA Sweet 16 |
Tournament success
7 appearances
March Madness
Appearances
7
NCAA Tournament
Tournament record
6-7
49th of 294 in tourney wins
Highest seed
#6
best seed earned
Round Opp Result R64 vs7
Michigan StateL 62-72 Round Opp Result R64 vs10
Miami (FL)L 66-68 Round Opp Result R64 vs11
DrakeW 72-56 R32 vs3
KansasW 85-51 S16 vs7
OregonW 82-68 E8 vs1
GonzagaL 66-85 Round Opp Result R64 vs6
SMUW 66-65 R32 vs3
BaylorL 78-82 Round Opp Result R64 vs9
ProvidenceL 69-70 Round Opp Result R64 vs2
GeorgetownW 78-68 R32 vs7
San Diego StateW 81-71 S16 vs3
FloridaL 50-62
Data window: 2012-13 through 2025-26