March Madness resumeswipe to scroll · tap a game
Career W-L
141-69
217th most wins in our era
210 games
Win %
67.1%
44th of 618 with 3+ seasons
20.1 wins / season
Composite Rank
#160
of 804 coaches
72.5 score · 7 seasons
20+ win seasons
3
Full record
Season by season
| 21-22 | American | 24-9 | #52 | 12.585 | 107.980 | 95.488 | — | |
| 20-21 | American | 11-6 | #55 | 11.482 | 108.783 | 97.477 | — | |
| 19-20 | American | 19-11 | #86 | 9.778 | 113.094 | 103.343 | — | |
| 18-19 | American | 15-17 | #87 | 7.977 | 113.291 | 105.348 | — | |
| 17-18 | American | 17-16 | #76 | 7.974 | 108.070 | 100.075 | — | |
| 16-17 | American | 30-5 | #11 | 25.898 | 120.997 | 95.192 | Reg. season champNCAA First Round | |
| 15-16 | American | 25-5 | #15 | 20.194 | 118.295 | 98.085 | — |
Tournament success
1 appearance
March Madness
Appearances
1
NCAA Tournament
Tournament record
0-1
198th of 294 in tourney wins
Highest seed
#6
best seed earned
Round Opp Result R64 vs11
USCL 65-66
Data window: 2012-13 through 2025-26