
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #2OREB%41.2%
- #33P%42.0%
- #8REB Diff+305
- #13Pts Diff+416
- #16eFG%55.3%
Where they rank worstof 351 D-I teams
- #255FTA Rate33.8%
- #2523PM Diff-30
- #232TOV%18.9%
- #168Opp TOV%18.4%
- #122Opp OREB%28.5%
Team Stats
30 gamesCore Stats
- Net Rating21.199
- Offensive Rating117.677
- Defensive Rating96.595
- Pace65.747
- Effective FG%55.3%96
- Off Rebound Pct41.2%100
- Turnover Pct18.9%55
- FT Attempt Rate33.8%28
Misc Scoring
- Fast Break Pts / Game1.917
- % Pts on Fast Break2.4%16
- Paint Pts / Game13.325
- % Pts in Paint17.2%23
- Points off TOVs / Game4.59
- % Pts off TOVs5.9%7
- 1st Half Pts / Game36.985
- 2nd Half Pts / Game40.478
Box Score
- Points / Game77.379
- Assists / Game17.699
- ORebs / Game13.294
- DRebs / Game26.272
- Steals / Game6.154
- Blocks / Game4.686
- Turnovers / Game12.458
- PFs / Game15.797
Shooting
- FGAs / Game57.646
- Field Goal Pct49.7%99
- 2PAs / Game42.292
- 2-Point Pct52.5%87
- 3PAs / Game15.44
- 3-Point Pct42.0%99
- FTAs / Game19.526
- Free Throw Pct70.0%54
Adv Offense
- Offensive Rating117.677
- True Shooting %58.4%93
- 3-Point Att Rate26.8%4
- FT Attempt Rate33.8%28
- Assist Pct61.5%94
- Turnover Pct18.9%55
- Ast/Tov Ratio1.42x93
- PF Drawn / Game17.934
Adv Defense
- Defensive Rating96.595
- Def Rebound Pct71.5%54
- Steal Pct9.2%47
- Block Pct6.9%82
- Hakeem Pct16.2%73
- PF Efficiency0.88x93
- Steals / PF0.39x91
- Blocks / PF0.29x95
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 15-16
| Ben Moore | Jr | 6-8 | +2.499 | 59.3%84 | 20.4%66 | 11.969 | 7.466 | 2.296 | 0.0%24 | 72.0%79 |
| Nic Moore | Sr | 5-9 | +2.398 | 56.8%73 | 23.6%83 | 16.188 | 2.418 | 5.296 | 41.3%88 | 80.0%72 |
| Jordan Tolbert | Sr | 6-7 | +2.298 | 59.5%84 | 21.3%71 | 11.666 | 8.581 | 0.842 | 50.0%97 | 65.6%52 |
| Sterling Brown | Jr | 6-6 | +1.995 | 72.3%97 | 17.7%46 | 10.138 | 4.479 | 2.662 | 53.6%100 | 85.7%94 |
| Markus Kennedy | Sr | 6-9 | +1.792 | 52.8%54 | 23.3%82 | 9.340 | 6.349 | 2.296 | 50.0%96 | 56.1%21 |
| Shake Milton | Fr | 6-5 | +1.487 | 60.7%87 | 15.0%27 | 10.543 | 3.037 | 2.765 | 42.6%93 | 72.5%39 |
| Keith Frazier | Jr | 6-5 | +1.487 | 55.7%68 | 20.4%66 | 11.9 | 4.4 | 1.9 | 36.6% | 80.0% |
| Jarrey Foster | Fr | 6-5 | +0.973 | 49.6%37 | 17.6%46 | 4.9 | 3.4 | 1.3 | 32.5% | 50.0% |
| Jonathan Wilfong | Jr | 6-2 | — | 35.0%10 | 11.4%10 | 0.5 | 0.3 | 0.1 | 33.3% | 0.0% |
| Courtland Sutton | Fr | 6-4 | — | 50.0%40 | 42.3%100 | 1.0 | 0.7 | 0.0 | 50.0% | 0.0% |
| Sedrick Barefield | Fr | 6-2 | — | 0.0%2 | 15.9%34 | 0.0 | 0.8 | 0.4 | 0.0% | 0.0% |
| David Nelson | Sr | 5-11 | — | 100.0%99 | 14.2%23 | 1.0 | 0.3 | 0.3 | 0.0% | 0.0% |
| Jake Brudish | So | 6-2 | — | 150.0%100 | 19.4%59 | 1.0 | 0.0 | 0.3 | 100.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
57.8%#23
Effective FG %
55.3%#15
3-Point %
42.0%#3
3PA Rate
26.8%#337
FTA Rate
33.8%#255
Assist %
61.5%#23
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+305#8
OREB %offensive rebound rate
41.2%#2
FBP Diff—
3PM Diff3-pointers made vs allowed
-30#252
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| ACC | 20-14 | 8-10 | First Four | Andy Enfield | #49 | 122.7 | 106.3 | |
| ACC | 24-11 | 13-7 | — | Andy Enfield | #51 | 116.2 | 101.1 | |
| American | 20-13 | 11-7 | — | Rob Lanier | #58 | 112.1 | 100.4 | |
| American | 10-22 | 5-13 | — | Rob Lanier | #206 | 103.2 | 102.5 | |
| American | 24-9 | 13-4 | — | Tim Jankovich | #63 | 107.9 | 95.4 | |
| American | 19-11 | 9-9 | — | Tim Jankovich | #99 | 113.0 | 103.3 | |
| American | 15-17 | 6-12 | — | Tim Jankovich | #96 | 113.2 | 105.3 | |
| American | 17-16 | 6-12 | — | Tim Jankovich | #92 | 108.0 | 100.0 | |
| American | 30-5 | 17-1 | First Round | Tim Jankovich | #10 | 120.9 | 95.1 | |
| American | 25-5 | 13-5 | — | Tim Jankovich | #19 | 118.2 | 98.0 | |
| American | 26-7 | 15-3 | First Round | Larry Brown | #37 | 112.9 | 96.7 | |
| American | 27-10 | 12-6 | — | Larry Brown | #38 | 110.9 | 94.4 |

