
A10
Saint Joseph's
BTA#5020-14Avg BTA Rank, last 5 seasons: #113
Where they rank bestof 345 D-I teams
- #44Adj ORtg111.1
- #49SoS0.65
- #101Adj DRtg99.1
Where they rank worstof 345 D-I teams
- #101Adj DRtg99.1
- #49SoS0.65
- #44Adj ORtg111.1
Shooting
vs D-ITrue Shooting %—
Effective FG %—
3-Point %—
3PA Rate—
FTA Rate—
Assist %—
Four Factors
vs D-IREB Diff—
OREB %—
FBP Diff—
3PM Diff—
Roster — 11-12
| Langston Galloway | So | 6-2 | 36.6 | 22.7 | 15.5 | 4.5 | 2.2 | 46.6% | 78.5% |
| Carl Jones | Jr | 5-11 | 28.2 | 26.4 | 17.0 | 3.3 | 3.3 | 34.8% | 79.0% |
| C.J. Aiken | So | 6-9 | 20.9 | 15.0 | 10.9 | 5.1 | 1.2 | 30.5% | 72.0% |
| Ronald Roberts | So | 6-8 | 14.5 | 18.7 | 10.9 | 5.9 | 0.4 | 0.0% | 55.3% |
| Halil Kanacevic | So | 6-8 | 10.6 | 17.3 | 8.3 | 8.3 | 3.7 | 24.4% | 54.9% |
| Daryus Quarles | So | 6-6 | -18.6 | 8.9 | 4.9 | 2.3 | 0.7 | 33.3% | 67.9% |
| Taylor Trevisan | Jr | 6-2 | — | 8.0 | 0.8 | 0.0 | 0.0 | 0.0% | 100.0% |
| Christopher Coyne | Jr | 6-2 | — | 4.4 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Colin Kelly | So | 6-5 | — | 1.5 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Evan Maschmeyer | Fr | 6-3 | — | 3.8 | 1.1 | 0.3 | 0.3 | 25.0% | 72.7% |
| Ryan Hess | Fr | 6-2 | — | 3.4 | 0.4 | 0.2 | 0.2 | 0.0% | 0.0% |
| Papa Ndao | Fr | 6-8 | — | 1.9 | 1.6 | 1.3 | 0.4 | 26.7% | 83.3% |
| Chris Wilson | Fr | 6-2 | — | 9.9 | 3.3 | 2.7 | 2.7 | 31.0% | 68.5% |
Full record
By season
| A10 | 24-12 | 13-5 | — | Steve Donahue | #107 | 108.8 | 101.3 | |
| A10 | 22-13 | 11-7 | — | Billy Lange | #68 | 109.7 | 100.9 | |
| A10 | 21-14 | 9-9 | — | Billy Lange | #77 | 110.4 | 101.7 | |
| A10 | 16-17 | 8-10 | — | Billy Lange | #166 | 103.9 | 104.5 | |
| A10 | 11-19 | 5-13 | — | Billy Lange | #146 | 99.9 | 98.2 | |
| A10 | 5-15 | 3-9 | — | Billy Lange | #252 | 101.4 | 104.7 | |
| A10 | 6-26 | 2-16 | — | Billy Lange | #254 | 102.0 | 109.3 | |
| A10 | 14-19 | 6-12 | — | Phil Martelli | #183 | 106.3 | 106.3 | |
| A10 | 16-16 | 10-8 | — | Phil Martelli | #121 | 105.0 | 100.3 | |
| A10 | 11-20 | 4-14 | — | Phil Martelli | #178 | 102.4 | 103.5 | |
| A10 | 28-8 | 13-5 | Second Round | Phil Martelli | #46 | 115.1 | 98.7 | |
| A10 | 13-18 | 7-11 | — | Phil Martelli | #153 | 100.0 | 99.3 | |
| A10 | 24-10 | 11-5 | Second Round | Phil Martelli | #65 | 114.4 | 98.2 | |
| A10 | 18-14 | 8-8 | — | Phil Martelli | #87 | 108.6 | 98.2 | |
| A10 | 20-14 | — | — | — | #50 | 111.1 | 99.1 | |
| A10 | 11-22 | — | — | — | #168 | 105.7 | 108.8 | |
| A10 | 11-20 | — | — | — | #141 | 101.7 | 102.1 | |
| A10 | 17-15 | — | — | — | #94 | 104.9 | 98.5 | |
| A10 | 21-13 | — | — | — | #55 | 114.6 | 100.1 |
