
Scheduleswipe to scroll · tap a game
Where they rank bestof 353 D-I teams
- #74SoS0.64
- #743PM Diff+43
- #126TOV%16.0%
- #168AST%52.2%
- #181Adj ORtg102.0
Where they rank worstof 353 D-I teams
- #347Opp TOV%12.8%
- #338Pts Diff-335
- #327PO TOV Diff-120
- #3263P%29.7%
- #312Adj DRtg109.3
Shooting
vs D-ITrue Shooting %
50.4%#307
Effective FG %
46.6%#301
3-Point %
29.7%#324
3PA Rate
49.7%#5
FTA Rate
29.1%#263
Assist %
52.2%#165
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-124#310
OREB %offensive rebound rate
26.3%#229
FBP Difffast-break points vs allowed
-79#304
3PM Diff3-pointers made vs allowed
+43#70
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 19-20
| Ryan Daly | Jr | 6-5 | 42.5 | 34.1 | 20.6 | 6.9 | 4.3 | 31.1% | 73.3% |
| Cameron Brown | Fr | 6-5 | 3.0 | 17.6 | 10.1 | 4.3 | 1.3 | 31.0% | 64.4% |
| Rahmir Moore | Fr | 6-3 | -3.4 | 13.4 | 7.3 | 2.8 | 1.3 | 33.3% | 72.6% |
| Toliver Freeman | Sr | 6-3 | -7.0 | 11.4 | 5.7 | 3.0 | 0.6 | 36.4% | 66.7% |
| Lorenzo Edwards | Jr | 6-8 | -8.8 | 14.3 | 6.9 | 5.0 | 0.9 | 25.2% | 58.7% |
| Myles Douglas | So | 6-7 | -9.5 | 14.4 | 7.8 | 3.0 | 1.4 | 32.1% | 87.1% |
| Anthony Longpre | Jr | 6-10 | -9.5 | 12.4 | 5.6 | 4.3 | 1.7 | 29.9% | 63.0% |
| Chereef Knox | Fr | 6-5 | -22.3 | 8.8 | 4.2 | 1.5 | 0.5 | 25.3% | 64.0% |
| Dennis Ashley | Sr | 6-1 | — | 6.0 | 1.7 | 0.7 | 0.4 | 31.7% | 100.0% |
| Taylor Funk | Jr | 6-8 | — | 18.7 | 9.4 | 5.1 | 2.3 | 25.0% | 33.3% |
| Greg Smith | Sr | 6-0 | — | 5.2 | 0.9 | 0.5 | 0.4 | 14.3% | 40.0% |
Full record
By season
| A10 | 24-12 | 13-5 | — | Steve Donahue | #107 | 108.8 | 101.3 | |
| A10 | 22-13 | 11-7 | — | Billy Lange | #68 | 109.7 | 100.9 | |
| A10 | 21-14 | 9-9 | — | Billy Lange | #77 | 110.4 | 101.7 | |
| A10 | 16-17 | 8-10 | — | Billy Lange | #166 | 103.9 | 104.5 | |
| A10 | 11-19 | 5-13 | — | Billy Lange | #146 | 99.9 | 98.2 | |
| A10 | 5-15 | 3-9 | — | Billy Lange | #252 | 101.4 | 104.7 | |
| A10 | 6-26 | 2-16 | — | Billy Lange | #254 | 102.0 | 109.3 | |
| A10 | 14-19 | 6-12 | — | Phil Martelli | #183 | 106.3 | 106.3 | |
| A10 | 16-16 | 10-8 | — | Phil Martelli | #121 | 105.0 | 100.3 | |
| A10 | 11-20 | 4-14 | — | Phil Martelli | #178 | 102.4 | 103.5 | |
| A10 | 28-8 | 13-5 | Second Round | Phil Martelli | #46 | 115.1 | 98.7 | |
| A10 | 13-18 | 7-11 | — | Phil Martelli | #153 | 100.0 | 99.3 | |
| A10 | 24-10 | 11-5 | Second Round | Phil Martelli | #65 | 114.4 | 98.2 | |
| A10 | 18-14 | 8-8 | — | Phil Martelli | #87 | 108.6 | 98.2 |





