March Madness resumeswipe to scroll · tap a game
Career W-L
195-138
138th most wins in our era
333 games
Win %
58.6%
150th of 618 with 3+ seasons
19.5 wins / season
Composite Rank
#90
of 804 coaches
93.9 score · 10 seasons · 3 programs
20+ win seasons
5
Full record
Season by season
| 25-26 | A10 | 28-8 | #40 | 16.187 | 118.586 | 102.484 | Reg. season champNCAA Second Round | |
| 24-25 | America East | 23-12 | #132 | 0.558 | 106.048 | 105.559 | Reg. season champNCAA First Round | |
| 23-24 | America East | 20-13 | #199 | -0.853 | 100.227 | 101.076 | — | |
| 18-19 | A10 | 14-19 | #183 | -0.056 | 106.361 | 106.339 | — | |
| 17-18 | A10 | 16-16 | #121 | 4.766 | 105.054 | 100.375 | — | |
| 16-17 | A10 | 11-20 | #178 | -1.150 | 102.440 | 103.557 | — | |
| 15-16 | A10 | 28-8 | #46 | 16.590 | 115.192 | 98.783 | NCAA Second Round | |
| 14-15 | A10 | 13-18 | #153 | 0.756 | 100.026 | 99.377 | — | |
| 13-14 | A10 | 24-10 | #65 | 16.191 | 114.490 | 98.284 | NCAA Second Round | |
| 12-13 | A10 | 18-14 | #87 | 10.580 | 108.680 | 98.271 | — |
Tournament success
4 appearances
March Madness
Appearances
4
NCAA Tournament
Tournament record
3-4
77th of 294 in tourney wins
Highest seed
#8
best seed earned
Round Opp Result R64 vs6
UNCW 82-78 R32 vs3
IllinoisL 55-76 Round Opp Result R64 vs2
Michigan StateL 62-87 Round Opp Result R64 vs9
CincinnatiW 78-76 R32 vs1
OregonL 64-69 Round Opp Result R64 vs7
UConnL 81-89
Data window: 2012-13 through 2025-26