March Madness resumeswipe to scroll · tap a game
Career W-L
179-183
160th most wins in our era
362 games
Win %
49.4%
314th of 618 with 3+ seasons
14.9 wins / season
Composite Rank
#199
of 804 coaches
62.6 score · 12 seasons · 3 programs
20+ win seasons
2
Full record
Season by season
| 25-26 | A10 | 24-12 | #104 | 7.574 | 108.853 | 101.389 | — | |
| 24-25 | Ivy | 8-19 | #317 | -12.815 | 103.236 | 116.17 | — | |
| 23-24 | Ivy | 11-18 | #203 | -3.345 | 108.868 | 112.014 | — | |
| 22-23 | Ivy | 17-13 | #149 | 5.068 | 109.980 | 104.948 | — | |
| 21-22 | Ivy | 12-16 | #222 | -4.438 | 105.267 | 109.613 | — | |
| 19-20 | Ivy | 16-11 | #143 | 3.663 | 103.455 | 99.865 | — | |
| 18-19 | Ivy | 19-12 | #103 | 6.572 | 104.753 | 98.282 | — | |
| 17-18 | Ivy | 24-9 | #109 | 6.169 | 104.047 | 98.083 | Reg. season champNCAA First Round | |
| 16-17 | Ivy | 13-15 | #166 | 0.555 | 102.943 | 102.466 | — | |
| 15-16 | Ivy | 11-17 | #246 | -8.725 | 99.321 | 108.033 | — | |
| 13-14 | ACC | 8-24 | #128 | 4.466 | 115.093 | 110.623 | — | |
| 12-13 | — | 16-17 | — | — | — | — | — |
Tournament success
1 appearance
March Madness
Appearances
1
NCAA Tournament
Tournament record
0-1
190th of 294 in tourney wins
Highest seed
#16
best seed earned
Round Opp Result R64 vs1
KansasL 60-76
Data window: 2012-13 through 2025-26