
Scheduleswipe to scroll · tap a game
Where they rank bestof 346 D-I teams
- #36Opp OREB%24.1%
- #48FB Pts Diff+64
- #90FB Pts %15.0%
- #139REB Diff+19
- #166Opp TOV%16.7%
Where they rank worstof 346 D-I teams
- #334AST%42.6%
- #327SoS0.29
- #287Adj ORtg95.3
- #269Adj DRtg106.8
- #2683PM Diff-25
Shooting
vs D-ITrue Shooting %
52.3%#237
Effective FG %
48.1%#255
3-Point %
33.0%#204
3PA Rate
38.8%#144
FTA Rate
28.2%#256
Assist %
42.6%#334
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+19#139
OREB %offensive rebound rate
26.2%#221
FBP Difffast-break points vs allowed
+64#48
3PM Diff3-pointers made vs allowed
-25#266
Record when all three positive
5-1across 6 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 20-21
| Mervin James | So | 6-7 | 4.0 | 25.2 | 14.0 | 7.2 | 1.0 | 26.3% | 81.1% |
| Payton Youngblood | Sr | 6-5 | 1.7 | 16.1 | 10.1 | 4.0 | 1.2 | 38.2% | 80.9% |
| Jamari Blackmon | Jr | 6-1 | -1.3 | 18.7 | 10.1 | 2.3 | 2.2 | 29.1% | 81.0% |
| Emanuel Littles | Jr | 6-7 | -2.7 | 19.8 | 9.4 | 9.9 | 1.1 | 0.0% | 61.7% |
| C.J. Brim | Sr | 5-9 | -4.4 | 16.5 | 8.6 | 3.2 | 2.6 | 37.5% | 82.6% |
| James Anderson II | Sr | 6-5 | -8.2 | 9.4 | 4.9 | 1.3 | 0.8 | 38.1% | 70.6% |
| Detalian Brown | Fr | 6-3 | -9.6 | 12.7 | 7.1 | 1.7 | 1.2 | 32.9% | 66.7% |
| Isaac Chatman | Jr | 6-6 | -11.8 | 9.0 | 4.3 | 4.1 | 0.5 | 0.0% | 79.2% |
| Will Soucie | Fr | 6-5 | -16.1 | 8.1 | 3.6 | 1.9 | 1.0 | 0.0% | 45.5% |
| Aleksa Matic | Jr | 6-4 | — | 4.8 | 3.4 | 1.4 | 0.3 | 37.9% | 100.0% |
| Jonathan Breeland, Jr. | So | 6-3 | — | 7.5 | 2.9 | 1.2 | 0.8 | 55.6% | 71.4% |
| Sawyer Wright | Fr | 6-8 | — | 6.3 | 0.0 | 0.9 | 0.0 | 0.0% | 0.0% |
| Coleman Barranco | Fr | 5-9 | — | 6.0 | 0.2 | 0.0 | 0.0 | 0.0% | 100.0% |
| Dallas Howell | Fr | 6-7 | — | 6.3 | 1.8 | 1.0 | 0.3 | 30.0% | 0.0% |
Full record
By season
| ASUN | 9-21 | 4-14 | — | Tony Pujol | #342 | 100.2 | 117.9 | |
| ASUN | 24-11 | 14-4 | — | Tony Pujol | #108 | 110.9 | 107.0 | |
| ASUN | 15-17 | 8-8 | — | Tony Pujol | #266 | 104.3 | 112.5 | |
| ASUN | 18-15 | 10-8 | — | Tony Pujol | #285 | 102.4 | 109.3 | |
| ASUN | 9-21 | 2-14 | — | Tony Pujol | #297 | 91.2 | 102.8 | |
| ASUN | 13-11 | 7-8 | — | Tony Pujol | #272 | 95.3 | 106.8 | |
| ASUN | 13-17 | 8-8 | — | Tony Pujol | #263 | 95.1 | 105.6 | |
| ASUN | 10-22 | 7-9 | — | Tony Pujol | #291 | 95.1 | 105.8 |







