
Scheduleswipe to scroll · tap a game
Where they rank bestof 352 D-I teams
- #31FTA Rate39.7%
- #105Opp OREB%26.3%
- #127Opp TOV%17.3%
- #132REB Diff+29
- #140FB Pts %13.7%
Where they rank worstof 352 D-I teams
- #322TOV%19.0%
- #306AST%45.4%
- #303Adj ORtg95.1
- #290Paint Pts %37.8%
- #271SoS0.36
Shooting
vs D-ITrue Shooting %
52.5%#218
Effective FG %
47.9%#249
3-Point %
33.5%#159
3PA Rate
36.3%#212
FTA Rate
39.7%#30
Assist %
45.4%#306
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+29#132
OREB %offensive rebound rate
27.9%#172
FBP Difffast-break points vs allowed
-2#162
3PM Diff3-pointers made vs allowed
+8#153
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 19-20
| Jamari Blackmon | So | 6-1 | 8.7 | 19.8 | 12.4 | 2.4 | 2.8 | 36.1% | 77.7% |
| Christian Agnew | So | 6-2 | 3.4 | 20.4 | 12.8 | 4.4 | 1.5 | 34.4% | 67.4% |
| Emanuel Littles | So | 6-7 | -2.3 | 18.8 | 8.0 | 10.3 | 0.8 | 0.0% | 61.5% |
| C.J. Brim | Jr | 5-9 | -3.1 | 17.0 | 9.1 | 2.6 | 2.7 | 31.9% | 78.1% |
| Mervin James | Fr | 6-7 | -5.6 | 16.2 | 9.9 | 4.8 | 0.8 | 34.5% | 58.3% |
| James Anderson II | Fr | 6-5 | -8.9 | 11.4 | 6.4 | 1.7 | 0.4 | 32.5% | 77.8% |
| Payton Youngblood | Jr | 6-5 | -11.8 | 9.4 | 5.7 | 2.5 | 1.2 | 27.9% | 72.7% |
| Aleksa Matic | So | 6-4 | — | 5.9 | 2.5 | 1.3 | 0.4 | 37.1% | 50.0% |
| Logan Windeler | So | 6-9 | — | 2.6 | 1.0 | 1.6 | 0.1 | 20.0% | 83.3% |
| Tavon King | Jr | 5-11 | — | 5.2 | 1.8 | 0.5 | 0.5 | 40.0% | 60.0% |
| Cameron Diggs | Sr | 6-8 | — | 4.5 | 2.0 | 2.3 | 0.3 | 0.0% | 62.5% |
| Holden Redparth | Jr | 6-5 | — | 2.1 | 0.7 | 1.6 | 0.3 | 25.0% | 0.0% |
| Austin Meloche | Fr | 6-1 | — | 6.0 | 0.1 | 0.0 | 0.1 | 0.0% | 50.0% |
Full record
By season
| ASUN | 9-21 | 4-14 | — | Tony Pujol | #342 | 100.2 | 117.9 | |
| ASUN | 24-11 | 14-4 | — | Tony Pujol | #108 | 110.9 | 107.0 | |
| ASUN | 15-17 | 8-8 | — | Tony Pujol | #266 | 104.3 | 112.5 | |
| ASUN | 18-15 | 10-8 | — | Tony Pujol | #285 | 102.4 | 109.3 | |
| ASUN | 9-21 | 2-14 | — | Tony Pujol | #297 | 91.2 | 102.8 | |
| ASUN | 13-11 | 7-8 | — | Tony Pujol | #272 | 95.3 | 106.8 | |
| ASUN | 13-17 | 8-8 | — | Tony Pujol | #263 | 95.1 | 105.6 | |
| ASUN | 10-22 | 7-9 | — | Tony Pujol | #291 | 95.1 | 105.8 |




