
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #37TOV%12.9%
- #843P%35.6%
- #121Opp OREB%27.8%
- #141Paint Pts %44.2%
- #159FB Pts %13.3%
Where they rank worstof 362 D-I teams
- #352AST%40.6%
- #326Opp TOV%12.6%
- #324Adj DRtg112.5
- #277SoS0.36
- #252OREB%27.0%
Shooting
vs D-ITrue Shooting %
54.6%#175
Effective FG %
49.8%#221
3-Point %
35.6%#82
3PA Rate
34.6%#253
FTA Rate
32.9%#170
Assist %
40.6%#349
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-30#211
OREB %offensive rebound rate
27.0%#250
FBP Difffast-break points vs allowed
-15#203
3PM Diff3-pointers made vs allowed
+6#159
Record when all three positive
2-1across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 23-24
| Jacari Lane | So | 6-0 | 12.6 | 24.9 | 14.7 | 3.0 | 3.8 | 35.8% | 82.9% |
| KJ Johnson | Sr | 6-3 | 10.5 | 22.1 | 14.1 | 2.7 | 2.1 | 30.8% | 77.1% |
| Damian Forrest | Sr | 6-9 | 8.2 | 20.0 | 10.4 | 8.2 | 0.8 | 0.0% | 69.4% |
| Tim Smith Jr. | Sr | 6-7 | 3.5 | 16.5 | 9.4 | 4.7 | 0.5 | 44.5% | 79.2% |
| Dallas Howell | Jr | 6-7 | -1.5 | 14.9 | 8.4 | 5.3 | 0.6 | 35.6% | 94.7% |
| Will Soucie | Jr | 6-6 | -4.6 | 13.7 | 7.1 | 3.0 | 1.2 | 46.0% | 92.9% |
| Josiah Fulcher | Jr | 6-4 | -16.3 | 9.8 | 4.6 | 2.7 | 0.8 | 21.6% | 60.5% |
| Marco Foster | Jr | 6-2 | -16.4 | 10.0 | 5.1 | 1.1 | 0.3 | 27.0% | 0.0% |
| Detalian Brown | Jr | 6-2 | -17.0 | 8.0 | 4.2 | 0.9 | 0.5 | 33.3% | 16.7% |
| Eoin Nelson | Sr | 6-11 | — | 8.2 | 2.3 | 2.3 | 0.1 | 0.0% | 55.6% |
| Jamal Albritton | Jr | 6-9 | — | 0.6 | 0.6 | 0.8 | 0.1 | 0.0% | 100.0% |
| Hugh Hargett | Fr | 5-11 | — | 7.3 | 2.3 | 0.0 | 0.7 | 100.0% | 0.0% |
| Drake James | Fr | 6-3 | — | 6.5 | 2.7 | 1.3 | 0.7 | 0.0% | 0.0% |
| Canin Jefferson | Fr | 6-2 | — | 8.1 | 2.9 | 0.8 | 1.0 | 34.5% | 68.8% |
| Micah Clark | So | 6-7 | — | -1.2 | 1.5 | 1.3 | 0.5 | 0.0% | 50.0% |
Full record
By season
| ASUN | 9-21 | 4-14 | — | Tony Pujol | #342 | 100.2 | 117.9 | |
| ASUN | 24-11 | 14-4 | — | Tony Pujol | #108 | 110.9 | 107.0 | |
| ASUN | 15-17 | 8-8 | — | Tony Pujol | #266 | 104.3 | 112.5 | |
| ASUN | 18-15 | 10-8 | — | Tony Pujol | #285 | 102.4 | 109.3 | |
| ASUN | 9-21 | 2-14 | — | Tony Pujol | #297 | 91.2 | 102.8 | |
| ASUN | 13-11 | 7-8 | — | Tony Pujol | #272 | 95.3 | 106.8 | |
| ASUN | 13-17 | 8-8 | — | Tony Pujol | #263 | 95.1 | 105.6 | |
| ASUN | 10-22 | 7-9 | — | Tony Pujol | #291 | 95.1 | 105.8 |










