
Scheduleswipe to scroll · tap a game
Where they rank bestof 357 D-I teams
- #80TOV%15.0%
- #1263PM Diff+18
- #129FB Pts %13.6%
- #139Opp TOV%16.7%
- #173PO TOV Diff-2
Where they rank worstof 357 D-I teams
- #356AST%35.5%
- #354eFG%43.2%
- #353TS%47.2%
- #3473P%29.2%
- #345Adj ORtg91.2
Shooting
vs D-ITrue Shooting %
47.2%#353
Effective FG %
43.2%#354
3-Point %
29.2%#345
3PA Rate
39.8%#122
FTA Rate
23.8%#333
Assist %
35.5%#356
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-145#321
OREB %offensive rebound rate
25.6%#264
FBP Difffast-break points vs allowed
-18#197
3PM Diff3-pointers made vs allowed
+18#126
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 21-22
| Daniel Ortiz | Fr | 6-0 | 4.1 | 22.1 | 14.4 | 3.1 | 1.3 | 30.1% | 77.5% |
| Payton Youngblood | Sr | 6-5 | 2.9 | 13.0 | 8.5 | 3.6 | 0.5 | 46.5% | 66.7% |
| Jamari Blackmon | Jr | 6-1 | -1.4 | 16.3 | 9.8 | 2.8 | 2.4 | 33.7% | 84.7% |
| C.J. Brim | Sr | 5-9 | -2.5 | 17.8 | 10.0 | 3.5 | 2.8 | 21.8% | 82.8% |
| Will Soucie | So | 6-5 | -9.0 | 11.6 | 6.5 | 4.0 | 0.9 | 57.1% | 68.8% |
| Damian Forrest | So | 6-10 | -13.3 | 11.1 | 5.3 | 5.5 | 0.2 | 0.0% | 73.0% |
| Omar Figueroa | Fr | 6-0 | -14.1 | 9.5 | 4.0 | 1.2 | 0.5 | 23.5% | 90.0% |
| Isaac Chatman | Jr | 6-6 | -15.5 | 8.9 | 5.5 | 4.8 | 0.4 | 26.7% | 66.7% |
| Dallas Howell | Fr | 6-7 | -17.6 | 8.4 | 4.2 | 2.9 | 0.6 | 25.5% | 55.6% |
| Detalian Brown | So | 6-3 | -20.0 | 10.2 | 5.5 | 2.1 | 0.9 | 21.5% | 65.6% |
| Aleksa Matic | Jr | 6-4 | — | 5.6 | 2.3 | 2.1 | 0.5 | 29.2% | 80.0% |
| Sawyer Wright | Fr | 6-8 | — | 4.3 | 1.4 | 0.9 | 0.0 | 0.0% | 0.0% |
| Deraje Agbaosi | Fr | 6-8 | — | 8.6 | 2.0 | 2.8 | 0.2 | 0.0% | 100.0% |
| Pape Momar Cisse | Fr | 6-10 | — | 4.4 | 2.6 | 1.8 | 0.3 | 100.0% | 46.2% |
Full record
By season
| ASUN | 9-21 | 4-14 | — | Tony Pujol | #342 | 100.2 | 117.9 | |
| ASUN | 24-11 | 14-4 | — | Tony Pujol | #108 | 110.9 | 107.0 | |
| ASUN | 15-17 | 8-8 | — | Tony Pujol | #266 | 104.3 | 112.5 | |
| ASUN | 18-15 | 10-8 | — | Tony Pujol | #285 | 102.4 | 109.3 | |
| ASUN | 9-21 | 2-14 | — | Tony Pujol | #297 | 91.2 | 102.8 | |
| ASUN | 13-11 | 7-8 | — | Tony Pujol | #272 | 95.3 | 106.8 | |
| ASUN | 13-17 | 8-8 | — | Tony Pujol | #263 | 95.1 | 105.6 | |
| ASUN | 10-22 | 7-9 | — | Tony Pujol | #291 | 95.1 | 105.8 |








