HA
America East
Hartford
BTA#24919-14Avg BTA Rank, last 5 seasons: #277
Where they rank bestof 351 D-I teams
- #216Adj ORtg102.1
- #228Adj DRtg107.3
- #293SoS0.37
Where they rank worstof 351 D-I teams
- #293SoS0.37
- #228Adj DRtg107.3
- #216Adj ORtg102.1
Shooting
vs D-ITrue Shooting %—
Effective FG %—
3-Point %—
3PA Rate—
FTA Rate—
Assist %—
Four Factors
vs D-IREB Diff—
OREB %—
FBP Diff—
3PM Diff—
Roster — 17-18
| John Carroll | Jr | 6-8 | 13.6 | 24.7 | 15.2 | 6.4 | 2.4 | 30.6% | 72.1% |
| Jason Dunne | Jr | 6-4 | 11.0 | 23.6 | 14.8 | 3.7 | 2.8 | 35.3% | 75.0% |
| J.R. Lynch | Jr | 5-10 | 10.7 | 24.2 | 13.4 | 4.3 | 3.8 | 36.4% | 83.0% |
| Travis Weatherington | Jr | 6-2 | -2.3 | 14.7 | 8.6 | 2.7 | 1.1 | 42.2% | 89.5% |
| Hassan Attia | Sr | 6-10 | -5.6 | 10.7 | 7.5 | 5.0 | 0.6 | 0.0% | 48.2% |
| George Blagojevic | Jr | 6-8 | -9.4 | 9.9 | 4.5 | 3.7 | 1.2 | 14.3% | 57.5% |
| Jack Hobbs | Sr | 6-7 | -16.2 | 8.7 | 4.2 | 3.0 | 0.5 | 25.2% | 85.0% |
| Mark Plousis | Sr | 6-5 | — | 2.3 | 0.3 | 0.3 | 0.1 | 0.0% | 37.5% |
| Max Twyman | Jr | 6-5 | — | 4.5 | 0.6 | 0.7 | 0.2 | 21.4% | 33.3% |
| Andrew Ramirez | Jr | 6-2 | — | 4.9 | 1.6 | 0.7 | 0.4 | 28.6% | 47.1% |
| Nikola Colovic | Fr | 6-10 | — | 5.0 | 0.0 | 0.4 | 0.0 | 0.0% | 0.0% |
| Ziga Habat | Fr | 6-4 | — | 6.5 | 0.8 | 0.2 | 0.0 | 0.0% | 100.0% |
| Petr Stepanyants | Fr | 6-9 | — | 11.7 | 0.4 | 0.3 | 0.0 | 0.0% | 0.0% |
| Jalen Knight | Fr | 6-0 | — | 7.0 | 0.8 | 0.6 | 0.3 | 100.0% | 16.7% |
Full record
By season
| HA22-23 | ind | 5-23 | — | — | — | #363 | 89.5 | 117.5 |
| HA21-22 | America East | 12-20 | — | — | — | #309 | 100.8 | 110.6 |
| HA20-21 | America East | 15-9 | — | — | — | #205 | 97.1 | 99.1 |
| HA19-20 | America East | 18-15 | — | — | — | #272 | 94.2 | 100.7 |
| HA18-19 | America East | 18-15 | — | — | — | #237 | 108.0 | 111.6 |
| HA17-18 | America East | 19-14 | — | — | — | #249 | 102.1 | 107.3 |
| HA16-17 | America East | 9-23 | — | — | — | #332 | 93.2 | 110.8 |
| HA15-16 | America East | 9-23 | — | — | — | #323 | 100.5 | 114.9 |
| HA14-15 | America East | 13-16 | — | — | — | #301 | 97.3 | 107.0 |
| HA13-14 | America East | 17-16 | — | — | — | #273 | 101.9 | 108.2 |
| HA12-13 | America East | 17-14 | — | — | — | #236 | 93.2 | 98.6 |




