HA
America East
Hartford
NET#26613-16Avg NET Rank, last 5 seasons: #260
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #333PM Diff+66
- #58Opp TOV%21.3%
- #63Opp 3P%31.9%
- #108Opp OREB%29.4%
- #119AST%56.1%
Where they rank worstof 351 D-I teams
- #333FTA Rate29.9%
- #325OREB%25.7%
- #305REB Diff-109
- #299SoS0.39
- #296Adj ORtg97.3
Team Stats
30 gamesCore Stats
- Net Rating-3.929
- Offensive Rating111.145
- Defensive Rating115.033
- Pace55.820
- Effective FG%47.8%31
- Off Rebound Pct26.2%8
- Turnover Pct21.8%35
- FT Attempt Rate29.9%5
Misc Scoring
- Fast Break Pts / Game3.560
- % Pts on Fast Break5.6%65
- Paint Pts / Game17.952
- % Pts in Paint29.0%64
- Points off TOVs / Game10.963
- % Pts off TOVs17.5%75
- 1st Half Pts / Game26.53
- 2nd Half Pts / Game34.433
Box Score
- Points / Game61.914
- Assists / Game12.138
- ORebs / Game8.813
- DRebs / Game22.423
- Steals / Game6.248
- Blocks / Game1.63
- Turnovers / Game12.162
- PFs / Game18.544
Shooting
- FGAs / Game53.237
- Field Goal Pct40.4%13
- 2PAs / Game29.13
- 2-Point Pct46.9%36
- 3PAs / Game24.195
- 3-Point Pct32.5%27
- FTAs / Game15.94
- Free Throw Pct69.8%58
Adv Offense
- Offensive Rating111.145
- True Shooting %51.4%24
- 3-Point Att Rate45.2%97
- FT Attempt Rate29.9%5
- Assist Pct56.1%67
- Turnover Pct21.8%35
- Ast/Tov Ratio0.99x46
- PF Drawn / Game16.319
Adv Defense
- Defensive Rating115.033
- Def Rebound Pct71.3%68
- Steal Pct11.2%67
- Block Pct2.9%2
- Hakeem Pct14.0%20
- PF Efficiency1.14x21
- Steals / PF0.34x46
- Blocks / PF0.09x3
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 14-15
| Corban Wroe | Sr | 6-2 | +0.555 | 58.2%76 | 16.6%39 | 9.948 | 4.175 | 2.460 | 36.3%59 | 73.8%45 |
| Nate Sikma | Sr | 6-7 | +0.136 | 43.6%19 | 19.6%60 | 4.2 | 3.4 | 1.9 | 23.5% | 65.4% |
| Justin Graham | So | 6-1 | -0.128 | 55.0%63 | 17.2%44 | 6.912 | 2.215 | 1.632 | 34.7%48 | 73.5%43 |
| Taylor Dyson | Jr | 6-4 | -0.126 | 52.9%53 | 19.5%60 | 8.228 | 2.835 | 0.61 | 36.9%63 | 87.2%96 |
| Mark Nwakamma | Sr | 6-6 | -0.125 | 53.8%57 | 29.9%97 | 12.170 | 5.658 | 1.988 | 42.1%86 | 61.8%15 |
| Yolonzo Moore II | Sr | 6-2 | -0.124 | 51.4%45 | 17.6%46 | 8.633 | 3.870 | 2.767 | 28.6%16 | 71.0%33 |
| Wes Cole | Sr | 6-0 | -0.77 | 45.7%23 | 18.1%50 | 4.6 | 0.9 | 0.5 | 29.1% | 88.2% |
| John Carroll | Fr | 6-8 | -1.61 | 46.1%24 | 29.9%97 | 6.4 | 3.3 | 0.3 | 30.0% | 66.3% |
| Jamie Schneck | Sr | 6-8 | — | 48.6%32 | 8.9%6 | 0.8 | 0.7 | 0.1 | 0.0% | 63.6% |
| Dougal Weir | So | 6-9 | — | 75.0%96 | 10.7%10 | 0.5 | 0.7 | 0.1 | 0.0% | 0.0% |
| Jack Hobbs | Fr | 6-7 | — | 46.0%24 | 12.7%16 | 2.3 | 1.9 | 0.3 | 29.6% | 0.0% |
| Noah Arciero | Fr | 6-6 | — | 38.3%11 | 17.9%49 | 0.3 | 0.6 | 0.1 | 0.0% | 100.0% |
| Mark Plousis | Fr | 6-5 | — | — | 21.1%71 | 0.3 | 0.3 | 0.0 | 0.0% | 0.0% |
| Andrew Crowley | Jr | 6-2 | — | — | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
51.0%#261
Effective FG %
47.8%#239
3-Point %
32.5%#255
3PA Rate
45.2%#11
FTA Rate
29.9%#332
Assist %
56.1%#117
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-109#305
OREB %offensive rebound rate
25.7%#325
FBP Diff—
3PM Diff3-pointers made vs allowed
+66#32
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| HA22-23 | ind | 5-23 | — | — | — | #363 | 89.5 | 117.5 |
| HA21-22 | America East | 12-20 | — | — | — | #295 | 100.8 | 110.6 |
| HA19-20 | America East | 18-15 | — | — | — | #304 | 94.2 | 100.7 |
| HA18-19 | America East | 18-15 | — | — | — | #237 | 108.0 | 111.6 |
| HA17-18 | America East | 19-14 | — | — | — | #266 | 102.1 | 107.3 |
| HA16-17 | America East | 9-23 | — | — | — | #345 | 93.2 | 110.8 |
| HA15-16 | America East | 9-23 | — | — | — | #318 | 100.5 | 114.9 |
| HA14-15 | America East | 13-16 | — | — | — | #274 | 97.3 | 107.0 |
| HA13-14 | America East | 17-16 | — | — | — | #284 | 101.9 | 108.2 |

