HA
America East
Hartford
BTA#3329-23Avg BTA Rank, last 5 seasons: #277
Where they rank bestof 351 D-I teams
- #267SoS0.39
- #291Adj DRtg110.8
- #334Adj ORtg93.2
Where they rank worstof 351 D-I teams
- #334Adj ORtg93.2
- #291Adj DRtg110.8
- #267SoS0.39
Shooting
vs D-ITrue Shooting %—
Effective FG %—
3-Point %—
3PA Rate—
FTA Rate—
Assist %—
Four Factors
vs D-IREB Diff—
OREB %—
FBP Diff—
3PM Diff—
Roster — 16-17
| Jalen Ross | Sr | 6-0 | 13.9 | 30.5 | 19.9 | 3.4 | 2.1 | 36.1% | 82.6% |
| Jason Dunne | So | 6-4 | 4.7 | 22.2 | 13.7 | 3.9 | 2.0 | 36.5% | 78.4% |
| J.R. Lynch | So | 5-10 | -2.8 | 16.6 | 8.0 | 2.5 | 2.8 | 41.7% | 82.0% |
| Jack Hobbs | Jr | 6-7 | -6.5 | 12.8 | 6.4 | 3.6 | 0.7 | 38.1% | 66.7% |
| Hassan Attia | Jr | 6-10 | -11.7 | 11.8 | 6.9 | 6.6 | 0.5 | 0.0% | 36.5% |
| John Carroll | So | 6-8 | -11.9 | 13.9 | 6.4 | 4.4 | 1.7 | 10.5% | 58.1% |
| Andrew Ramirez | So | 6-2 | -15.4 | 9.6 | 4.0 | 1.7 | 1.3 | 28.0% | 70.0% |
| George Blagojevic | So | 6-8 | -17.4 | 10.7 | 4.4 | 3.0 | 0.7 | 5.6% | 50.0% |
| Jake Fay | Jr | 6-6 | — | 2.1 | 0.0 | 0.1 | 0.0 | 0.0% | 0.0% |
| Mark Plousis | Jr | 6-5 | — | 5.6 | 0.8 | 0.2 | 0.0 | 0.0% | 100.0% |
| Max Twyman | So | 6-5 | — | 5.9 | 1.2 | 0.6 | 0.3 | 22.2% | 75.0% |
| TreVaughn Wilkerson | So | 6-7 | — | 3.0 | 1.3 | 2.1 | 0.4 | 14.3% | 33.3% |
| Nikola Colovic | Fr | 6-10 | — | 6.7 | 1.7 | 0.7 | 0.0 | 0.0% | 80.0% |
Full record
By season
| HA22-23 | ind | 5-23 | — | — | — | #363 | 89.5 | 117.5 |
| HA21-22 | America East | 12-20 | — | — | — | #309 | 100.8 | 110.6 |
| HA20-21 | America East | 15-9 | — | — | — | #205 | 97.1 | 99.1 |
| HA19-20 | America East | 18-15 | — | — | — | #272 | 94.2 | 100.7 |
| HA18-19 | America East | 18-15 | — | — | — | #237 | 108.0 | 111.6 |
| HA17-18 | America East | 19-14 | — | — | — | #249 | 102.1 | 107.3 |
| HA16-17 | America East | 9-23 | — | — | — | #332 | 93.2 | 110.8 |
| HA15-16 | America East | 9-23 | — | — | — | #323 | 100.5 | 114.9 |
| HA14-15 | America East | 13-16 | — | — | — | #301 | 97.3 | 107.0 |
| HA13-14 | America East | 17-16 | — | — | — | #273 | 101.9 | 108.2 |
| HA12-13 | America East | 17-14 | — | — | — | #236 | 93.2 | 98.6 |



