HA
America East
Hartford
NET#3279-23Avg NET Rank, last 5 seasons: #260
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #203PM Diff+88
- #21PO TOV Diff+57
- #63TOV%16.4%
- #126Opp TOV%19.1%
- #1473P%35.3%
Where they rank worstof 351 D-I teams
- #351REB Diff-394
- #349OREB%19.1%
- #338Opp OREB%35.1%
- #334Adj DRtg114.9
- #328Opp eFG%53.1%
Team Stats
33 gamesCore Stats
- Net Rating-10.712
- Offensive Rating99.58
- Defensive Rating110.245
- Pace71.292
- Effective FG%49.1%36
- Off Rebound Pct19.6%1
- Turnover Pct16.4%91
- FT Attempt Rate32.5%20
Misc Scoring
- Fast Break Pts / Game4.463
- % Pts on Fast Break6.3%65
- Paint Pts / Game19.440
- % Pts in Paint27.4%39
- Points off TOVs / Game14.389
- % Pts off TOVs20.2%93
- 1st Half Pts / Game32.126
- 2nd Half Pts / Game37.032
Box Score
- Points / Game70.833
- Assists / Game12.433
- ORebs / Game7.02
- DRebs / Game23.19
- Steals / Game6.771
- Blocks / Game1.94
- Turnovers / Game11.777
- PFs / Game21.315
Shooting
- FGAs / Game57.849
- Field Goal Pct40.7%11
- 2PAs / Game30.43
- 2-Point Pct45.6%13
- 3PAs / Game27.498
- 3-Point Pct35.3%59
- FTAs / Game18.818
- Free Throw Pct74.8%93
Adv Offense
- Offensive Rating99.58
- True Shooting %53.6%40
- 3-Point Att Rate47.4%98
- FT Attempt Rate32.5%20
- Assist Pct52.5%50
- Turnover Pct16.4%91
- Ast/Tov Ratio1.06x51
- PF Drawn / Game18.548
Adv Defense
- Defensive Rating110.245
- Def Rebound Pct65.2%2
- Steal Pct9.4%50
- Block Pct2.7%2
- Hakeem Pct12.1%13
- PF Efficiency1.15x18
- Steals / PF0.31x42
- Blocks / PF0.09x2
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 15-16
| Cleveland Thomas | Jr | 6-4 | +1.284 | 59.7%85 | 26.2%93 | 19.297 | 6.598 | 2.866 | 42.9%94 | 82.9%83 |
| Jason Dunne | Fr | 6-4 | +0.237 | 52.3%51 | 14.3%24 | 3.6 | 1.6 | 0.8 | 22.9% | 70.4% |
| Jalen Ross | Jr | 5-11 | +0.134 | 55.5%67 | 21.9%75 | 10.342 | 3.244 | 1.939 | 38.2%72 | 77.3%60 |
| Jack Hobbs | So | 6-7 | +0.133 | 49.8%38 | 15.4%30 | 3.7 | 2.6 | 0.4 | 28.6% | 46.2% |
| Evan Cooper | Jr | 6-0 | +0.130 | 55.7%68 | 18.2%50 | 5.3 | 1.4 | 1.0 | 34.3% | 88.6% |
| J.R. Lynch | Fr | 5-10 | -0.221 | 57.5%77 | 14.3%24 | 5.1 | 1.5 | 1.0 | 34.4% | 75.0% |
| Taylor Dyson | Sr | 6-4 | -0.411 | 53.6%58 | 20.1%64 | 7.4 | 2.3 | 0.6 | 38.8% | 82.8% |
| George Blagojevic | Fr | 6-8 | -0.67 | 51.4%47 | 22.9%80 | 9.637 | 4.221 | 1.568 | 35.2%56 | 67.5%32 |
| John Carroll | So | 6-8 | -0.76 | 45.5%25 | 29.9%98 | 11.2 | 5.6 | 2.0 | 25.0% | 70.6% |
| Justin Graham | Jr | 6-1 | -1.11 | 42.8%19 | 20.7%68 | 6.910 | 1.96 | 2.044 | 27.3%10 | 67.6%21 |
| Jake Fay | So | 6-6 | — | 0.0%0 | 19.9%62 | 0.0 | 0.1 | 0.1 | 0.0% | 0.0% |
| Dougal Weir | Jr | 6-10 | — | 60.7%87 | 5.9%3 | 0.5 | 0.9 | 0.2 | 0.0% | 100.0% |
| Mark Plousis | So | 6-5 | — | 18.1%4 | 9.0%5 | 0.1 | 0.1 | 0.0 | 0.0% | 25.0% |
| TreVaughn Wilkerson | Fr | 6-7 | — | 62.3%91 | 13.7%20 | 2.5 | 2.2 | 0.4 | 0.0% | 71.4% |
Shooting
vs D-ITrue Shooting %
53.1%#203
Effective FG %
49.1%#225
3-Point %
35.3%#143
3PA Rate
47.4%#7
FTA Rate
32.5%#283
Assist %
52.5%#173
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-394#351
OREB %offensive rebound rate
19.1%#349
FBP Diff—
3PM Diff3-pointers made vs allowed
+88#20
Full record
By season
| HA22-23 | ind | 5-23 | — | — | — | #363 | 89.5 | 117.5 |
| HA21-22 | America East | 12-20 | — | — | — | #295 | 100.8 | 110.6 |
| HA19-20 | America East | 18-15 | — | — | — | #304 | 94.2 | 100.7 |
| HA18-19 | America East | 18-15 | — | — | — | #237 | 108.0 | 111.6 |
| HA17-18 | America East | 19-14 | — | — | — | #266 | 102.1 | 107.3 |
| HA16-17 | America East | 9-23 | — | — | — | #345 | 93.2 | 110.8 |
| HA15-16 | America East | 9-23 | — | — | — | #318 | 100.5 | 114.9 |
| HA14-15 | America East | 13-16 | — | — | — | #274 | 97.3 | 107.0 |
| HA13-14 | America East | 17-16 | — | — | — | #284 | 101.9 | 108.2 |




