HA
ind
Hartford
NET#3625-23Avg NET Rank, last 5 seasons: #260
Scheduleswipe to scroll · tap a game
Where they rank bestof 363 D-I teams
- #78AST%55.2%
- #193Opp TOV%18.4%
- #217Paint Pts %42.8%
- #2363P%33.2%
- #253OREB%26.9%
Where they rank worstof 363 D-I teams
- #361Adj DRtg117.5
- #361Adj ORtg89.5
- #358FB Pts %6.1%
- #355FTA Rate23.5%
- #352SoS0.29
Team Stats
28 gamesCore Stats
- Net Rating-13.74
- Offensive Rating102.823
- Defensive Rating116.54
- Pace61.05
- Effective FG%49.4%28
- Off Rebound Pct28.8%40
- Turnover Pct23.5%3
- FT Attempt Rate23.5%2
Misc Scoring
- Fast Break Pts / Game3.11
- % Pts on Fast Break5.0%1
- Paint Pts / Game26.911
- % Pts in Paint42.8%42
- Points off TOVs / Game11.615
- % Pts off TOVs18.6%41
- 1st Half Pts / Game29.88
- 2nd Half Pts / Game33.05
Box Score
- Points / Game62.84
- Assists / Game13.049
- ORebs / Game9.029
- DRebs / Game22.48
- Steals / Game6.450
- Blocks / Game3.873
- Turnovers / Game14.49
- PFs / Game14.196
Shooting
- FGAs / Game55.117
- Field Goal Pct42.7%21
- 2PAs / Game33.018
- 2-Point Pct49.1%29
- 3PAs / Game22.156
- 3-Point Pct33.2%35
- FTAs / Game12.92
- Free Throw Pct64.4%4
Adv Offense
- Offensive Rating102.823
- True Shooting %51.6%14
- 3-Point Att Rate40.2%71
- FT Attempt Rate23.5%2
- Assist Pct55.2%79
- Turnover Pct23.5%3
- Ast/Tov Ratio0.91x20
- PF Drawn / Game12.81
Adv Defense
- Defensive Rating116.54
- Def Rebound Pct70.1%20
- Steal Pct10.5%70
- Block Pct6.1%82
- Hakeem Pct16.6%78
- PF Efficiency1.11x28
- Steals / PF0.45x82
- Blocks / PF0.27x89
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 22-23
| Pano Pavlidis | Sr | 6-8 | +0.546 | 59.5%73 | 17.9%50 | 8.029 | 5.838 | 1.260 | 22.6%61 | 55.8%22 |
| Lorenzo Washington | Fr | 6-0 | -0.411 | 43.9%13 | 10.1%9 | 1.5 | 1.0 | 0.9 | 28.6% | 50.0% |
| Michael Dunne | Sr | 6-4 | -0.85 | 48.5%23 | 18.3%52 | 10.146 | 3.555 | 2.662 | 34.0%47 | 77.1%50 |
| Matt Hobbs | Sr | 6-4 | -0.94 | 63.4%84 | 10.9%10 | 3.8 | 3.3 | 1.3 | 33.3% | 59.1% |
| Thomas Webley | Jr | 6-10 | -0.94 | 61.4%79 | 20.0%65 | 4.7 | 2.9 | 0.9 | 0.0% | 44.8% |
| Jared Kimbrough | Sr | 6-8 | -1.03 | 48.3%23 | 21.9%75 | 8.029 | 5.219 | 1.883 | 25.0%65 | 51.7%11 |
| Kurtis Henderson | So | 5-10 | -1.22 | 46.4%18 | 22.6%79 | 10.146 | 3.247 | 2.764 | 30.1%21 | 89.4%97 |
| Briggs McClain | Jr | 6-4 | -1.31 | 50.4%31 | 28.3%95 | 14.482 | 2.834 | 1.840 | 33.7%44 | 82.4%74 |
| Carlos Edmundo | Jr | 6-2 | — | — | 0.0%0 | 0.0 | 0.3 | 0.3 | 0.0% | 0.0% |
| Henry White | Fr | 6-0 | — | 57.4%65 | 26.4%92 | 0.8 | 0.0 | 0.0 | 0.0% | 50.0% |
| Pierre Sow | Sr | 7-0 | — | 0.0%0 | 15.8%35 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |
| Macahi Nelson | Fr | 6-5 | — | 113.5%97 | 18.9%58 | 1.7 | 1.0 | 0.1 | 100.0% | 50.0% |
| Davon Ellison | Fr | 6-4 | — | — | 0.0%2 | 0.7 | 0.7 | 0.0 | 0.0% | 0.0% |
| Isiah Middleton | Fr | 6-5 | — | 81.7%94 | 14.5%27 | 0.7 | 0.9 | 0.2 | 0.0% | 0.0% |
| Braxton Jones | Fr | 6-0 | — | 66.4%88 | 22.6%79 | 4.5 | 1.3 | 0.4 | 30.3% | 76.9% |
| Isaiah Rice | Jr | 6-0 | — | 116.1%97 | 7.6%5 | 0.5 | 0.5 | 0.3 | 0.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
51.2%#308
Effective FG %
49.4%#261
3-Point %
33.2%#232
3PA Rate
40.2%#103
FTA Rate
23.5%#354
Assist %
55.2%#76
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-86#309
OREB %offensive rebound rate
26.9%#248
FBP Diff—
3PM Diff3-pointers made vs allowed
-23#267
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| HA22-23 | ind | 5-23 | — | — | — | #363 | 89.5 | 117.5 |
| HA21-22 | America East | 12-20 | — | — | — | #295 | 100.8 | 110.6 |
| HA19-20 | America East | 18-15 | — | — | — | #304 | 94.2 | 100.7 |
| HA18-19 | America East | 18-15 | — | — | — | #237 | 108.0 | 111.6 |
| HA17-18 | America East | 19-14 | — | — | — | #266 | 102.1 | 107.3 |
| HA16-17 | America East | 9-23 | — | — | — | #345 | 93.2 | 110.8 |
| HA15-16 | America East | 9-23 | — | — | — | #318 | 100.5 | 114.9 |
| HA14-15 | America East | 13-16 | — | — | — | #274 | 97.3 | 107.0 |
| HA13-14 | America East | 17-16 | — | — | — | #284 | 101.9 | 108.2 |





