
Scheduleswipe to scroll · tap a game
Where they rank bestof 346 D-I teams
- #33OREB%33.1%
- #46TOV%14.4%
- #75Paint Pts %45.6%
- #127REB Diff+26
- #136PO TOV Diff+18
Where they rank worstof 346 D-I teams
- #322SoS0.30
- #318Opp eFG%54.3%
- #2933P%30.9%
- #293Adj DRtg108.5
- #2843PM Diff-30
Shooting
vs D-ITrue Shooting %
52.8%#211
Effective FG %
48.7%#225
3-Point %
30.9%#293
3PA Rate
36.6%#191
FTA Rate
31.6%#165
Assist %
48.5%#248
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+26#127
OREB %offensive rebound rate
33.1%#33
FBP Difffast-break points vs allowed
-49#268
3PM Diff3-pointers made vs allowed
-30#283
Record when all three positive
2-1across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 20-21
| Naz Bohannon | Sr | 6-6 | 23.3 | 29.0 | 16.5 | 8.2 | 3.2 | 16.7% | 61.2% |
| Garrett Covington | Sr | 6-5 | 14.1 | 20.7 | 12.5 | 4.6 | 1.5 | 35.8% | 75.0% |
| Michael Akuchie | Sr | 6-8 | 7.6 | 19.8 | 9.9 | 8.3 | 0.7 | 29.1% | 80.6% |
| Shemar Rathan-Mayes | Fr | 5-11 | 3.5 | 19.6 | 10.4 | 2.0 | 3.5 | 31.4% | 85.2% |
| Darius Quisenberry | Jr | 6-1 | 3.0 | 23.6 | 14.9 | 2.9 | 3.1 | 26.9% | 78.9% |
| Myles Hunter | Fr | 6-5 | -9.9 | 11.8 | 6.2 | 2.0 | 0.3 | 28.8% | 81.0% |
| Alex Vargo | Fr | 6-5 | -14.2 | 10.3 | 4.8 | 1.6 | 0.5 | 28.0% | 100.0% |
| Christian Bentley | Sr | 6-3 | — | 7.0 | 2.1 | 0.9 | 1.0 | 0.0% | 50.0% |
| Geoff Hamperian | Jr | 6-4 | — | 6.8 | 2.9 | 2.0 | 0.1 | 52.4% | 54.5% |
| Daniel Ogoro | Fr | 6-5 | — | 7.5 | 2.2 | 1.3 | 1.4 | 26.7% | 50.0% |
| Kenny Ganley, Jr. | Fr | 6-4 | — | 11.8 | 3.3 | 1.3 | 0.2 | 28.6% | 0.0% |
| Carson Ryan | Fr | 6-4 | — | 7.0 | 0.8 | 0.5 | 0.3 | 0.0% | 0.0% |
| Cheick Traore | Fr | 6-8 | — | 5.9 | 1.5 | 2.3 | 0.1 | 0.0% | 70.0% |
| Greyson Kelley | Sr | 6-2 | — | 7.4 | 1.8 | 0.7 | 0.0 | 50.0% | 0.0% |
| William Dunn | Fr | 6-8 | — | 7.2 | 3.2 | 1.6 | 0.5 | 26.1% | 20.0% |
Full record
By season
| Horizon | 15-17 | 8-12 | — | Ethan Faulkner | #200 | 106.6 | 108.2 | |
| Horizon | 21-13 | 13-7 | — | Ethan Faulkner | #185 | 102.6 | 106.0 | |
| Horizon | 22-10 | 14-6 | — | Jerrod Calhoun | #122 | 107.1 | 104.5 | |
| Horizon | 24-10 | 15-5 | — | Jerrod Calhoun | #125 | 110.1 | 109.1 | |
| Horizon | 19-15 | 12-9 | — | Jerrod Calhoun | #241 | 103.1 | 109.4 | |
| Horizon | 15-12 | 9-11 | — | Jerrod Calhoun | #244 | 101.9 | 108.5 | |
| Horizon | 18-15 | 10-8 | — | Jerrod Calhoun | #214 | 102.7 | 108.9 | |
| Horizon | 12-20 | 8-10 | — | Jerrod Calhoun | #254 | 104.9 | 112.1 | |
| Horizon | 8-24 | 6-12 | — | Jerrod Calhoun | #310 | 101.4 | 114.8 | |
| Horizon | 13-21 | 5-13 | — | Jerry Slocum | #300 | 101.9 | 113.5 | |
| Horizon | 9-21 | 6-12 | — | Jerry Slocum | #301 | 102.7 | 114.3 | |
| Horizon | 8-21 | 2-14 | — | Jerry Slocum | #291 | 105.4 | 113.9 | |
| Horizon | 12-17 | 6-10 | — | Jerry Slocum | #188 | 107.7 | 109.1 | |
| Horizon | 15-16 | 7-9 | — | Jerry Slocum | #187 | 103.5 | 103.8 |





