
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #17Paint Pts %46.3%
- #19OREB%34.6%
- #21FB Pts %11.5%
- #95Opp TOV%17.4%
- #165REB Diff+4
Where they rank worstof 349 D-I teams
- #347Opp eFG%58.7%
- #342FB Pts Diff-126
- #333Pts Diff-333
- #332TS%50.3%
- #332Adj DRtg114.8
Shooting
vs D-ITrue Shooting %
50.3%#331
Effective FG %
47.6%#308
3-Point %
33.2%#258
3PA Rate
34.1%#260
FTA Rate
28.4%#304
Assist %
48.9%#255
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+4#164
OREB %offensive rebound rate
34.6%#18
FBP Difffast-break points vs allowed
-126#341
3PM Diff3-pointers made vs allowed
-27#230
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 17-18
| Cameron Morse | Sr | 6-2 | 14.1 | 27.6 | 15.4 | 2.3 | 3.9 | 33.9% | 77.8% |
| Braun Hartfield | So | 6-6 | 8.2 | 23.1 | 13.6 | 4.3 | 2.6 | 35.6% | 61.7% |
| Jaylen Benton | Sr | 6-3 | -4.0 | 14.8 | 6.6 | 1.7 | 2.0 | 40.2% | 62.5% |
| Naz Bohannon | Fr | 6-6 | -4.5 | 18.9 | 7.2 | 8.1 | 1.4 | 23.1% | 57.6% |
| Garrett Covington | Fr | 6-5 | -4.5 | 17.0 | 8.3 | 3.6 | 0.8 | 32.4% | 69.1% |
| Tyree Robinson | Jr | 6-5 | -6.5 | 10.7 | 7.5 | 3.6 | 0.4 | 0.0% | 53.4% |
| Devin Haygood | Jr | 6-7 | -10.3 | 12.4 | 6.6 | 4.5 | 0.6 | 0.0% | 52.4% |
| Jeremiah Ferguson | So | 6-2 | -14.4 | 11.2 | 4.2 | 0.9 | 1.3 | 33.3% | 64.7% |
| Michael Akuchie | Fr | 6-8 | -14.5 | 10.1 | 3.5 | 2.0 | 0.1 | 22.9% | 93.3% |
| Ryan Strollo | Sr | 6-2 | — | 8.0 | 1.4 | 0.6 | 0.2 | 22.2% | 0.0% |
| Francisco Santiago | Sr | 6-1 | — | 8.9 | 2.6 | 1.3 | 1.1 | 36.4% | 0.0% |
| John Kirincic | So | 6-1 | — | 9.8 | 1.0 | 0.5 | 0.0 | 0.0% | 0.0% |
| Jacob Brown | Fr | 6-9 | — | 8.4 | 1.4 | 1.0 | 0.2 | 14.3% | 66.7% |
| Noe Anabir | Jr | 6-8 | — | 7.1 | 2.4 | 1.9 | 0.5 | 0.0% | 52.0% |
| Alex Wilbourn | Jr | 6-11 | — | 12.8 | 0.0 | 1.0 | 0.3 | 0.0% | 0.0% |
| Dan Ritter | Fr | 6-3 | — | 1.1 | 0.6 | 0.8 | 0.3 | 25.0% | 0.0% |
Full record
By season
| Horizon | 15-17 | 8-12 | — | Ethan Faulkner | #200 | 106.6 | 108.2 | |
| Horizon | 21-13 | 13-7 | — | Ethan Faulkner | #185 | 102.6 | 106.0 | |
| Horizon | 22-10 | 14-6 | — | Jerrod Calhoun | #122 | 107.1 | 104.5 | |
| Horizon | 24-10 | 15-5 | — | Jerrod Calhoun | #125 | 110.1 | 109.1 | |
| Horizon | 19-15 | 12-9 | — | Jerrod Calhoun | #241 | 103.1 | 109.4 | |
| Horizon | 15-12 | 9-11 | — | Jerrod Calhoun | #244 | 101.9 | 108.5 | |
| Horizon | 18-15 | 10-8 | — | Jerrod Calhoun | #214 | 102.7 | 108.9 | |
| Horizon | 12-20 | 8-10 | — | Jerrod Calhoun | #254 | 104.9 | 112.1 | |
| Horizon | 8-24 | 6-12 | — | Jerrod Calhoun | #310 | 101.4 | 114.8 | |
| Horizon | 13-21 | 5-13 | — | Jerry Slocum | #300 | 101.9 | 113.5 | |
| Horizon | 9-21 | 6-12 | — | Jerry Slocum | #301 | 102.7 | 114.3 | |
| Horizon | 8-21 | 2-14 | — | Jerry Slocum | #291 | 105.4 | 113.9 | |
| Horizon | 12-17 | 6-10 | — | Jerry Slocum | #188 | 107.7 | 109.1 | |
| Horizon | 15-16 | 7-9 | — | Jerry Slocum | #187 | 103.5 | 103.8 |



