
Scheduleswipe to scroll · tap a game
Where they rank bestof 352 D-I teams
- #9OREB%35.7%
- #54TOV%14.9%
- #59REB Diff+112
- #86FB Pts %15.3%
- #142Paint Pts %42.7%
Where they rank worstof 352 D-I teams
- #311Opp TOV%14.5%
- #308Adj DRtg108.9
- #287SoS0.36
- #286PO TOV Diff-73
- #286TS%51.1%
Shooting
vs D-ITrue Shooting %
51.1%#284
Effective FG %
47.4%#272
3-Point %
31.2%#278
3PA Rate
37.5%#173
FTA Rate
30.0%#244
Assist %
46.8%#281
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+112#59
OREB %offensive rebound rate
35.7%#8
FBP Difffast-break points vs allowed
+13#142
3PM Diff3-pointers made vs allowed
+11#142
Record when all three positive
6-1across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 19-20
| Darius Quisenberry | So | 6-1 | 21.4 | 27.9 | 16.6 | 3.6 | 4.2 | 31.8% | 80.5% |
| Naz Bohannon | Jr | 6-6 | 11.4 | 22.8 | 11.2 | 8.6 | 2.5 | 25.0% | 57.1% |
| Michael Akuchie | Jr | 6-8 | 3.8 | 17.0 | 9.0 | 6.1 | 0.6 | 28.9% | 73.9% |
| Donel Cathcart III | Sr | 6-5 | -5.0 | 14.2 | 7.1 | 3.1 | 1.2 | 32.6% | 76.5% |
| Garrett Covington | Jr | 6-5 | -5.5 | 15.3 | 8.5 | 4.0 | 0.8 | 21.3% | 63.2% |
| Devin Morgan | Sr | 5-10 | -7.8 | 12.9 | 6.1 | 1.9 | 1.0 | 31.7% | 81.8% |
| Jelani Simmons | So | 6-5 | -11.8 | 8.6 | 5.4 | 2.2 | 0.5 | 32.9% | 79.5% |
| Christian Bentley | Jr | 6-3 | — | 8.1 | 2.6 | 1.1 | 1.1 | 30.8% | 65.5% |
| Olamide Pedersen | So | 6-9 | — | 2.1 | 0.8 | 1.0 | 0.2 | 0.0% | 50.0% |
| Geoff Hamperian | So | 6-4 | — | 6.8 | 2.4 | 1.3 | 0.2 | 55.6% | 76.5% |
| Justin Bofenkamp | So | 6-0 | — | 5.9 | 1.0 | 0.1 | 0.1 | 0.0% | 0.0% |
| Tyler Foster | So | 6-5 | — | 6.6 | 2.3 | 1.0 | 0.1 | 55.6% | 50.0% |
| Mohamed Konate | So | 6-4 | — | 3.4 | 1.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Jamir Thomas | Jr | 6-8 | — | 6.1 | 3.2 | 3.1 | 0.3 | 0.0% | 29.4% |
Full record
By season
| Horizon | 15-17 | 8-12 | — | Ethan Faulkner | #200 | 106.6 | 108.2 | |
| Horizon | 21-13 | 13-7 | — | Ethan Faulkner | #185 | 102.6 | 106.0 | |
| Horizon | 22-10 | 14-6 | — | Jerrod Calhoun | #122 | 107.1 | 104.5 | |
| Horizon | 24-10 | 15-5 | — | Jerrod Calhoun | #125 | 110.1 | 109.1 | |
| Horizon | 19-15 | 12-9 | — | Jerrod Calhoun | #241 | 103.1 | 109.4 | |
| Horizon | 15-12 | 9-11 | — | Jerrod Calhoun | #244 | 101.9 | 108.5 | |
| Horizon | 18-15 | 10-8 | — | Jerrod Calhoun | #214 | 102.7 | 108.9 | |
| Horizon | 12-20 | 8-10 | — | Jerrod Calhoun | #254 | 104.9 | 112.1 | |
| Horizon | 8-24 | 6-12 | — | Jerrod Calhoun | #310 | 101.4 | 114.8 | |
| Horizon | 13-21 | 5-13 | — | Jerry Slocum | #300 | 101.9 | 113.5 | |
| Horizon | 9-21 | 6-12 | — | Jerry Slocum | #301 | 102.7 | 114.3 | |
| Horizon | 8-21 | 2-14 | — | Jerry Slocum | #291 | 105.4 | 113.9 | |
| Horizon | 12-17 | 6-10 | — | Jerry Slocum | #188 | 107.7 | 109.1 | |
| Horizon | 15-16 | 7-9 | — | Jerry Slocum | #187 | 103.5 | 103.8 |





