
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #30Opp OREB%25.9%
- #55Opp eFG%47.8%
- #78Opp 3P%31.8%
- #1143PM Diff+32
- #136Adj DRtg104.9
Where they rank worstof 364 D-I teams
- #324SoS0.32
- #311FB Pts %10.1%
- #297Adj ORtg99.9
- #290OREB%26.8%
- #259FTA Rate30.4%
Team Stats
33 gamesCore Stats
- Net Rating4.459
- Offensive Rating103.914
- Defensive Rating99.594
- Pace64.220
- Effective FG%50.5%38
- Off Rebound Pct27.6%20
- Turnover Pct17.5%50
- FT Attempt Rate30.4%29
Misc Scoring
- Fast Break Pts / Game6.710
- % Pts on Fast Break10.1%15
- Paint Pts / Game28.417
- % Pts in Paint42.6%44
- Points off TOVs / Game13.040
- % Pts off TOVs19.5%67
- 1st Half Pts / Game32.219
- 2nd Half Pts / Game34.56
Box Score
- Points / Game66.67
- Assists / Game12.121
- ORebs / Game8.817
- DRebs / Game25.369
- Steals / Game5.615
- Blocks / Game4.590
- Turnovers / Game11.263
- PFs / Game13.896
Shooting
- FGAs / Game54.26
- Field Goal Pct43.4%30
- 2PAs / Game30.78
- 2-Point Pct51.3%48
- 3PAs / Game23.561
- 3-Point Pct33.0%37
- FTAs / Game16.513
- Free Throw Pct72.0%49
Adv Offense
- Offensive Rating103.914
- True Shooting %54.2%36
- 3-Point Att Rate43.3%79
- FT Attempt Rate30.4%29
- Assist Pct51.3%44
- Turnover Pct17.5%50
- Ast/Tov Ratio1.08x38
- PF Drawn / Game14.09
Adv Defense
- Defensive Rating99.594
- Def Rebound Pct75.7%96
- Steal Pct8.7%18
- Block Pct6.9%91
- Hakeem Pct15.6%58
- PF Efficiency0.98x67
- Steals / PF0.41x58
- Blocks / PF0.32x97
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 24-25
| Nick Fiorillo | Sr | 6-7 | +2.272 | 56.3%55 | 19.2%59 | 10.350 | 5.041 | 1.771 | 31.8%40 | 77.0%70 |
| Shamir Bogues | Sr | 6-4 | +2.272 | 51.5%32 | 22.5%79 | 10.950 | 4.581 | 2.560 | 26.2%10 | 56.9%2 |
| Ileri Ayo-Faleye | Sr | 6-8 | +1.455 | 56.4%55 | 20.0%64 | 11.265 | 5.219 | 1.366 | 33.8%81 | 70.4%74 |
| TJ Hurley | Jr | 6-5 | +1.354 | 57.4%60 | 23.4%83 | 15.888 | 2.420 | 1.318 | 38.8%80 | 89.4%95 |
| Jace Roquemore | Sr | 6-5 | +0.534 | 53.3%40 | 12.4%16 | 4.9 | 2.6 | 1.4 | 27.5% | 82.8% |
| Sam Alamutu | Jr | 6-5 | +0.533 | 48.5%22 | 18.3%53 | 5.64 | 6.551 | 2.291 | 8.3%43 | 50.0%11 |
| Sean Blake | Fr | 6-2 | +0.228 | 49.4%25 | 22.8%81 | 4.2 | 2.4 | 1.6 | 35.0% | 51.4% |
| TJ Long | Jr | 6-4 | -0.319 | 48.7%23 | 22.1%77 | 11.1 | 3.1 | 1.1 | 34.0% | 78.9% |
| Gavin Perryman | Sr | 6-1 | — | 100.0%97 | 13.6%22 | 3.0 | 1.3 | 0.5 | 0.0% | 0.0% |
| Shy Odom | Jr | 6-6 | — | 71.3%91 | 26.3%92 | 3.7 | 2.2 | 0.6 | 100.0% | 75.0% |
| Seth Joba | So | 6-9 | — | 41.1%10 | 15.4%33 | 1.6 | 1.2 | 0.2 | 29.0% | 60.0% |
| Noah Barnett | So | 6-9 | — | 81.8%95 | 11.7%13 | 3.1 | 2.4 | 0.3 | 0.0% | 75.0% |
Shooting
vs D-ITrue Shooting %
53.7%#229
Effective FG %
50.5%#226
3-Point %
33.0%#229
3PA Rate
43.3%#79
FTA Rate
30.4%#257
Assist %
51.3%#205
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+38#164
OREB %offensive rebound rate
26.8%#289
FBP Difffast-break points vs allowed
-12#224
3PM Diff3-pointers made vs allowed
+32#113
Record when all three positive
6-0across 6 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| America East | 22-12 | 12-4 | — | John Becker | #241 | 105.3 | 112.5 | |
| America East | 21-12 | 13-3 | — | John Becker | #236 | 99.9 | 104.9 | |
| America East | 28-7 | 15-1 | First Round | John Becker | #109 | 104.3 | 98.7 | |
| America East | 23-11 | 14-2 | First Round | John Becker | #105 | 109.7 | 102.5 | |
| America East | 28-6 | 17-1 | First Round | John Becker | #57 | 109.7 | 97.3 | |
| America East | 26-7 | 14-2 | — | John Becker | #80 | 105.4 | 97.1 | |
| America East | 27-7 | 14-2 | First Round | John Becker | #64 | 108.2 | 99.0 | |
| America East | 27-8 | 15-1 | — | John Becker | #91 | 111.0 | 104.2 | |
| America East | 29-6 | 16-0 | First Round | John Becker | #62 | 111.0 | 99.0 | |
| America East | 22-14 | 11-5 | — | John Becker | #163 | 108.4 | 106.5 | |
| America East | 19-14 | 12-4 | — | John Becker | #124 | 102.9 | 99.5 | |
| America East | 20-11 | 15-1 | — | John Becker | #98 | 107.8 | 100.9 |









