
Scheduleswipe to scroll · tap a game
Where they rank bestof 353 D-I teams
- #4Opp OREB%22.2%
- #24Pts Diff+365
- #49TOV%16.7%
- #49REB Diff+144
- #59TS%56.8%
Where they rank worstof 353 D-I teams
- #310AST%46.2%
- #294FB Pts %3.7%
- #267SoS0.38
- #216Paint Pts %37.6%
- #200Opp 3P%34.6%
Team Stats
34 gamesCore Stats
- Net Rating17.995
- Offensive Rating123.383
- Defensive Rating105.471
- Pace59.820
- Effective FG%53.0%77
- Off Rebound Pct28.6%43
- Turnover Pct18.5%73
- FT Attempt Rate35.9%74
Misc Scoring
- Fast Break Pts / Game1.44
- % Pts on Fast Break2.0%4
- Paint Pts / Game19.538
- % Pts in Paint26.4%35
- Points off TOVs / Game12.160
- % Pts off TOVs16.3%54
- 1st Half Pts / Game35.167
- 2nd Half Pts / Game38.153
Box Score
- Points / Game73.863
- Assists / Game11.719
- ORebs / Game9.234
- DRebs / Game25.966
- Steals / Game5.525
- Blocks / Game4.076
- Turnovers / Game11.188
- PFs / Game16.775
Shooting
- FGAs / Game55.521
- Field Goal Pct45.8%76
- 2PAs / Game33.125
- 2-Point Pct52.5%76
- 3PAs / Game22.452
- 3-Point Pct35.9%72
- FTAs / Game19.962
- Free Throw Pct74.8%89
Adv Offense
- Offensive Rating123.383
- True Shooting %57.4%85
- 3-Point Att Rate40.3%63
- FT Attempt Rate35.9%74
- Assist Pct46.2%12
- Turnover Pct18.5%73
- Ast/Tov Ratio1.06x58
- PF Drawn / Game18.885
Adv Defense
- Defensive Rating105.471
- Def Rebound Pct78.4%99
- Steal Pct9.2%38
- Block Pct6.7%83
- Hakeem Pct15.9%63
- PF Efficiency0.89x92
- Steals / PF0.33x40
- Blocks / PF0.24x84
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 18-19
| Anthony Lamb | Jr | 6-6 | +1.894 | 60.0%76 | 32.6%99 | 21.299 | 7.872 | 2.392 | 36.5%82 | 76.1%88 |
| Ernie Duncan | Sr | 6-3 | +1.179 | 65.2%88 | 21.1%71 | 13.876 | 1.74 | 2.045 | 43.9%95 | 83.2%81 |
| Everett Duncan | Jr | 6-6 | +0.866 | 62.5%83 | 12.0%12 | 6.26 | 3.660 | 0.85 | 35.8%57 | 87.5%94 |
| Samuel Dingba | Sr | 6-5 | +0.655 | 56.4%61 | 13.2%18 | 2.9 | 3.3 | 0.2 | 0.0% | 58.1% |
| Ben Shungu | So | 6-2 | +0.444 | 64.7%87 | 13.8%21 | 4.3 | 2.9 | 1.2 | 55.6% | 67.4% |
| Robin Duncan | Fr | 6-5 | +0.338 | 51.6%37 | 14.4%25 | 4.4 | 3.6 | 2.5 | 17.6% | 73.7% |
| Stef Smith | So | 6-1 | +0.027 | 54.1%50 | 24.1%85 | 12.465 | 4.276 | 1.526 | 36.6%63 | 81.1%75 |
| Isaiah Moll | Fr | 6-6 | -0.84 | 47.0%21 | 21.6%75 | 5.4 | 2.9 | 1.0 | 21.0% | 54.5% |
| Ra Kpedi | So | 6-9 | — | 69.0%92 | 14.8%27 | 2.5 | 1.5 | 0.2 | 0.0% | 51.7% |
| Bailey Patella | So | 6-5 | — | 77.0%95 | 9.2%6 | 1.8 | 1.4 | 0.4 | 25.0% | 100.0% |
| Skyler Nash | So | 6-6 | — | — | 0.0%0 | 2.5 | 2.0 | 0.5 | 0.0% | 0.0% |
| Ryan Davis | Fr | 6-8 | — | 46.7%20 | 21.0%71 | 3.3 | 1.8 | 0.3 | 21.4% | 92.3% |
| Kevin Garrison | Fr | 6-0 | — | 107.1%98 | 26.0%91 | 1.4 | 0.0 | 0.1 | 0.0% | 0.0% |
| Jake Lorenzo | Fr | 7-0 | — | — | 0.0%1 | 1.0 | 0.3 | 0.0 | 0.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
56.8%#57
Effective FG %
53.0%#83
3-Point %
35.9%#99
3PA Rate
40.3%#128
FTA Rate
35.9%#90
Assist %
46.2%#310
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+144#49
OREB %offensive rebound rate
28.2%#196
FBP Diff—
3PM Diff3-pointers made vs allowed
+33#106
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| America East | 22-12 | 12-4 | — | John Becker | #241 | 105.3 | 112.5 | |
| America East | 21-12 | 13-3 | — | John Becker | #236 | 99.9 | 104.9 | |
| America East | 28-7 | 15-1 | First Round | John Becker | #109 | 104.3 | 98.7 | |
| America East | 23-11 | 14-2 | First Round | John Becker | #105 | 109.7 | 102.5 | |
| America East | 28-6 | 17-1 | First Round | John Becker | #57 | 109.7 | 97.3 | |
| America East | 26-7 | 14-2 | — | John Becker | #80 | 105.4 | 97.1 | |
| America East | 27-7 | 14-2 | First Round | John Becker | #64 | 108.2 | 99.0 | |
| America East | 27-8 | 15-1 | — | John Becker | #91 | 111.0 | 104.2 | |
| America East | 29-6 | 16-0 | First Round | John Becker | #62 | 111.0 | 99.0 | |
| America East | 22-14 | 11-5 | — | John Becker | #163 | 108.4 | 106.5 | |
| America East | 19-14 | 12-4 | — | John Becker | #124 | 102.9 | 99.5 | |
| America East | 20-11 | 15-1 | — | John Becker | #98 | 107.8 | 100.9 |







