
Scheduleswipe to scroll · tap a game
Where they rank bestof 353 D-I teams
- #10Opp eFG%44.5%
- #10Pts Diff+398
- #19Opp OREB%22.9%
- #24PO TOV Diff+100
- #52REB Diff+139
Where they rank worstof 353 D-I teams
- #267SoS0.37
- #230FTA Rate30.6%
- #218FB Pts %10.1%
- #2143P%32.7%
- #184OREB%28.0%
Team Stats
33 gamesCore Stats
- Net Rating19.697
- Offensive Rating116.180
- Defensive Rating96.590
- Pace61.622
- Effective FG%51.9%77
- Off Rebound Pct28.4%43
- Turnover Pct18.2%77
- FT Attempt Rate30.6%35
Misc Scoring
- Fast Break Pts / Game6.053
- % Pts on Fast Break8.4%48
- Paint Pts / Game26.289
- % Pts in Paint36.7%90
- Points off TOVs / Game12.048
- % Pts off TOVs16.8%44
- 1st Half Pts / Game35.377
- 2nd Half Pts / Game36.235
Box Score
- Points / Game71.555
- Assists / Game13.869
- ORebs / Game9.540
- DRebs / Game27.282
- Steals / Game5.940
- Blocks / Game3.464
- Turnovers / Game11.291
- PFs / Game16.276
Shooting
- FGAs / Game56.837
- Field Goal Pct44.8%67
- 2PAs / Game32.114
- 2-Point Pct54.2%92
- 3PAs / Game24.784
- 3-Point Pct32.7%40
- FTAs / Game17.432
- Free Throw Pct71.8%60
Adv Offense
- Offensive Rating116.180
- True Shooting %55.5%73
- 3-Point Att Rate43.5%87
- FT Attempt Rate30.6%35
- Assist Pct54.2%66
- Turnover Pct18.2%77
- Ast/Tov Ratio1.23x89
- PF Drawn / Game17.052
Adv Defense
- Defensive Rating96.590
- Def Rebound Pct77.9%95
- Steal Pct9.5%44
- Block Pct5.5%69
- Hakeem Pct15.0%56
- PF Efficiency0.95x74
- Steals / PF0.36x50
- Blocks / PF0.21x73
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 19-20
| Everett Duncan | Sr | 6-6 | +1.591 | 62.8%85 | 14.1%23 | 9.036 | 4.271 | 1.528 | 36.2%67 | 83.3%82 |
| Bailey Patella | Jr | 6-5 | +1.181 | 61.4%82 | 11.8%12 | 3.7 | 3.4 | 0.5 | 28.6% | 70.0% |
| Anthony Lamb | Sr | 6-6 | +1.180 | 51.9%42 | 30.3%97 | 16.795 | 7.183 | 2.594 | 29.3%28 | 81.0%85 |
| Ryan Davis | So | 6-8 | +0.973 | 62.1%83 | 22.1%77 | 9.545 | 4.47 | 0.515 | 30.6%72 | 82.0%98 |
| Stef Smith | Jr | 6-2 | +0.871 | 58.3%72 | 24.5%87 | 14.280 | 2.833 | 2.665 | 41.5%92 | 74.0%40 |
| Ben Shungu | Jr | 6-2 | +0.349 | 51.7%41 | 21.7%75 | 7.721 | 5.086 | 2.256 | 34.0%51 | 56.0%3 |
| Robin Duncan | So | 6-5 | +0.240 | 49.8%32 | 15.2%30 | 4.3 | 3.4 | 2.6 | 21.9% | 45.5% |
| Daniel Giddens | Sr | 6-11 | -0.220 | 64.8%88 | 14.0%22 | 3.4 | 3.1 | 0.5 | 0.0% | 47.8% |
| Duncan Demuth | So | 6-8 | — | 53.3%49 | 9.2%6 | 1.6 | 1.1 | 0.3 | 22.7% | 66.7% |
| Josh Speidel | Jr | 6-7 | — | 100.0%97 | 20.0%64 | 2.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Kevin Garrison | So | 6-0 | — | — | 0.0%1 | 0.3 | 0.7 | 0.3 | 0.0% | 0.0% |
| Eric Beckett | Fr | 6-4 | — | 61.5%82 | 17.2%44 | 1.8 | 0.7 | 0.3 | 27.3% | 100.0% |
| Aaron Deloney | Fr | 6-0 | — | 47.4%23 | 20.0%65 | 3.6 | 1.0 | 1.1 | 26.4% | 71.4% |
| Isaiah Powell | So | 6-6 | — | 39.3%10 | 17.4%46 | 2.6 | 2.1 | 0.8 | 25.0% | 20.0% |
| Deng Adiang | Fr | 5-10 | — | — | 0.0%2 | 0.3 | 0.2 | 0.2 | 0.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
54.9%#97
Effective FG %
51.9%#83
3-Point %
32.7%#213
3PA Rate
43.5%#45
FTA Rate
30.6%#230
Assist %
54.2%#120
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+139#52
OREB %offensive rebound rate
28.0%#184
FBP Diff—
3PM Diff3-pointers made vs allowed
+35#104
Record when all three positive
10-0across 10 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| America East | 22-12 | 12-4 | — | John Becker | #241 | 105.3 | 112.5 | |
| America East | 21-12 | 13-3 | — | John Becker | #236 | 99.9 | 104.9 | |
| America East | 28-7 | 15-1 | First Round | John Becker | #109 | 104.3 | 98.7 | |
| America East | 23-11 | 14-2 | First Round | John Becker | #105 | 109.7 | 102.5 | |
| America East | 28-6 | 17-1 | First Round | John Becker | #57 | 109.7 | 97.3 | |
| America East | 26-7 | 14-2 | — | John Becker | #80 | 105.4 | 97.1 | |
| America East | 27-7 | 14-2 | First Round | John Becker | #64 | 108.2 | 99.0 | |
| America East | 27-8 | 15-1 | — | John Becker | #91 | 111.0 | 104.2 | |
| America East | 29-6 | 16-0 | First Round | John Becker | #62 | 111.0 | 99.0 | |
| America East | 22-14 | 11-5 | — | John Becker | #163 | 108.4 | 106.5 | |
| America East | 19-14 | 12-4 | — | John Becker | #124 | 102.9 | 99.5 | |
| America East | 20-11 | 15-1 | — | John Becker | #98 | 107.8 | 100.9 |







