
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #31FTA Rate38.2%
- #71FB Pts %15.3%
- #1013PM Diff+28
- #109Opp TOV%17.0%
- #129TOV%15.5%
Where they rank worstof 362 D-I teams
- #334SoS0.32
- #305FB Pts Diff-81
- #298REB Diff-100
- #298Paint Pts %39.6%
- #289OREB%25.0%
Shooting
vs D-ITrue Shooting %
54.5%#158
Effective FG %
50.1%#202
3-Point %
33.2%#210
3PA Rate
40.0%#104
FTA Rate
38.2%#31
Assist %
51.5%#145
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-100#297
OREB %offensive rebound rate
25.0%#285
FBP Difffast-break points vs allowed
-81#304
3PM Diff3-pointers made vs allowed
+28#98
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 22-23
| Phillip Russell | So | 5-10 | 24.9 | 30.1 | 18.1 | 2.9 | 5.1 | 36.0% | 80.1% |
| Chris Harris | Sr | 6-3 | 8.9 | 25.3 | 15.6 | 4.7 | 1.9 | 32.4% | 77.3% |
| Josh Earley | Jr | 6-7 | -3.4 | 16.4 | 7.5 | 5.0 | 0.1 | 0.0% | 52.6% |
| Israel Barnes | Sr | 6-4 | -3.5 | 16.3 | 10.0 | 3.1 | 1.3 | 28.3% | 50.0% |
| Nate Johnson | Sr | 6-9 | -5.9 | 9.9 | 6.5 | 3.6 | 0.6 | 0.0% | 56.1% |
| Dylan Branson | So | 6-5 | -8.7 | 13.1 | 6.8 | 4.6 | 1.9 | 34.2% | 70.7% |
| Kobe Clark | So | 6-6 | -10.4 | 15.9 | 6.6 | 8.7 | 2.6 | 27.3% | 60.0% |
| Adam Larson | Fr | 6-9 | -10.9 | 8.9 | 5.1 | 1.7 | 0.1 | 39.2% | 71.4% |
| Aquan Smart | So | 6-3 | -13.8 | 12.9 | 7.4 | 3.1 | 2.2 | 30.3% | 73.9% |
| Josh Mitchell | So | 6-8 | — | 5.8 | 2.1 | 1.2 | 0.1 | 0.0% | 50.0% |
| Tevin Gowins | Fr | 5-9 | — | 3.4 | 1.2 | 0.8 | 0.2 | 60.0% | 50.0% |
| Evan Eursher | Fr | 6-2 | — | 4.8 | 1.9 | 0.9 | 0.2 | 25.9% | 70.0% |
| Mason Hanback | Fr | 7-0 | — | 0.6 | 1.8 | 0.3 | 0.0 | 0.0% | 50.0% |
Full record
By season
| OVC | 20-13 | 14-6 | — | Brad Korn | #215 | 101.3 | 108.3 | |
| OVC | 21-12 | 15-5 | — | Brad Korn | #175 | 101.7 | 104.5 | |
| OVC | 9-22 | 4-14 | — | Brad Korn | #346 | 90.6 | 112.0 | |
| OVC | 19-17 | 10-8 | First Four | Brad Korn | #261 | 99.4 | 107.8 | |
| OVC | 14-18 | 8-9 | — | Brad Korn | #236 | 104.0 | 109.2 | |
| OVC | 11-16 | 9-11 | — | Brad Korn | #250 | 95.5 | 105.4 | |
| OVC | 7-24 | 3-15 | — | Rick Ray | #330 | 95.3 | 112.9 | |
| OVC | 10-21 | 5-13 | — | Rick Ray | #311 | 97.6 | 111.3 | |
| OVC | 14-17 | 8-10 | — | Rick Ray | #260 | 107.5 | 116.0 | |
| OVC | 15-18 | 9-7 | — | Rick Ray | #245 | 102.6 | 109.6 | |
| OVC | 3-24 | 2-14 | — | Rick Ray | #330 | 92.1 | 109.8 | |
| OVC | 11-17 | 7-9 | — | Dickey Nutt | #210 | 103.8 | 107.5 | |
| OVC | 16-14 | 8-8 | — | Dickey Nutt | #227 | 108.2 | 113.8 | |
| OVC | 15-16 | 8-8 | — | Dickey Nutt | #225 | 104.7 | 107.8 |








