
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #653P%36.6%
- #1533PM Diff+9
- #181Opp OREB%28.3%
- #186eFG%50.4%
- #220AST%50.5%
Where they rank worstof 351 D-I teams
- #320PO TOV Diff-124
- #301Adj DRtg111.3
- #300Pts Diff-201
- #299Adj ORtg97.6
- #292Paint Pts %34.7%
Shooting
vs D-ITrue Shooting %
53.6%#216
Effective FG %
50.4%#181
3-Point %
36.6%#65
3PA Rate
39.5%#147
FTA Rate
29.2%#274
Assist %
50.5%#219
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-65#246
OREB %offensive rebound rate
25.5%#262
FBP Difffast-break points vs allowed
-34#240
3PM Diff3-pointers made vs allowed
+9#151
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Skyler Hogan | Jr | 6-5 | -0.9 | 16.9 | 10.6 | 3.3 | 1.1 | 37.5% | 76.7% |
| Isaiah Gable | So | 6-7 | -0.9 | 13.8 | 8.1 | 3.1 | 1.1 | 41.2% | 77.8% |
| Ledarrius Brewer | So | 6-5 | -1.5 | 20.8 | 12.5 | 4.7 | 2.0 | 29.1% | 73.1% |
| Alex Caldwell | Fr | 6-0 | -1.9 | 14.4 | 8.7 | 1.9 | 1.7 | 35.8% | 78.3% |
| Gabe McGlothan | Fr | 6-7 | -3.7 | 14.7 | 7.5 | 6.2 | 0.9 | 36.4% | 60.5% |
| Jonathan Dalton | Sr | 5-10 | -7.4 | 15.2 | 6.5 | 2.4 | 3.4 | 42.0% | 77.8% |
| Mark Laros | Sr | 6-10 | -10.1 | 10.0 | 5.4 | 2.9 | 0.3 | 33.3% | 58.3% |
| Nygal Russell | Fr | 6-4 | -13.0 | 11.3 | 5.3 | 2.6 | 1.4 | 29.4% | 70.9% |
| Sage Tolbert | Fr | 6-8 | -13.1 | 13.3 | 6.3 | 5.0 | 0.3 | 37.5% | 53.7% |
| Donnie Lewis | Sr | 6-1 | — | 4.8 | 0.2 | 0.3 | 0.9 | 0.0% | 33.3% |
| Khalil Cuffee | Fr | 6-4 | — | 11.9 | 3.4 | 0.2 | 0.2 | 47.1% | 66.7% |
| Oscar Kao | So | 6-0 | — | 8.3 | 3.3 | 0.7 | 1.1 | 65.0% | 100.0% |
Full record
By season
| OVC | 20-13 | 14-6 | — | Brad Korn | #215 | 101.3 | 108.3 | |
| OVC | 21-12 | 15-5 | — | Brad Korn | #175 | 101.7 | 104.5 | |
| OVC | 9-22 | 4-14 | — | Brad Korn | #346 | 90.6 | 112.0 | |
| OVC | 19-17 | 10-8 | First Four | Brad Korn | #261 | 99.4 | 107.8 | |
| OVC | 14-18 | 8-9 | — | Brad Korn | #236 | 104.0 | 109.2 | |
| OVC | 11-16 | 9-11 | — | Brad Korn | #250 | 95.5 | 105.4 | |
| OVC | 7-24 | 3-15 | — | Rick Ray | #330 | 95.3 | 112.9 | |
| OVC | 10-21 | 5-13 | — | Rick Ray | #311 | 97.6 | 111.3 | |
| OVC | 14-17 | 8-10 | — | Rick Ray | #260 | 107.5 | 116.0 | |
| OVC | 15-18 | 9-7 | — | Rick Ray | #245 | 102.6 | 109.6 | |
| OVC | 3-24 | 2-14 | — | Rick Ray | #330 | 92.1 | 109.8 | |
| OVC | 11-17 | 7-9 | — | Dickey Nutt | #210 | 103.8 | 107.5 | |
| OVC | 16-14 | 8-8 | — | Dickey Nutt | #227 | 108.2 | 113.8 | |
| OVC | 15-16 | 8-8 | — | Dickey Nutt | #225 | 104.7 | 107.8 |





