
Scheduleswipe to scroll · tap a game
Where they rank bestof 352 D-I teams
- #131FTA Rate34.4%
- #182Opp TOV%16.5%
- #219FB Pts Diff-21
- #222Opp OREB%28.9%
- #2323P%32.1%
Where they rank worstof 352 D-I teams
- #340Opp eFG%54.7%
- #333Adj DRtg112.9
- #327Pts Diff-269
- #298Adj ORtg95.3
- #295REB Diff-105
Shooting
vs D-ITrue Shooting %
51.3%#275
Effective FG %
47.0%#286
3-Point %
32.1%#227
3PA Rate
34.7%#246
FTA Rate
34.4%#128
Assist %
48.7%#244
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-105#295
OREB %offensive rebound rate
25.9%#238
FBP Difffast-break points vs allowed
-21#216
3PM Diff3-pointers made vs allowed
-45#285
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 19-20
| Sage Tolbert | So | 6-8 | 3.1 | 18.3 | 9.6 | 7.0 | 1.0 | 20.0% | 65.6% |
| Alex Caldwell | So | 6-0 | 2.6 | 20.6 | 11.7 | 2.2 | 3.1 | 32.0% | 78.9% |
| Skyler Hogan | Sr | 6-5 | -1.7 | 18.5 | 9.5 | 4.3 | 0.9 | 37.1% | 83.3% |
| Quatarrius Wilson | Sr | 6-8 | -3.7 | 14.9 | 7.1 | 5.4 | 1.0 | 0.0% | 65.3% |
| Dq Nicholas | Fr | 6-1 | -5.7 | 15.3 | 7.6 | 2.5 | 1.7 | 31.6% | 73.8% |
| Nygal Russell | So | 6-4 | -9.7 | 12.6 | 6.3 | 2.9 | 1.5 | 35.4% | 70.0% |
| Darrious Agnew | Jr | 6-8 | -11.7 | 10.8 | 4.7 | 2.1 | 0.5 | 25.0% | 66.7% |
| Isaiah Gable | Jr | 6-7 | -13.9 | 11.9 | 5.2 | 2.3 | 0.6 | 29.3% | 66.7% |
| Jordan Love | Fr | 6-5 | — | 7.9 | 3.0 | 1.4 | 0.7 | 26.3% | 58.1% |
| Khalil Cuffee | So | 6-4 | — | 12.6 | 4.1 | 0.4 | 0.7 | 40.0% | 50.0% |
| Oscar Kao | Jr | 6-0 | — | 8.9 | 3.1 | 1.0 | 1.0 | 23.5% | 90.9% |
| Evan Morrison | So | 6-6 | — | 4.4 | 0.6 | 0.4 | 0.1 | 22.2% | 0.0% |
| Chris Harris | Jr | 6-3 | — | 24.1 | 15.5 | 3.0 | 1.0 | 71.4% | 80.0% |
Full record
By season
| OVC | 20-13 | 14-6 | — | Brad Korn | #215 | 101.3 | 108.3 | |
| OVC | 21-12 | 15-5 | — | Brad Korn | #175 | 101.7 | 104.5 | |
| OVC | 9-22 | 4-14 | — | Brad Korn | #346 | 90.6 | 112.0 | |
| OVC | 19-17 | 10-8 | First Four | Brad Korn | #261 | 99.4 | 107.8 | |
| OVC | 14-18 | 8-9 | — | Brad Korn | #236 | 104.0 | 109.2 | |
| OVC | 11-16 | 9-11 | — | Brad Korn | #250 | 95.5 | 105.4 | |
| OVC | 7-24 | 3-15 | — | Rick Ray | #330 | 95.3 | 112.9 | |
| OVC | 10-21 | 5-13 | — | Rick Ray | #311 | 97.6 | 111.3 | |
| OVC | 14-17 | 8-10 | — | Rick Ray | #260 | 107.5 | 116.0 | |
| OVC | 15-18 | 9-7 | — | Rick Ray | #245 | 102.6 | 109.6 | |
| OVC | 3-24 | 2-14 | — | Rick Ray | #330 | 92.1 | 109.8 | |
| OVC | 11-17 | 7-9 | — | Dickey Nutt | #210 | 103.8 | 107.5 | |
| OVC | 16-14 | 8-8 | — | Dickey Nutt | #227 | 108.2 | 113.8 | |
| OVC | 15-16 | 8-8 | — | Dickey Nutt | #225 | 104.7 | 107.8 |







