
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #138Paint Pts %44.2%
- #204Opp TOV%14.7%
- #2133PM Diff-12
- #255OREB%27.4%
- #272Opp OREB%31.6%
Where they rank worstof 364 D-I teams
- #364FB Pts Diff-212
- #355Adj ORtg94.1
- #353Pts Diff-370
- #352PO TOV Diff-171
- #344TS%50.0%
Shooting
vs D-ITrue Shooting %
50.0%#342
Effective FG %
47.1%#325
3-Point %
31.7%#277
3PA Rate
40.8%#136
FTA Rate
26.4%#337
Assist %
46.3%#303
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-132#319
OREB %offensive rebound rate
27.4%#253
FBP Difffast-break points vs allowed
-212#364
3PM Diff3-pointers made vs allowed
-12#211
Roster — 24-25
| Sami Pissis | Jr | 6-3 | 6.2 | 26.8 | 15.8 | 3.6 | 2.7 | 29.5% | 74.2% |
| Anthony McComb III | Jr | 6-3 | 0.9 | 21.8 | 12.9 | 3.1 | 1.2 | 28.2% | 75.0% |
| Khalil Badru | Fr | 6-5 | -4.0 | 15.9 | 8.6 | 4.7 | 0.7 | 32.4% | 47.1% |
| Caleb Middleton | Fr | 6-11 | -12.1 | 8.4 | 3.8 | 3.5 | 0.3 | 0.0% | 63.0% |
| Antoni Siewruk | Fr | 6-9 | -12.1 | 8.7 | 3.6 | 0.7 | 0.2 | 39.6% | 72.7% |
| Davide Poser | So | 6-4 | -14.9 | 13.0 | 6.5 | 2.2 | 1.6 | 38.0% | 75.0% |
| Rex Sunderland | Jr | 6-4 | -16.2 | 14.8 | 6.0 | 3.2 | 2.9 | 31.8% | 40.0% |
| Emmanuel Okpomo | Sr | 6-10 | -17.2 | 9.8 | 3.8 | 5.2 | 0.3 | 0.0% | 48.8% |
| Jawarie Hamelin | Jr | 6-2 | -20.9 | 12.6 | 5.1 | 2.7 | 2.9 | 26.2% | 72.2% |
| Trey Woodyard | Sr | 6-6 | — | 16.3 | 6.3 | 3.7 | 2.8 | 16.7% | 64.3% |
| Dylan Saunders | So | 6-8 | — | 6.5 | 2.7 | 1.2 | 0.3 | 33.3% | 66.7% |
| Jon O'Neill | Fr | 6-9 | — | 5.0 | 2.1 | 2.3 | 0.3 | 0.0% | 41.7% |
| Nicholas Sanford | Fr | 6-1 | — | 4.7 | 0.2 | 0.0 | 0.0 | 0.0% | 0.0% |
| Giancarlo Bastianoni | Sr | 6-7 | — | 24.6 | 12.0 | 7.7 | 1.3 | 45.5% | 50.0% |
| Domenic Malvey | So | 6-0 | — | 3.0 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% |
Full record
By season
| America East | 9-21 | 5-11 | — | Nathan Davis | #333 | 95.6 | 116.3 | |
| America East | 8-24 | 6-10 | — | Nathan Davis | #354 | 94.1 | 115.2 | |
| America East | 16-15 | 7-9 | — | Nathan Davis | #222 | 98.0 | 106.8 | |
| America East | 15-15 | 9-7 | — | Bill Herrion | #264 | 96.6 | 105.8 | |
| America East | 15-13 | 10-8 | — | Bill Herrion | #215 | 102.6 | 108.7 | |
| America East | 10-9 | 9-6 | — | Bill Herrion | #239 | 96.0 | 106.9 | |
| America East | 15-15 | 8-8 | — | Bill Herrion | #226 | 94.2 | 102.1 | |
| America East | 5-24 | 3-13 | — | Bill Herrion | #340 | 84.8 | 107.0 | |
| America East | 10-21 | 6-10 | — | Bill Herrion | #247 | 98.4 | 107.4 | |
| America East | 20-12 | 10-6 | — | Bill Herrion | #165 | 101.4 | 102.9 | |
| America East | 18-13 | 11-5 | — | Bill Herrion | #218 | 99.8 | 105.3 | |
| America East | 17-13 | 11-5 | — | Bill Herrion | #173 | 100.5 | 102.9 | |
| America East | 5-24 | 4-12 | — | Bill Herrion | #318 | 90.0 | 107.2 | |
| America East | 8-20 | 5-11 | — | Bill Herrion | #246 | 92.2 | 101.6 |












