
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #1Opp OREB%21.7%
- #55REB Diff+122
- #983PM Diff+29
- #103FB Pts Diff+28
- #131Adj DRtg102.9
Where they rank worstof 349 D-I teams
- #336Opp TOV%13.1%
- #297FB Pts %4.6%
- #281SoS0.38
- #274PO TOV Diff-75
- #245Paint Pts %35.1%
Shooting
vs D-ITrue Shooting %
54.4%#181
Effective FG %
50.2%#185
3-Point %
34.2%#202
3PA Rate
41.4%#55
FTA Rate
34.1%#216
Assist %
49.4%#234
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+122#53
OREB %offensive rebound rate
27.2%#239
FBP Difffast-break points vs allowed
+28#103
3PM Diff3-pointers made vs allowed
+29#97
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 16-17
| Tanner Leissner | Jr | 6-6 | 21.0 | 25.6 | 17.1 | 6.9 | 1.8 | 28.8% | 83.0% |
| Jaleen Smith | Sr | 6-4 | 17.8 | 26.1 | 15.8 | 6.4 | 4.3 | 34.9% | 78.1% |
| Daniel Dion | Sr | 6-0 | 11.6 | 20.1 | 13.6 | 2.8 | 2.4 | 41.2% | 79.8% |
| Iba Camara | Jr | 6-9 | -1.4 | 17.8 | 9.1 | 9.2 | 1.0 | 0.0% | 46.1% |
| David Watkins | So | 6-7 | -14.0 | 8.2 | 3.9 | 3.0 | 0.3 | 35.3% | 50.0% |
| Jordan Reed | So | 5-11 | -21.3 | 9.4 | 5.4 | 1.7 | 1.6 | 29.8% | 72.0% |
| Keon Burns | Jr | 6-4 | — | 4.2 | 1.7 | 1.6 | 0.7 | 19.4% | 0.0% |
| Ken Uhlar | Fr | 6-6 | — | 5.1 | 0.6 | 1.3 | 0.3 | 0.0% | 0.0% |
| Kijana Love | Fr | 6-1 | — | 4.4 | 3.0 | 0.7 | 0.3 | 33.3% | 100.0% |
| John Ogwuche | Fr | 6-1 | — | 4.8 | 3.1 | 1.6 | 0.3 | 23.5% | 64.3% |
| Luke Rosinski | Fr | 6-8 | — | 2.0 | 1.3 | 2.1 | 0.2 | 0.0% | 42.9% |
Full record
By season
| America East | 9-21 | 5-11 | — | Nathan Davis | #333 | 95.6 | 116.3 | |
| America East | 8-24 | 6-10 | — | Nathan Davis | #354 | 94.1 | 115.2 | |
| America East | 16-15 | 7-9 | — | Nathan Davis | #222 | 98.0 | 106.8 | |
| America East | 15-15 | 9-7 | — | Bill Herrion | #264 | 96.6 | 105.8 | |
| America East | 15-13 | 10-8 | — | Bill Herrion | #215 | 102.6 | 108.7 | |
| America East | 10-9 | 9-6 | — | Bill Herrion | #239 | 96.0 | 106.9 | |
| America East | 15-15 | 8-8 | — | Bill Herrion | #226 | 94.2 | 102.1 | |
| America East | 5-24 | 3-13 | — | Bill Herrion | #340 | 84.8 | 107.0 | |
| America East | 10-21 | 6-10 | — | Bill Herrion | #247 | 98.4 | 107.4 | |
| America East | 20-12 | 10-6 | — | Bill Herrion | #165 | 101.4 | 102.9 | |
| America East | 18-13 | 11-5 | — | Bill Herrion | #218 | 99.8 | 105.3 | |
| America East | 17-13 | 11-5 | — | Bill Herrion | #173 | 100.5 | 102.9 | |
| America East | 5-24 | 4-12 | — | Bill Herrion | #318 | 90.0 | 107.2 | |
| America East | 8-20 | 5-11 | — | Bill Herrion | #246 | 92.2 | 101.6 |


