
Scheduleswipe to scroll · tap a game
Where they rank bestof 357 D-I teams
- #5Opp OREB%21.9%
- #13TOV%13.0%
- #383P%36.6%
- #76REB Diff+85
- #983PM Diff+29
Where they rank worstof 357 D-I teams
- #354FB Pts %5.9%
- #347SoS0.30
- #344Opp TOV%12.6%
- #310FTA Rate25.3%
- #294Adj DRtg108.7
Shooting
vs D-ITrue Shooting %
53.5%#185
Effective FG %
50.9%#127
3-Point %
36.6%#35
3PA Rate
41.2%#97
FTA Rate
25.3%#309
Assist %
48.3%#245
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+85#75
OREB %offensive rebound rate
28.0%#171
FBP Difffast-break points vs allowed
-34#225
3PM Diff3-pointers made vs allowed
+29#96
Record when all three positive
4-1across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 21-22
| Jayden Martinez | Sr | 6-7 | 20.6 | 24.5 | 14.9 | 5.5 | 1.5 | 40.6% | 66.7% |
| Nick Guadarrama | Sr | 6-5 | 10.4 | 23.1 | 12.7 | 5.2 | 2.7 | 32.1% | 67.8% |
| Blondeau Tchoukuiegno | So | 6-2 | 9.4 | 22.8 | 11.8 | 5.3 | 4.0 | 42.9% | 74.3% |
| Marco Foster | So | 6-2 | 2.7 | 15.7 | 8.3 | 3.3 | 1.2 | 40.5% | 75.0% |
| Nick Johnson | So | 6-4 | -1.7 | 16.0 | 8.6 | 4.3 | 1.3 | 26.9% | 60.3% |
| Josh Hopkins | Sr | 6-5 | -3.1 | 13.5 | 6.6 | 2.3 | 0.7 | 38.9% | 75.0% |
| Qon Murphy | Sr | 6-5 | -7.9 | 12.2 | 5.3 | 2.7 | 0.9 | 27.3% | 64.1% |
| Tayler Mattos | Sr | 6-11 | -11.0 | 10.8 | 4.1 | 5.3 | 0.5 | 0.0% | 64.5% |
| Sloan Seymour | Jr | 6-9 | -15.9 | 12.0 | 3.7 | 1.1 | 0.2 | 17.4% | 66.7% |
| Jon Willeman | So | 6-2 | — | 2.9 | 1.0 | 1.0 | 0.3 | 100.0% | 0.0% |
| Chris Lester | Sr | 6-7 | — | 5.3 | 1.9 | 1.0 | 0.2 | 36.4% | 77.8% |
Full record
By season
| America East | 9-21 | 5-11 | — | Nathan Davis | #333 | 95.6 | 116.3 | |
| America East | 8-24 | 6-10 | — | Nathan Davis | #354 | 94.1 | 115.2 | |
| America East | 16-15 | 7-9 | — | Nathan Davis | #222 | 98.0 | 106.8 | |
| America East | 15-15 | 9-7 | — | Bill Herrion | #264 | 96.6 | 105.8 | |
| America East | 15-13 | 10-8 | — | Bill Herrion | #215 | 102.6 | 108.7 | |
| America East | 10-9 | 9-6 | — | Bill Herrion | #239 | 96.0 | 106.9 | |
| America East | 15-15 | 8-8 | — | Bill Herrion | #226 | 94.2 | 102.1 | |
| America East | 5-24 | 3-13 | — | Bill Herrion | #340 | 84.8 | 107.0 | |
| America East | 10-21 | 6-10 | — | Bill Herrion | #247 | 98.4 | 107.4 | |
| America East | 20-12 | 10-6 | — | Bill Herrion | #165 | 101.4 | 102.9 | |
| America East | 18-13 | 11-5 | — | Bill Herrion | #218 | 99.8 | 105.3 | |
| America East | 17-13 | 11-5 | — | Bill Herrion | #173 | 100.5 | 102.9 | |
| America East | 5-24 | 4-12 | — | Bill Herrion | #318 | 90.0 | 107.2 | |
| America East | 8-20 | 5-11 | — | Bill Herrion | #246 | 92.2 | 101.6 |








