
Scheduleswipe to scroll · tap a game
Where they rank bestof 345 D-I teams
- #105Opp OREB%30.3%
- #222SoS0.44
- #237FTA Rate33.6%
- #268REB Diff-92
- #279Opp eFG%51.4%
Where they rank worstof 345 D-I teams
- #343AST%41.8%
- #343Adj ORtg86.5
- #342Pts Diff-430
- #3403PM Diff-93
- #339PO TOV Diff-201
Shooting
vs D-ITrue Shooting %
46.0%#338
Effective FG %
41.8%#339
3-Point %
28.6%#332
3PA Rate
34.2%#142
FTA Rate
33.6%#237
Assist %
41.8%#343
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-92#267
OREB %offensive rebound rate
26.5%#314
FBP Difffast-break points vs allowed
-73#317
3PM Diff3-pointers made vs allowed
-93#340
Roster — 12-13
| Jordan Reed | Fr | 6-4 | 7.9 | 29.4 | 16.5 | 9.4 | 1.4 | 13.7% | 67.0% |
| Rayner Moquete | Jr | 6-1 | -3.2 | 16.4 | 8.8 | 2.7 | 1.5 | 35.8% | 69.6% |
| Jimmy Gray | Sr | 6-0 | -3.8 | 20.2 | 10.3 | 3.3 | 3.2 | 30.7% | 80.0% |
| Roland Brown | Jr | 6-8 | -12.8 | 12.5 | 5.6 | 4.2 | 0.3 | 0.0% | 57.4% |
| Taylor Johnston | Sr | 6-7 | -14.8 | 11.9 | 6.1 | 2.5 | 0.5 | 36.1% | 71.4% |
| Javon Ralling | Sr | 6-5 | -15.1 | 10.8 | 4.0 | 2.8 | 0.4 | 0.0% | 59.3% |
| K.J. Brown | Jr | 6-1 | -15.3 | 10.2 | 4.9 | 1.8 | 0.9 | 25.0% | 65.5% |
| Brian Freeman | Jr | 6-8 | -16.7 | 6.4 | 4.4 | 2.9 | 0.2 | 0.0% | 63.0% |
| Alex Ogundadegbe | Jr | 6-8 | — | 5.7 | 2.2 | 1.7 | 0.3 | 0.0% | 69.2% |
| Jabrille Williams | So | 6-6 | — | 4.8 | 1.0 | 1.4 | 0.1 | 10.0% | 0.0% |
| Mike Horn | Sr | 6-0 | — | 3.5 | 0.7 | 1.6 | 0.4 | 12.5% | 42.9% |
| Chris Rice | So | 6-3 | — | 5.3 | 0.4 | 0.1 | 0.1 | 12.5% | 83.3% |
| Karon Waller | Fr | 6-4 | — | 7.2 | 2.0 | 1.7 | 0.4 | 15.8% | 60.7% |
Full record
By season
| America East | 8-23 | 4-12 | — | Levell Sanders | #359 | 99.0 | 123.3 | |
| America East | 15-17 | 7-9 | — | Levell Sanders | #321 | 98.8 | 112.2 | |
| America East | 15-15 | 7-9 | — | Levell Sanders | #284 | 101.8 | 110.3 | |
| America East | 13-18 | 8-8 | — | Levell Sanders | #301 | 98.1 | 109.5 | |
| America East | 12-17 | 8-10 | — | Levell Sanders | #282 | 93.6 | 105.5 | |
| America East | 4-14 | 4-10 | — | Tommy Dempsey | #292 | 97.6 | 110.5 | |
| America East | 10-19 | 4-12 | — | Tommy Dempsey | #335 | 98.9 | 117.1 | |
| America East | 10-23 | 5-11 | — | Tommy Dempsey | #337 | 97.1 | 113.2 | |
| America East | 11-20 | 2-14 | — | Tommy Dempsey | #282 | 96.4 | 108.4 | |
| America East | 12-20 | 3-13 | — | Tommy Dempsey | #311 | 95.7 | 110.2 | |
| America East | 8-22 | 5-11 | — | Tommy Dempsey | #300 | 90.3 | 103.0 | |
| America East | 5-25 | 5-11 | — | Tommy Dempsey | #330 | 93.4 | 110.8 | |
| America East | 7-23 | 4-12 | — | Tommy Dempsey | #331 | 93.0 | 110.2 | |
| America East | 2-27 | 1-15 | — | Tommy Dempsey | #339 | 86.5 | 109.0 |
