
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #37Paint Pts %48.0%
- #48Opp OREB%26.9%
- #873P%35.5%
- #116Opp eFG%49.7%
- #120REB Diff+48
Where they rank worstof 364 D-I teams
- #357SoS0.28
- #356Opp TOV%11.2%
- #355PO TOV Diff-184
- #346FB Pts Diff-131
- #336TOV%17.5%
Shooting
vs D-ITrue Shooting %
55.2%#146
Effective FG %
51.6%#130
3-Point %
35.5%#83
3PA Rate
36.2%#254
FTA Rate
33.7%#158
Assist %
51.7%#171
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+48#118
OREB %offensive rebound rate
26.9%#266
FBP Difffast-break points vs allowed
-131#345
3PM Diff3-pointers made vs allowed
-20#228
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 24-25
| Tymu Chenery | Sr | 6-6 | 8.5 | 23.5 | 14.2 | 5.2 | 3.2 | 40.9% | 71.1% |
| Nehemiah Benson | Sr | 6-7 | 6.7 | 19.6 | 11.0 | 4.5 | 1.4 | 22.2% | 71.4% |
| Gavin Walsh | So | 6-7 | 4.6 | 24.6 | 11.3 | 10.9 | 1.9 | 29.7% | 61.6% |
| Chris Walker | Jr | 6-6 | 0.6 | 19.6 | 11.6 | 4.0 | 2.2 | 42.2% | 73.8% |
| Ben Callahan-Gold | Sr | 6-8 | -1.6 | 15.6 | 8.8 | 2.5 | 0.7 | 34.5% | 95.5% |
| Wes Peterson | Sr | 6-6 | -10.2 | 13.1 | 6.9 | 2.8 | 1.5 | 37.5% | 73.3% |
| Evan Ashe | So | 6-3 | -15.2 | 10.3 | 5.6 | 2.4 | 1.1 | 23.4% | 75.0% |
| Jackson Benigni | Sr | 6-1 | — | 7.6 | 1.9 | 2.0 | 0.9 | 0.0% | 100.0% |
| Robby Phillips | So | 6-5 | — | 7.8 | 0.3 | 0.3 | 0.0 | 0.0% | 0.0% |
| Dominic Capriotti | So | 6-3 | — | 5.6 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |
| Stephan Snagg | So | 6-7 | — | 8.3 | 0.7 | 0.9 | 0.1 | 0.0% | 0.0% |
| Max Sims | So | 6-5 | — | 10.3 | 1.4 | 0.6 | 0.1 | 16.7% | 50.0% |
| Jayden Lemond | So | 6-4 | — | 7.6 | 1.2 | 1.0 | 1.7 | 0.0% | 62.5% |
Full record
By season
| America East | 8-23 | 4-12 | — | Levell Sanders | #359 | 99.0 | 123.3 | |
| America East | 15-17 | 7-9 | — | Levell Sanders | #321 | 98.8 | 112.2 | |
| America East | 15-15 | 7-9 | — | Levell Sanders | #284 | 101.8 | 110.3 | |
| America East | 13-18 | 8-8 | — | Levell Sanders | #301 | 98.1 | 109.5 | |
| America East | 12-17 | 8-10 | — | Levell Sanders | #282 | 93.6 | 105.5 | |
| America East | 4-14 | 4-10 | — | Tommy Dempsey | #292 | 97.6 | 110.5 | |
| America East | 10-19 | 4-12 | — | Tommy Dempsey | #335 | 98.9 | 117.1 | |
| America East | 10-23 | 5-11 | — | Tommy Dempsey | #337 | 97.1 | 113.2 | |
| America East | 11-20 | 2-14 | — | Tommy Dempsey | #282 | 96.4 | 108.4 | |
| America East | 12-20 | 3-13 | — | Tommy Dempsey | #311 | 95.7 | 110.2 | |
| America East | 8-22 | 5-11 | — | Tommy Dempsey | #300 | 90.3 | 103.0 | |
| America East | 5-25 | 5-11 | — | Tommy Dempsey | #330 | 93.4 | 110.8 | |
| America East | 7-23 | 4-12 | — | Tommy Dempsey | #331 | 93.0 | 110.2 | |
| America East | 2-27 | 1-15 | — | Tommy Dempsey | #339 | 86.5 | 109.0 |









