
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #101FTA Rate39.8%
- #101Opp TOV%17.6%
- #202Paint Pts %35.8%
- #218SoS0.44
- #244Opp OREB%32.5%
Where they rank worstof 349 D-I teams
- #335AST%43.2%
- #332Pts Diff-299
- #3303PM Diff-74
- #330Adj ORtg93.4
- #324FB Pts Diff-73
Shooting
vs D-ITrue Shooting %
49.2%#323
Effective FG %
44.6%#321
3-Point %
30.6%#309
3PA Rate
33.8%#177
FTA Rate
39.8%#97
Assist %
43.2%#335
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-144#317
OREB %offensive rebound rate
26.2%#311
FBP Difffast-break points vs allowed
-73#323
3PM Diff3-pointers made vs allowed
-74#329
Roster — 14-15
| Dusan Perovic | Fr | 6-9 | 4.0 | 19.5 | 11.5 | 3.3 | 0.4 | 47.7% | 65.4% |
| Willie Rodriguez | Fr | 6-6 | 1.5 | 20.0 | 11.8 | 5.5 | 1.3 | 20.6% | 67.7% |
| Marlon Beck II | So | 5-11 | -3.0 | 16.6 | 8.2 | 2.6 | 2.6 | 35.9% | 68.8% |
| Justin McFadden | Fr | 6-5 | -7.3 | 12.7 | 6.8 | 3.6 | 1.6 | 28.6% | 73.6% |
| Nick Madray | So | 6-9 | -8.0 | 14.6 | 7.8 | 3.5 | 0.3 | 30.6% | 90.0% |
| Romello Walker | Fr | 6-6 | -11.3 | 16.0 | 8.6 | 4.6 | 1.0 | 26.9% | 56.7% |
| Bobby Ahearn | Fr | 6-6 | -11.5 | 9.8 | 4.7 | 4.1 | 0.4 | 0.0% | 50.0% |
| Yosef Yacob | So | 6-0 | -14.5 | 12.0 | 5.8 | 1.0 | 1.2 | 27.9% | 74.2% |
| Jabrille Williams | Sr | 6-6 | — | 8.8 | 0.8 | 1.0 | 0.0 | 0.0% | 0.0% |
| Karon Waller | Jr | 6-4 | — | 5.0 | 1.3 | 1.3 | 0.2 | 25.0% | 55.6% |
| John Rinaldi | So | 6-1 | — | 1.4 | 0.4 | 0.7 | 0.2 | 0.0% | 60.0% |
| Magnus Richards | So | 6-7 | — | 4.8 | 2.2 | 2.0 | 0.2 | 0.0% | 56.3% |
| Jordan Reed | Jr | 6-4 | — | 9.3 | 3.6 | 3.4 | 0.4 | 0.0% | 100.0% |
Full record
By season
| America East | 8-23 | 4-12 | — | Levell Sanders | #359 | 99.0 | 123.3 | |
| America East | 15-17 | 7-9 | — | Levell Sanders | #321 | 98.8 | 112.2 | |
| America East | 15-15 | 7-9 | — | Levell Sanders | #284 | 101.8 | 110.3 | |
| America East | 13-18 | 8-8 | — | Levell Sanders | #301 | 98.1 | 109.5 | |
| America East | 12-17 | 8-10 | — | Levell Sanders | #282 | 93.6 | 105.5 | |
| America East | 4-14 | 4-10 | — | Tommy Dempsey | #292 | 97.6 | 110.5 | |
| America East | 10-19 | 4-12 | — | Tommy Dempsey | #335 | 98.9 | 117.1 | |
| America East | 10-23 | 5-11 | — | Tommy Dempsey | #337 | 97.1 | 113.2 | |
| America East | 11-20 | 2-14 | — | Tommy Dempsey | #282 | 96.4 | 108.4 | |
| America East | 12-20 | 3-13 | — | Tommy Dempsey | #311 | 95.7 | 110.2 | |
| America East | 8-22 | 5-11 | — | Tommy Dempsey | #300 | 90.3 | 103.0 | |
| America East | 5-25 | 5-11 | — | Tommy Dempsey | #330 | 93.4 | 110.8 | |
| America East | 7-23 | 4-12 | — | Tommy Dempsey | #331 | 93.0 | 110.2 | |
| America East | 2-27 | 1-15 | — | Tommy Dempsey | #339 | 86.5 | 109.0 |
