
Scheduleswipe to scroll · tap a game
Where they rank bestof 357 D-I teams
- #43Opp TOV%18.4%
- #130Opp OREB%27.2%
- #152PO TOV Diff+12
- #168Paint Pts %43.0%
- #179FB Pts Diff-9
Where they rank worstof 357 D-I teams
- #347AST%40.9%
- #342Adj ORtg91.7
- #328TS%49.6%
- #320eFG%46.2%
- #319FTA Rate25.0%
Shooting
vs D-ITrue Shooting %
49.6%#328
Effective FG %
46.2%#318
3-Point %
32.3%#242
3PA Rate
32.3%#299
FTA Rate
25.0%#315
Assist %
40.9%#346
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-67#259
OREB %offensive rebound rate
26.1%#245
FBP Difffast-break points vs allowed
-9#177
3PM Diff3-pointers made vs allowed
-43#288
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 21-22
| Jamel Horton | Sr | 6-4 | 5.9 | 21.7 | 12.8 | 3.4 | 3.9 | 35.9% | 69.0% |
| Matt Cerruti | Sr | 6-4 | 3.6 | 16.3 | 11.3 | 3.0 | 1.0 | 44.6% | 84.4% |
| De'Vondre Perry | Sr | 6-7 | 0.8 | 17.8 | 12.4 | 4.8 | 1.1 | 34.7% | 72.5% |
| Justin Neely | Fr | 6-5 | -8.8 | 12.3 | 6.4 | 4.4 | 0.4 | 13.6% | 83.9% |
| Jarvis Doles | Sr | 6-9 | -11.1 | 12.5 | 6.8 | 3.8 | 0.3 | 32.1% | 69.6% |
| Trey Hutcheson | Jr | 6-5 | -12.5 | 7.6 | 5.4 | 2.9 | 0.6 | 33.0% | 80.0% |
| Paul Newman | Sr | 6-9 | -14.9 | 7.4 | 4.4 | 4.3 | 0.4 | 0.0% | 54.8% |
| Chuck Champion | Sr | 6-4 | -22.4 | 8.4 | 3.7 | 2.3 | 1.7 | 23.3% | 71.4% |
| Gerald Drumgoole | Jr | 6-5 | — | 13.6 | 6.0 | 2.0 | 0.0 | 33.3% | 50.0% |
| Luke Fizulich | So | 6-2 | — | 5.0 | 1.7 | 0.4 | 0.1 | 30.8% | 66.7% |
| Tairi Ketner | Fr | 6-7 | — | 4.7 | 1.4 | 1.1 | 0.0 | 0.0% | 46.2% |
| Aaron Reddish | Fr | 6-7 | — | 5.6 | 2.8 | 1.5 | 0.4 | 28.6% | 65.4% |
| Ny'Mire Little | Fr | 6-4 | — | 5.7 | 2.5 | 0.4 | 0.5 | 8.3% | 50.0% |
Full record
By season
| America East | 11-21 | 7-9 | — | Dwayne Killings | #313 | 104.0 | 118.2 | |
| America East | 17-16 | 8-8 | — | Dwayne Killings | #240 | 103.4 | 112.8 | |
| America East | 13-19 | 5-11 | — | Dwayne Killings | #208 | 104.2 | 110.9 | |
| America East | 8-23 | 3-13 | — | Dwayne Killings | #337 | 97.4 | 115.6 | |
| America East | 13-18 | 9-9 | — | Dwayne Killings | #273 | 91.7 | 102.3 | |
| America East | 7-9 | 6-6 | — | Will Brown | #202 | 98.7 | 103.6 | |
| America East | 14-18 | 7-9 | — | Will Brown | #269 | 94.0 | 103.5 | |
| America East | 12-20 | 7-9 | — | Will Brown | #278 | 99.0 | 107.6 | |
| America East | 22-10 | 10-6 | — | Will Brown | #137 | 106.5 | 105.2 | |
| America East | 21-14 | 10-6 | — | Will Brown | #124 | 108.0 | 104.2 | |
| America East | 23-9 | 13-3 | — | Will Brown | #115 | 105.6 | 102.9 | |
| America East | 24-9 | 15-1 | Second Round | Will Brown | #139 | 107.1 | 104.1 | |
| America East | 19-15 | 9-7 | Second Round | Will Brown | #180 | 103.5 | 103.7 | |
| America East | 24-11 | 9-7 | Second Round | Will Brown | #142 | 102.6 | 100.4 |









