
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #70AST%55.6%
- #1163PM Diff+23
- #1523P%34.8%
- #163Opp TOV%16.4%
- #179Opp OREB%28.3%
Where they rank worstof 351 D-I teams
- #311TOV%18.5%
- #302SoS0.34
- #299PO TOV Diff-100
- #298FB Pts Diff-71
- #290FB Pts %6.9%
Shooting
vs D-ITrue Shooting %
53.7%#212
Effective FG %
49.3%#237
3-Point %
34.8%#145
3PA Rate
45.5%#30
FTA Rate
32.5%#195
Assist %
55.6%#70
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-23#200
OREB %offensive rebound rate
27.3%#208
FBP Difffast-break points vs allowed
-71#297
3PM Diff3-pointers made vs allowed
+23#115
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Cameron Healy | Fr | 6-3 | 16.7 | 25.4 | 16.0 | 3.8 | 2.4 | 41.6% | 88.1% |
| Ahmad Clark | Jr | 6-1 | 7.2 | 24.9 | 15.7 | 4.3 | 4.3 | 30.0% | 78.3% |
| Adam Lulka | Fr | 6-8 | -0.2 | 16.3 | 8.7 | 6.4 | 1.2 | 30.6% | 68.1% |
| Antonio Rizzuto | Fr | 6-3 | -2.9 | 15.4 | 9.2 | 2.5 | 1.6 | 35.7% | 64.8% |
| Devonte Campbell | Sr | 6-6 | -4.5 | 15.4 | 7.8 | 4.8 | 0.9 | 37.8% | 72.5% |
| Kendall Lauderdale | Jr | 6-8 | -12.9 | 7.3 | 3.6 | 2.4 | 0.1 | 0.0% | 84.6% |
| Rayshawn Miller | Sr | 6-1 | — | 6.3 | 2.2 | 1.5 | 1.3 | 30.0% | 55.6% |
| Nick Fruscio | Jr | 5-10 | — | 5.7 | 0.3 | 0.0 | 0.0 | 0.0% | 0.0% |
| Philip Flory | So | 6-5 | — | 5.9 | 0.8 | 0.8 | 0.7 | 20.0% | 100.0% |
| Malachi De Sousa | Fr | 6-6 | — | 4.2 | 3.5 | 1.9 | 0.6 | 22.2% | 65.6% |
| Brent Hank | Fr | 6-10 | — | 5.0 | 1.8 | 3.3 | 0.4 | 0.0% | 48.1% |
| Reece Brooks | Jr | 5-9 | — | 7.8 | 1.3 | 0.5 | 0.3 | 11.1% | 100.0% |
| Sasha French | So | 6-11 | — | 3.3 | 1.4 | 1.2 | 0.1 | 0.0% | 71.4% |
Full record
By season
| America East | 11-21 | 7-9 | — | Dwayne Killings | #313 | 104.0 | 118.2 | |
| America East | 17-16 | 8-8 | — | Dwayne Killings | #240 | 103.4 | 112.8 | |
| America East | 13-19 | 5-11 | — | Dwayne Killings | #208 | 104.2 | 110.9 | |
| America East | 8-23 | 3-13 | — | Dwayne Killings | #337 | 97.4 | 115.6 | |
| America East | 13-18 | 9-9 | — | Dwayne Killings | #273 | 91.7 | 102.3 | |
| America East | 7-9 | 6-6 | — | Will Brown | #202 | 98.7 | 103.6 | |
| America East | 14-18 | 7-9 | — | Will Brown | #269 | 94.0 | 103.5 | |
| America East | 12-20 | 7-9 | — | Will Brown | #278 | 99.0 | 107.6 | |
| America East | 22-10 | 10-6 | — | Will Brown | #137 | 106.5 | 105.2 | |
| America East | 21-14 | 10-6 | — | Will Brown | #124 | 108.0 | 104.2 | |
| America East | 23-9 | 13-3 | — | Will Brown | #115 | 105.6 | 102.9 | |
| America East | 24-9 | 15-1 | Second Round | Will Brown | #139 | 107.1 | 104.1 | |
| America East | 19-15 | 9-7 | Second Round | Will Brown | #180 | 103.5 | 103.7 | |
| America East | 24-11 | 9-7 | Second Round | Will Brown | #142 | 102.6 | 100.4 |






