March Madness resumeswipe to scroll · tap a game
Career W-L
167-115
177th most wins in our era
282 games
Win %
59.2%
136th of 618 with 3+ seasons
18.6 wins / season
Composite Rank
#128
of 804 coaches
80.7 score · 9 seasons
20+ win seasons
5
Full record
Season by season
| 20-21 | America East | 7-9 | #202 | -4.940 | 98.732 | 103.641 | — | |
| 19-20 | America East | 14-18 | #269 | -9.522 | 94.09 | 103.540 | — | |
| 18-19 | America East | 12-20 | #278 | -8.624 | 99.021 | 107.631 | — | |
| 17-18 | America East | 22-10 | #137 | 1.357 | 106.564 | 105.248 | — | |
| 16-17 | America East | 21-14 | #124 | 3.866 | 108.070 | 104.251 | — | |
| 15-16 | America East | 24-9 | #115 | 2.762 | 105.655 | 102.961 | — | |
| 14-15 | America East | 24-9 | #139 | 3.063 | 107.169 | 104.152 | Reg. season champNCAA Second Round | |
| 13-14 | America East | 19-15 | #180 | -0.252 | 103.543 | 103.759 | NCAA Second Round | |
| 12-13 | America East | 24-11 | #142 | 2.359 | 102.654 | 100.460 | NCAA Second Round |
Tournament success
3 appearances
March Madness
Appearances
3
NCAA Tournament
Tournament record
3-3
87th of 294 in tourney wins
Highest seed
#14
best seed earned
Round Opp Result R64 vs3
OklahomaL 60-69 Round Opp Result R64 vs1
FloridaL 55-67 Round Opp Result R64 vs2
DukeL 61-73
Data window: 2012-13 through 2025-26