
Scheduleswipe to scroll · tap a game
Where they rank bestof 6 D-I teams
- #4FB Pts Diff-56
- #74Opp OREB%26.7%
- #126FTA Rate37.2%
- #126PO TOV Diff-119
- #127TOV%18.0%
Where they rank worstof 6 D-I teams
- #323Opp TOV%15.9%
- #2943PM Diff-52
- #285Opp 3P%36.8%
- #271Opp eFG%52.3%
- #256OREB%27.2%
Team Stats
32 gamesCore Stats
- Net Rating-4.528
- Offensive Rating106.434
- Defensive Rating110.933
- Pace64.933
- Effective FG%50.0%40
- Off Rebound Pct27.2%21
- Turnover Pct18.7%63
- FT Attempt Rate37.2%64
Misc Scoring
- Fast Break Pts / Game4.570
- % Pts on Fast Break6.5%74
- Paint Pts / Game24.477
- % Pts in Paint35.4%85
- Points off TOVs / Game10.741
- % Pts off TOVs15.4%44
- 1st Half Pts / Game33.945
- 2nd Half Pts / Game35.113
Box Score
- Points / Game69.023
- Assists / Game12.430
- ORebs / Game9.426
- DRebs / Game25.560
- Steals / Game4.56
- Blocks / Game3.353
- Turnovers / Game12.175
- PFs / Game14.899
Shooting
- FGAs / Game55.218
- Field Goal Pct44.0%43
- 2PAs / Game36.345
- 2-Point Pct48.5%35
- 3PAs / Game18.927
- 3-Point Pct35.3%55
- FTAs / Game20.552
- Free Throw Pct67.1%20
Adv Offense
- Offensive Rating106.434
- True Shooting %53.7%35
- 3-Point Att Rate34.3%34
- FT Attempt Rate37.2%64
- Assist Pct51.1%41
- Turnover Pct18.7%63
- Ast/Tov Ratio1.02x48
- PF Drawn / Game17.944
Adv Defense
- Defensive Rating110.933
- Def Rebound Pct73.3%70
- Steal Pct6.9%5
- Block Pct5.1%52
- Hakeem Pct11.9%14
- PF Efficiency0.83x97
- Steals / PF0.30x37
- Blocks / PF0.22x79
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 16-17
| Justin Johnson | Jr | 6-7 | +1.179 | 57.4%66 | 23.5%83 | 14.586 | 9.592 | 2.090 | 38.8%87 | 55.4%15 |
| Pancake Thomas | Sr | 6-4 | +0.868 | 55.8%59 | 19.7%61 | 13.875 | 3.352 | 2.659 | 39.8%80 | 78.2%64 |
| Ben Lawson | Sr | 7-1 | +0.654 | 60.4%79 | 17.7%46 | 5.3 | 3.3 | 0.2 | 0.0% | 64.3% |
| Jabari McGhee | So | 6-7 | +0.236 | 53.8%49 | 22.6%79 | 4.8 | 4.0 | 0.2 | 0.0% | 69.8% |
| Que Johnson | Sr | 6-6 | +0.132 | 52.5%42 | 22.1%77 | 13.269 | 4.885 | 1.732 | 34.6%42 | 73.8%42 |
| Anton Waters | Sr | 6-7 | -0.220 | 55.5%57 | 20.9%70 | 6.7 | 4.2 | 0.3 | 25.0% | 59.3% |
| Tobias Howard | Fr | 6-2 | -0.511 | 47.2%22 | 14.5%25 | 3.0 | 1.4 | 1.3 | 24.1% | 75.0% |
| Junior Lomomba | Sr | 6-5 | -1.11 | 45.3%18 | 18.4%52 | 6.14 | 2.317 | 3.478 | 32.1%26 | 69.2%22 |
| Willie Carmichael | So | 6-8 | — | 44.4%16 | 23.9%85 | 1.8 | 0.8 | 0.0 | 20.0% | 100.0% |
| MArko Stajkovski | Fr | 6-7 | — | — | 0.0%1 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% |
| Tyler Miller | Jr | 6-4 | — | 69.4%93 | 5.7%3 | 0.1 | 0.2 | 0.2 | 0.0% | 0.0% |
| Damari Parris | Fr | 6-0 | — | 44.9%17 | 18.9%56 | 3.0 | 0.8 | 0.8 | 33.3% | 81.0% |
| Marty Leahy | Fr | 6-5 | — | 59.6%76 | 10.3%8 | 1.9 | 0.9 | 0.3 | 50.0% | 90.9% |
Shooting
vs D-ITrue Shooting %
53.1%#232
Effective FG %
50.0%#209
3-Point %
35.3%#157
3PA Rate
34.3%#231
FTA Rate
37.2%#125
Assist %
51.1%#208
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+15#181
OREB %offensive rebound rate
27.2%#255
FBP Difffast-break points vs allowed
-56#4
3PM Diff3-pointers made vs allowed
-52#294
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| C-USA | 18-14 | 11-9 | — | Hank Plona | #133 | 108.8 | 108.5 | |
| C-USA | 17-15 | 8-10 | — | Hank Plona | #160 | 103.2 | 103.5 | |
| C-USA | 22-12 | 8-8 | First Round | Steve Lutz | #124 | 105.5 | 101.8 | |
| C-USA | 17-16 | 8-12 | — | Rick Stansbury | #210 | 103.2 | 104.0 | |
| C-USA | 19-13 | 11-7 | — | Rick Stansbury | #152 | 105.5 | 101.5 | |
| C-USA | 20-10 | 13-5 | — | Rick Stansbury | #133 | 108.5 | 103.0 | |
| C-USA | 20-14 | 11-7 | — | Rick Stansbury | #132 | 104.9 | 100.5 | |
| C-USA | 27-11 | 14-4 | — | Rick Stansbury | #62 | 114.2 | 101.1 | |
| C-USA | 15-17 | 9-9 | — | Rick Stansbury | #253 | 102.8 | 108.0 | |
| C-USA | 16-16 | 8-10 | — | Ray Harper | #184 | 109.4 | 108.9 | |
| C-USA | 18-12 | 12-6 | — | Ray Harper | #149 | 103.7 | 103.9 | |
| Sun Belt | 19-12 | 12-6 | — | Ray Harper | #141 | 101.5 | 102.1 |
