
Scheduleswipe to scroll · tap a game
Where they rank bestof 24 D-I teams
- #21FB Pts Diff-53
- #37REB Diff+184
- #41Paint Pts %44.8%
- #45OREB%34.6%
- #54eFG%52.9%
Where they rank worstof 24 D-I teams
- #330Opp TOV%15.3%
- #325Opp 3P%37.7%
- #297Opp eFG%52.1%
- #2893PM Diff-47
- #255Adj DRtg108.9
Team Stats
34 gamesCore Stats
- Net Rating1.550
- Offensive Rating113.361
- Defensive Rating111.937
- Pace68.069
- Effective FG%52.9%85
- Off Rebound Pct35.8%90
- Turnover Pct19.5%43
- FT Attempt Rate39.0%68
Misc Scoring
- Fast Break Pts / Game4.972
- % Pts on Fast Break6.3%66
- Paint Pts / Game31.498
- % Pts in Paint40.8%97
- Points off TOVs / Game12.470
- % Pts off TOVs16.1%59
- 1st Half Pts / Game35.164
- 2nd Half Pts / Game39.974
Box Score
- Points / Game77.178
- Assists / Game13.659
- ORebs / Game11.977
- DRebs / Game26.780
- Steals / Game4.45
- Blocks / Game4.175
- Turnovers / Game13.233
- PFs / Game18.075
Shooting
- FGAs / Game57.952
- Field Goal Pct47.0%90
- 2PAs / Game39.066
- 2-Point Pct52.2%85
- 3PAs / Game18.935
- 3-Point Pct36.2%69
- FTAs / Game22.671
- Free Throw Pct69.9%53
Adv Offense
- Offensive Rating113.361
- True Shooting %56.8%83
- 3-Point Att Rate32.7%33
- FT Attempt Rate39.0%68
- Assist Pct50.1%35
- Turnover Pct19.5%43
- Ast/Tov Ratio1.03x47
- PF Drawn / Game18.140
Adv Defense
- Defensive Rating111.937
- Def Rebound Pct72.8%72
- Steal Pct6.5%4
- Block Pct6.1%70
- Hakeem Pct12.6%18
- PF Efficiency0.99x67
- Steals / PF0.25x13
- Blocks / PF0.23x83
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 15-16
| Justin Johnson | So | 6-7 | +1.384 | 62.4%91 | 23.8%84 | 14.987 | 7.771 | 1.479 | 11.1%54 | 67.3%58 |
| Fredrick Edmond | Jr | 6-4 | +0.975 | 58.6%81 | 21.9%75 | 12.060 | 6.096 | 2.663 | 40.0%81 | 54.3%2 |
| Ben Lawson | Jr | 7-1 | +0.765 | 65.1%94 | 15.4%30 | 4.7 | 3.2 | 0.4 | 100.0% | 75.4% |
| Nigel Snipes | Sr | 6-6 | +0.657 | 60.1%86 | 19.0%56 | 8.423 | 2.520 | 1.110 | 45.2%98 | 71.1%33 |
| Chris Harrison-Docks | Jr | 6-0 | +0.555 | 55.7%68 | 19.6%61 | 10.1 | 1.0 | 1.8 | 37.9% | 78.8% |
| Anton Waters | Jr | 6-7 | +0.346 | 57.0%74 | 16.5%38 | 4.4 | 3.8 | 0.2 | 0.0% | 75.8% |
| Chris McNeal | Fr | 6-0 | +0.342 | 47.8%31 | 15.7%32 | 5.83 | 4.068 | 3.984 | 29.8%17 | 70.0%29 |
| Aaron Cosby | Sr | 6-3 | +0.237 | 52.5%52 | 22.3%77 | 13.775 | 3.761 | 1.940 | 36.0%54 | 85.3%92 |
| Aleksej Rostov | Sr | 6-10 | — | 53.5%57 | 18.4%51 | 3.4 | 2.2 | 0.5 | 23.8% | 56.4% |
| Keifer Dalton | Fr | 5-11 | — | — | 17.2%43 | 0.0 | 1.5 | 1.0 | 0.0% | 0.0% |
| Marlon Hunter | Fr | 6-2 | — | 48.3%33 | 19.2%58 | 4.0 | 1.7 | 0.3 | 33.3% | 71.9% |
| Nathan Smith | Fr | 7-2 | — | 72.5%97 | 16.3%36 | 2.0 | 0.5 | 0.0 | 0.0% | 100.0% |
| Dylan Sanford | Fr | 6-1 | — | 100.0%99 | 28.5%97 | 1.3 | 0.3 | 0.0 | 0.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
56.1%#60
Effective FG %
52.9%#53
3-Point %
36.2%#109
3PA Rate
32.7%#236
FTA Rate
39.0%#112
Assist %
50.1%#228
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+184#36
OREB %offensive rebound rate
34.6%#42
FBP Difffast-break points vs allowed
-53#21
3PM Diff3-pointers made vs allowed
-47#288
Record when all three positive
0-1across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| C-USA | 18-14 | 11-9 | — | Hank Plona | #133 | 108.8 | 108.5 | |
| C-USA | 17-15 | 8-10 | — | Hank Plona | #160 | 103.2 | 103.5 | |
| C-USA | 22-12 | 8-8 | First Round | Steve Lutz | #124 | 105.5 | 101.8 | |
| C-USA | 17-16 | 8-12 | — | Rick Stansbury | #210 | 103.2 | 104.0 | |
| C-USA | 19-13 | 11-7 | — | Rick Stansbury | #152 | 105.5 | 101.5 | |
| C-USA | 20-10 | 13-5 | — | Rick Stansbury | #133 | 108.5 | 103.0 | |
| C-USA | 20-14 | 11-7 | — | Rick Stansbury | #132 | 104.9 | 100.5 | |
| C-USA | 27-11 | 14-4 | — | Rick Stansbury | #62 | 114.2 | 101.1 | |
| C-USA | 15-17 | 9-9 | — | Rick Stansbury | #253 | 102.8 | 108.0 | |
| C-USA | 16-16 | 8-10 | — | Ray Harper | #184 | 109.4 | 108.9 | |
| C-USA | 18-12 | 12-6 | — | Ray Harper | #149 | 103.7 | 103.9 | |
| Sun Belt | 19-12 | 12-6 | — | Ray Harper | #141 | 101.5 | 102.1 |


