
Scheduleswipe to scroll · tap a game
Where they rank bestof 357 D-I teams
- #17Opp OREB%22.7%
- #34TOV%13.9%
- #743PM Diff+38
- #115REB Diff+52
- #129PO TOV Diff+32
Where they rank worstof 357 D-I teams
- #346AST%40.9%
- #336FB Pts %8.1%
- #330FB Pts Diff-110
- #297Opp eFG%52.9%
- #281SoS0.36
Shooting
vs D-ITrue Shooting %
53.3%#194
Effective FG %
49.6%#188
3-Point %
33.0%#212
3PA Rate
41.2%#97
FTA Rate
29.4%#204
Assist %
40.9%#346
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+52#111
OREB %offensive rebound rate
28.8%#153
FBP Difffast-break points vs allowed
-110#330
3PM Diff3-pointers made vs allowed
+38#73
Record when all three positive
4-1across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 21-22
| Trenton Massner | Jr | 6-2 | 18.8 | 27.3 | 16.4 | 6.2 | 4.0 | 35.1% | 71.1% |
| Colton Sandage | Jr | 6-2 | 10.3 | 22.0 | 13.4 | 3.9 | 2.6 | 35.1% | 80.9% |
| Luka Barisic | Sr | 6-10 | 9.7 | 24.6 | 14.0 | 5.9 | 1.3 | 31.1% | 78.9% |
| Will Carius | Sr | 6-7 | 8.4 | 21.0 | 14.3 | 3.1 | 1.0 | 35.0% | 74.2% |
| Tamell Pearson | Jr | 6-10 | 1.9 | 18.0 | 10.1 | 5.9 | 1.1 | 14.3% | 69.0% |
| George Dixon | Sr | 6-5 | -11.1 | 8.6 | 4.2 | 4.7 | 0.6 | 0.0% | 64.1% |
| Cameron Burrell | Jr | 6-7 | — | 7.1 | 3.0 | 3.4 | 0.3 | 0.0% | 52.2% |
| Robert Jeter IV | Fr | 6-0 | — | 3.7 | 0.2 | 0.2 | 0.1 | 0.0% | 0.0% |
| Matthew Wade | Fr | 6-0 | — | 3.7 | 0.1 | 0.1 | 0.0 | 0.0% | 0.0% |
| Adam Anhold | Jr | 6-8 | — | 5.1 | 1.3 | 1.4 | 0.2 | 0.0% | 50.0% |
| Braden Lamar | Fr | 6-5 | — | 0.9 | 0.7 | 0.5 | 0.1 | 0.0% | 100.0% |
| JJ Flores | Jr | 6-3 | — | 5.1 | 2.6 | 1.4 | 0.4 | 25.0% | 52.4% |
| KJ Lee | Fr | 6-8 | — | 5.6 | 2.0 | 1.0 | 0.3 | 21.7% | 40.0% |
Full record
By season
| OVC | 5-26 | 1-19 | — | Chad Boudreau | #364 | 93.1 | 123.7 | |
| OVC | 12-19 | 6-14 | — | Chad Boudreau | #337 | 99.7 | 116.9 | |
| OVC | 21-12 | 13-5 | — | Chad Boudreau | #241 | 97.3 | 104.8 | |
| Summit | 16-14 | 9-9 | — | Rob Jeter | #271 | 100.4 | 111.8 | |
| Summit | 16-16 | 7-11 | — | Rob Jeter | #219 | 99.3 | 106.4 | |
| Summit | 7-15 | 5-9 | — | Rob Jeter | #299 | 97.4 | 108.7 | |
| Summit | 5-21 | 2-14 | — | Billy Wright | #334 | 97.8 | 114.5 | |
| Summit | 10-21 | 4-12 | — | Billy Wright | #309 | 98.0 | 107.8 | |
| Summit | 12-16 | 3-11 | — | Billy Wright | #322 | 96.7 | 106.3 | |
| Summit | 8-20 | 5-11 | — | Billy Wright | #312 | 97.7 | 108.8 | |
| Summit | 7-17 | 3-13 | — | Billy Wright | #250 | 100.6 | 107.3 | |
| Summit | 6-20 | 3-13 | — | Billy Wright | #324 | 91.4 | 108.6 | |
| Summit | 7-20 | 4-10 | — | Jim Molinari | #271 | 94.6 | 103.8 | |
| Summit | 20-9 | 13-3 | — | Jim Molinari | #182 | 95.8 | 97.2 |






