
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #273P%38.7%
- #32Opp OREB%25.4%
- #733PM Diff+41
- #172AST%52.1%
- #181eFG%50.4%
Where they rank worstof 349 D-I teams
- #347Opp TOV%12.4%
- #346OREB%18.9%
- #342PO TOV Diff-177
- #320FTA Rate29.0%
- #318FB Pts Diff-77
Shooting
vs D-ITrue Shooting %
53.8%#208
Effective FG %
50.4%#178
3-Point %
38.7%#25
3PA Rate
41.1%#61
FTA Rate
29.0%#319
Assist %
52.1%#171
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-124#292
OREB %offensive rebound rate
18.9%#346
FBP Difffast-break points vs allowed
-77#317
3PM Diff3-pointers made vs allowed
+41#71
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 16-17
| Garret Covington | Sr | 6-5 | 22.3 | 30.8 | 19.9 | 3.6 | 3.2 | 36.6% | 88.0% |
| Mike Miklusak | Sr | 6-6 | 12.7 | 27.4 | 15.5 | 8.9 | 2.3 | 41.5% | 72.2% |
| Dalan Ancrum | Jr | 6-6 | -7.3 | 14.1 | 8.2 | 3.1 | 1.0 | 51.9% | 89.4% |
| Delo Bruster | So | 5-11 | -9.1 | 13.2 | 5.1 | 2.0 | 2.6 | 38.7% | 85.7% |
| Brandon Gilbeck | So | 6-11 | -10.6 | 10.7 | 7.0 | 6.4 | 0.6 | 0.0% | 55.7% |
| C.J. Duff | Fr | 6-1 | -10.9 | 15.7 | 7.9 | 2.5 | 2.4 | 40.7% | 54.8% |
| Jabari Sandifer | Sr | 6-1 | -17.9 | 13.7 | 5.6 | 2.6 | 2.7 | 16.7% | 63.6% |
| Jeremiah Usiosefe | Fr | 6-5 | -18.3 | 7.2 | 3.5 | 2.4 | 0.6 | 26.8% | 52.9% |
| Jalen Morgan | So | 6-8 | — | 7.4 | 3.2 | 1.6 | 0.3 | 0.0% | 33.3% |
| Ryan Maas | So | 6-1 | — | 7.1 | 0.5 | 0.3 | 0.0 | 0.0% | 0.0% |
| Jordan Hughes | So | 6-10 | — | 6.0 | 1.9 | 1.5 | 0.0 | 0.0% | 40.0% |
| James Claar | So | 6-8 | — | 1.5 | 1.3 | 1.3 | 0.2 | 0.0% | 25.0% |
| Chris Snyder | Jr | 6-10 | — | 4.3 | 1.8 | 1.1 | 0.2 | 0.0% | 50.0% |
| Lynrick Moxey | Jr | 6-2 | — | 4.2 | 1.9 | 0.6 | 0.4 | 0.0% | 50.0% |
Full record
By season
| OVC | 5-26 | 1-19 | — | Chad Boudreau | #364 | 93.1 | 123.7 | |
| OVC | 12-19 | 6-14 | — | Chad Boudreau | #337 | 99.7 | 116.9 | |
| OVC | 21-12 | 13-5 | — | Chad Boudreau | #241 | 97.3 | 104.8 | |
| Summit | 16-14 | 9-9 | — | Rob Jeter | #271 | 100.4 | 111.8 | |
| Summit | 16-16 | 7-11 | — | Rob Jeter | #219 | 99.3 | 106.4 | |
| Summit | 7-15 | 5-9 | — | Rob Jeter | #299 | 97.4 | 108.7 | |
| Summit | 5-21 | 2-14 | — | Billy Wright | #334 | 97.8 | 114.5 | |
| Summit | 10-21 | 4-12 | — | Billy Wright | #309 | 98.0 | 107.8 | |
| Summit | 12-16 | 3-11 | — | Billy Wright | #322 | 96.7 | 106.3 | |
| Summit | 8-20 | 5-11 | — | Billy Wright | #312 | 97.7 | 108.8 | |
| Summit | 7-17 | 3-13 | — | Billy Wright | #250 | 100.6 | 107.3 | |
| Summit | 6-20 | 3-13 | — | Billy Wright | #324 | 91.4 | 108.6 | |
| Summit | 7-20 | 4-10 | — | Jim Molinari | #271 | 94.6 | 103.8 | |
| Summit | 20-9 | 13-3 | — | Jim Molinari | #182 | 95.8 | 97.2 |

