
Scheduleswipe to scroll · tap a game
Where they rank bestof 346 D-I teams
- #2TS%60.9%
- #8eFG%56.4%
- #32FB Pts Diff+85
- #47Pts Diff+167
- #48FTA Rate36.8%
Where they rank worstof 346 D-I teams
- #312OREB%22.4%
- #291SoS0.33
- #222AST%49.8%
- #215Adj DRtg104.1
- #164Opp eFG%49.9%
Shooting
vs D-ITrue Shooting %
60.9%#2
Effective FG %
56.4%#8
3-Point %
36.6%#48
3PA Rate
36.9%#187
FTA Rate
36.8%#48
Assist %
49.8%#220
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+25#128
OREB %offensive rebound rate
22.4%#312
FBP Difffast-break points vs allowed
+85#31
3PM Diff3-pointers made vs allowed
+8#131
Record when all three positive
6-0across 6 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 20-21
| Isiah Brown | Sr | 6-2 | 24.7 | 27.1 | 17.7 | 3.5 | 3.0 | 33.3% | 83.5% |
| Seikou Sisoho Jawara | So | 6-3 | 13.6 | 20.7 | 12.3 | 2.7 | 3.2 | 41.9% | 79.6% |
| Zahir Porter | Jr | 6-6 | 4.4 | 18.0 | 12.0 | 2.9 | 2.0 | 39.2% | 85.7% |
| Dillon Jones | Fr | 6-6 | 3.4 | 14.2 | 8.2 | 5.8 | 2.0 | 25.0% | 79.5% |
| Cody Carlson | Sr | 6-10 | 2.9 | 16.2 | 10.0 | 4.8 | 0.6 | 46.4% | 57.7% |
| Dontay Bassett | Sr | 6-9 | 0.1 | 14.1 | 8.8 | 4.1 | 0.8 | 27.3% | 86.2% |
| Michal Kozak | Sr | 6-8 | -0.5 | 12.8 | 7.3 | 4.2 | 1.7 | 33.3% | 69.0% |
| Kham Davis | Sr | 6-4 | — | 4.4 | 1.3 | 0.8 | 0.5 | 33.3% | 25.0% |
| Donatas Kupsas | So | 6-8 | — | 9.8 | 3.0 | 2.6 | 0.4 | 0.0% | 0.0% |
| David Nzekwesi | Jr | 6-9 | — | 12.0 | 2.7 | 2.3 | 0.0 | 16.7% | 66.7% |
| KJ Cunningham | So | 6-2 | — | 7.4 | 3.1 | 1.3 | 1.1 | 42.9% | 80.0% |
| Mitch Brizee | Fr | 6-9 | — | 4.3 | 1.0 | 1.0 | 0.0 | 0.0% | 0.0% |
| Darweshi Hunter | So | 6-5 | — | 7.5 | 2.9 | 0.6 | 1.0 | 33.3% | 0.0% |
| Josh Sanders | Fr | 6-2 | — | -8.6 | 2.8 | 0.3 | 0.8 | 50.0% | 0.0% |
Full record
By season
| Big Sky | 16-16 | 10-8 | — | Eric Duft | #197 | 111.1 | 114.4 | |
| Big Sky | 12-22 | 5-13 | — | Eric Duft | #315 | 100.9 | 112.1 | |
| Big Sky | 20-12 | 11-7 | — | Eric Duft | #154 | 107.4 | 107.3 | |
| Big Sky | 18-15 | 12-6 | — | Eric Duft | #211 | 99.0 | 101.1 | |
| Big Sky | 21-12 | 13-7 | — | Randy Rahe | #178 | 101.3 | 103.2 | |
| Big Sky | 17-6 | 12-3 | — | Randy Rahe | #123 | 105.9 | 104.1 | |
| Big Sky | 12-20 | 8-12 | — | Randy Rahe | #300 | 98.2 | 108.0 | |
| Big Sky | 18-15 | 11-9 | — | Randy Rahe | #212 | 101.1 | 106.2 | |
| Big Sky | 20-11 | 13-5 | — | Randy Rahe | #178 | 105.6 | 106.6 | |
| Big Sky | 20-14 | 12-6 | — | Randy Rahe | #184 | 108.0 | 109.8 | |
| Big Sky | 23-9 | 15-3 | First Round | Randy Rahe | #134 | 102.7 | 100.4 | |
| Big Sky | 11-17 | 8-10 | — | Randy Rahe | #251 | 100.2 | 106.9 | |
| Big Sky | 17-12 | 14-6 | Second Round | Randy Rahe | #163 | 106.8 | 107.2 | |
| Big Sky | 28-7 | 18-2 | — | Randy Rahe | #58 | 108.8 | 98.7 |








