
Scheduleswipe to scroll · tap a game
Where they rank bestof 352 D-I teams
- #95Paint Pts %44.0%
- #128TOV%16.0%
- #186FB Pts %12.4%
- #189SoS0.44
- #199FB Pts Diff-14
Where they rank worstof 352 D-I teams
- #349AST%40.1%
- #335OREB%21.4%
- #327REB Diff-145
- #3173P%30.2%
- #315FTA Rate26.5%
Shooting
vs D-ITrue Shooting %
52.3%#228
Effective FG %
48.7%#213
3-Point %
30.2%#312
3PA Rate
35.6%#228
FTA Rate
26.5%#314
Assist %
40.1%#349
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-145#327
OREB %offensive rebound rate
21.4%#333
FBP Difffast-break points vs allowed
-14#198
3PM Diff3-pointers made vs allowed
-39#269
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 19-20
| Jerrick Harding | Sr | 6-1 | 32.7 | 31.4 | 22.2 | 2.9 | 2.2 | 29.7% | 85.6% |
| Cody John | Sr | 6-3 | 12.8 | 22.9 | 14.7 | 3.9 | 1.6 | 34.4% | 85.1% |
| Tim Fuller | Fr | 6-9 | 0.1 | 12.1 | 6.8 | 4.9 | 0.7 | 0.0% | 44.2% |
| Michal Kozak | Jr | 6-8 | -2.1 | 15.8 | 8.2 | 5.6 | 1.3 | 32.7% | 60.4% |
| Khameron Davis | Jr | 6-4 | -14.3 | 13.3 | 6.9 | 4.5 | 1.6 | 30.9% | 73.1% |
| Dima Zdor | So | 6-10 | -15.6 | 8.1 | 3.9 | 4.6 | 0.1 | 0.0% | 57.6% |
| KJ Cunningham | Fr | 6-2 | -18.6 | 10.1 | 4.4 | 2.4 | 1.8 | 31.0% | 75.9% |
| Brenden Morris | Sr | 6-7 | — | 16.3 | 1.8 | 0.4 | 0.2 | 0.0% | 0.0% |
| Donatas Kupsas | So | 6-8 | — | 15.6 | 6.0 | 4.0 | 1.0 | 20.0% | 75.0% |
| Israel Barnes | So | 6-4 | — | 7.2 | 3.0 | 1.8 | 0.8 | 15.0% | 68.2% |
| Judah Jordan | Fr | 6-2 | — | 6.4 | 2.5 | 2.0 | 1.4 | 20.8% | 30.0% |
| Austin Galuppo | Fr | 6-5 | — | 9.6 | 2.9 | 1.3 | 0.8 | 20.0% | 75.0% |
Full record
By season
| Big Sky | 16-16 | 10-8 | — | Eric Duft | #197 | 111.1 | 114.4 | |
| Big Sky | 12-22 | 5-13 | — | Eric Duft | #315 | 100.9 | 112.1 | |
| Big Sky | 20-12 | 11-7 | — | Eric Duft | #154 | 107.4 | 107.3 | |
| Big Sky | 18-15 | 12-6 | — | Eric Duft | #211 | 99.0 | 101.1 | |
| Big Sky | 21-12 | 13-7 | — | Randy Rahe | #178 | 101.3 | 103.2 | |
| Big Sky | 17-6 | 12-3 | — | Randy Rahe | #123 | 105.9 | 104.1 | |
| Big Sky | 12-20 | 8-12 | — | Randy Rahe | #300 | 98.2 | 108.0 | |
| Big Sky | 18-15 | 11-9 | — | Randy Rahe | #212 | 101.1 | 106.2 | |
| Big Sky | 20-11 | 13-5 | — | Randy Rahe | #178 | 105.6 | 106.6 | |
| Big Sky | 20-14 | 12-6 | — | Randy Rahe | #184 | 108.0 | 109.8 | |
| Big Sky | 23-9 | 15-3 | First Round | Randy Rahe | #134 | 102.7 | 100.4 | |
| Big Sky | 11-17 | 8-10 | — | Randy Rahe | #251 | 100.2 | 106.9 | |
| Big Sky | 17-12 | 14-6 | Second Round | Randy Rahe | #163 | 106.8 | 107.2 | |
| Big Sky | 28-7 | 18-2 | — | Randy Rahe | #58 | 108.8 | 98.7 |






