
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #12TOV%15.7%
- #13Opp TOV%23.6%
- #363PM Diff+64
- #41Adj DRtg96.1
- #52Pts Diff+241
Where they rank worstof 351 D-I teams
- #245REB Diff-42
- #228AST%50.9%
- #223TS%51.8%
- #203Opp eFG%49.5%
- #202eFG%48.7%
Team Stats
36 gamesCore Stats
- Net Rating9.881
- Offensive Rating106.427
- Defensive Rating96.593
- Pace68.196
- Effective FG%48.7%43
- Off Rebound Pct31.8%50
- Turnover Pct15.7%99
- FT Attempt Rate37.3%54
Misc Scoring
- Fast Break Pts / Game1.922
- % Pts on Fast Break2.6%19
- Paint Pts / Game10.621
- % Pts in Paint14.6%18
- Points off TOVs / Game6.720
- % Pts off TOVs9.2%18
- 1st Half Pts / Game34.084
- 2nd Half Pts / Game37.076
Box Score
- Points / Game72.585
- Assists / Game12.755
- ORebs / Game12.385
- DRebs / Game23.139
- Steals / Game9.599
- Blocks / Game4.381
- Turnovers / Game10.791
- PFs / Game19.226
Shooting
- FGAs / Game59.495
- Field Goal Pct41.9%27
- 2PAs / Game35.750
- 2-Point Pct46.9%37
- 3PAs / Game23.794
- 3-Point Pct34.3%51
- FTAs / Game22.180
- Free Throw Pct65.7%17
Adv Offense
- Offensive Rating106.427
- True Shooting %52.4%38
- 3-Point Att Rate39.9%87
- FT Attempt Rate37.3%54
- Assist Pct50.9%35
- Turnover Pct15.7%99
- Ast/Tov Ratio1.19x81
- PF Drawn / Game18.779
Adv Defense
- Defensive Rating96.593
- Def Rebound Pct69.4%43
- Steal Pct13.9%92
- Block Pct6.2%57
- Hakeem Pct20.2%88
- PF Efficiency1.03x52
- Steals / PF0.50x99
- Blocks / PF0.22x72
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 14-15
| Briante Weber | Sr | 6-2 | +2.999 | 50.4%40 | 20.2%65 | 8.126 | 3.765 | 4.392 | 41.4%89 | 74.1%46 |
| Treveon Graham | Sr | 6-5 | +1.794 | 55.3%64 | 26.6%93 | 16.295 | 7.187 | 1.675 | 38.1%72 | 69.1%42 |
| Melvin Johnson | Jr | 6-3 | +1.489 | 53.7%56 | 21.2%72 | 12.370 | 1.99 | 1.839 | 36.3%58 | 78.5%68 |
| Mo Alie-Cox | So | 6-6 | +1.183 | 61.4%86 | 15.3%30 | 7.423 | 5.739 | 0.839 | 0.0%24 | 60.4%34 |
| Doug Brooks | So | 6-3 | +0.978 | 54.2%59 | 18.0%49 | 5.2 | 2.0 | 0.6 | 40.8% | 62.1% |
| Jequan Lewis | So | 6-1 | +0.771 | 51.7%47 | 24.9%88 | 8.531 | 1.74 | 2.768 | 35.8%54 | 80.2%75 |
| Jordan Burgess | So | 6-4 | +0.453 | 46.4%24 | 14.3%24 | 5.1 | 4.3 | 0.8 | 26.4% | 53.8% |
| Terry Larrier | Fr | 6-8 | +0.032 | 48.2%30 | 21.4%73 | 6.7 | 3.0 | 0.6 | 26.2% | 70.9% |
| Jarred Guest | Sr | 6-8 | — | 47.3%27 | 14.4%24 | 1.4 | 1.5 | 0.1 | 0.0% | 45.5% |
| Torey Burston | So | 5-8 | — | 45.8%23 | 12.7%16 | 0.5 | 0.3 | 0.4 | 25.0% | 66.7% |
| Antravious Simmons | So | 6-9 | — | 100.0%98 | 4.1%2 | 0.7 | 0.7 | 0.0 | 0.0% | 0.0% |
| Justin Tillman | Fr | 6-7 | — | 54.0%58 | 15.5%32 | 3.6 | 2.5 | 0.1 | 0.0% | 48.4% |
| Michael Gilmore | Fr | 6-10 | — | 51.0%43 | 17.2%44 | 2.0 | 1.6 | 0.2 | 29.4% | 25.0% |
| Jonathan Williams | Fr | 6-1 | — | 39.5%12 | 19.8%62 | 2.3 | 0.6 | 1.3 | 0.0% | 49.0% |
Shooting
vs D-ITrue Shooting %
51.8%#223
Effective FG %
48.7%#202
3-Point %
34.3%#174
3PA Rate
39.9%#46
FTA Rate
37.3%#163
Assist %
50.9%#228
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-42#245
OREB %offensive rebound rate
31.8%#144
FBP Diff—
3PM Diff3-pointers made vs allowed
+64#36
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| A10 | 28-8 | 15-3 | Second Round | Phil Martelli | #48 | 118.5 | 102.4 | |
| A10 | 28-7 | 15-3 | First Round | Ryan Odom | #23 | 116.0 | 96.7 | |
| A10 | 24-14 | 11-7 | — | Ryan Odom | #67 | 108.0 | 98.4 | |
| A10 | 27-8 | 15-3 | First Round | Mike Rhoades | #59 | 105.5 | 93.4 | |
| A10 | 22-10 | 14-4 | — | Mike Rhoades | #71 | 100.9 | 88.9 | |
| A10 | 18-13 | 8-10 | — | Mike Rhoades | #74 | 104.9 | 94.1 | |
| A10 | 25-8 | 16-2 | First Round | Mike Rhoades | #40 | 105.6 | 88.7 | |
| A10 | 18-15 | 9-9 | — | Mike Rhoades | #125 | 106.0 | 103.0 | |
| A10 | 26-9 | 14-4 | First Round | Will Wade | #52 | 108.8 | 96.8 | |
| A10 | 25-11 | 14-4 | Second Round | Will Wade | #27 | 112.9 | 95.2 | |
| A10 | 26-10 | 12-6 | First Round | Shaka Smart | #31 | 110.4 | 96.1 | |
| A10 | 26-9 | 12-4 | First Round | Shaka Smart | #23 | 108.8 | 90.5 |
