
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #7Opp TOV%23.2%
- #9FB Pts %19.4%
- #23FB Pts Diff+166
- #25PO TOV Diff+166
- #49FTA Rate37.3%
Where they rank worstof 364 D-I teams
- #350REB Diff-180
- #324Opp OREB%32.5%
- #313OREB%25.7%
- #237eFG%50.3%
- #230Opp eFG%51.3%
Team Stats
33 gamesCore Stats
- Net Rating2.649
- Offensive Rating108.032
- Defensive Rating105.468
- Pace67.156
- Effective FG%50.3%35
- Off Rebound Pct27.3%19
- Turnover Pct17.7%48
- FT Attempt Rate37.3%87
Misc Scoring
- Fast Break Pts / Game14.095
- % Pts on Fast Break19.4%98
- Paint Pts / Game32.659
- % Pts in Paint45.0%68
- Points off TOVs / Game17.997
- % Pts off TOVs24.7%99
- 1st Half Pts / Game34.854
- 2nd Half Pts / Game37.433
Box Score
- Points / Game72.541
- Assists / Game13.243
- ORebs / Game9.020
- DRebs / Game22.27
- Steals / Game10.2100
- Blocks / Game3.041
- Turnovers / Game11.845
- PFs / Game18.120
Shooting
- FGAs / Game57.029
- Field Goal Pct43.9%39
- 2PAs / Game36.259
- 2-Point Pct48.9%21
- 3PAs / Game20.829
- 3-Point Pct35.1%69
- FTAs / Game21.281
- Free Throw Pct71.5%42
Adv Offense
- Offensive Rating108.032
- True Shooting %54.7%43
- 3-Point Att Rate36.5%31
- FT Attempt Rate37.3%87
- Assist Pct52.6%56
- Turnover Pct17.7%48
- Ast/Tov Ratio1.11x44
- PF Drawn / Game15.332
Adv Defense
- Defensive Rating105.468
- Def Rebound Pct69.8%25
- Steal Pct15.2%99
- Block Pct4.5%39
- Hakeem Pct19.6%96
- PF Efficiency1.18x12
- Steals / PF0.56x97
- Blocks / PF0.17x34
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 24-25
| Otis Frazier III | Sr | 6-6 | +3.792 | 56.2%54 | 24.6%87 | 13.271 | 5.392 | 2.458 | 30.8%26 | 72.9%29 |
| Kevin Kalu | Sr | 6-9 | +1.763 | 63.6%82 | 15.8%35 | 7.928 | 5.732 | 0.32 | 0.0%21 | 66.3%55 |
| David Terrell Jr. | So | 6-4 | +1.661 | 53.6%41 | 17.9%50 | 8.324 | 3.865 | 3.987 | 34.5%52 | 64.9%9 |
| Corey Camper Jr. | Sr | 6-5 | +1.456 | 48.3%22 | 18.9%57 | 10.546 | 3.661 | 2.046 | 33.8%45 | 76.8%48 |
| Ahamad Bynum | Jr | 6-3 | +0.638 | 58.4%64 | 23.1%82 | 10.3 | 1.7 | 0.9 | 43.3% | 79.5% |
| Devon Barnes | Jr | 6-1 | +0.535 | 50.6%29 | 21.4%73 | 10.041 | 2.110 | 2.046 | 33.3%41 | 73.0%30 |
| Elijah Jones | So | 6-8 | — | 59.7%70 | 16.5%40 | 3.5 | 2.3 | 0.3 | 39.1% | 70.0% |
| Derick Hamilton | Sr | 6-10 | — | 60.8%74 | 25.5%90 | 4.5 | 2.1 | 0.2 | 0.0% | 64.5% |
| Baylor Hebb | Sr | 6-2 | — | 52.0%34 | 14.1%25 | 2.5 | 0.7 | 0.6 | 35.0% | 100.0% |
| Antwonne Holmes | So | 6-3 | — | 85.7%95 | 29.7%97 | 0.4 | 0.3 | 0.1 | 0.0% | 0.0% |
| Trey Horton | So | 6-5 | — | 52.2%35 | 14.3%26 | 2.9 | 1.3 | 0.5 | 24.6% | 83.3% |
| Babacar Mbengue | Fr | 7-0 | — | 112.5%98 | 6.9%4 | 0.8 | 0.6 | 0.1 | 0.0% | 0.0% |
| DaCannon Wickware | So | 6-7 | — | — | 0.0%2 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |
| KJ Thomas | Fr | 6-1 | — | 57.8%62 | 18.0%51 | 2.1 | 0.6 | 0.6 | 40.0% | 72.4% |
Shooting
vs D-ITrue Shooting %
54.0%#215
Effective FG %
50.3%#237
3-Point %
35.1%#112
3PA Rate
36.5%#252
FTA Rate
37.3%#48
Assist %
52.6%#161
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-180#350
OREB %offensive rebound rate
25.7%#313
FBP Difffast-break points vs allowed
+166#22
3PM Diff3-pointers made vs allowed
+7#173
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| C-USA | 11-20 | 7-13 | — | Joe Golding | #264 | 101.4 | 109.8 | |
| C-USA | 18-15 | 7-11 | — | Joe Golding | #150 | 105.8 | 104.3 | |
| C-USA | 18-16 | 7-9 | — | Joe Golding | #146 | 98.3 | 97.8 | |
| C-USA | 14-18 | 7-13 | — | Joe Golding | #154 | 99.7 | 99.3 | |
| C-USA | 20-14 | 11-7 | — | Joe Golding | #168 | 100.8 | 99.8 | |
| C-USA | 17-15 | 8-10 | — | Rodney Terry | #192 | 96.7 | 98.6 | |
| C-USA | 8-21 | 3-15 | — | Rodney Terry | #295 | 89.9 | 101.0 | |
| C-USA | 11-20 | 6-12 | — | Phil Johnson | #325 | 97.1 | 103.4 | |
| C-USA | 15-17 | 12-6 | — | Tim Floyd | #236 | 100.5 | 102.7 | |
| C-USA | 18-14 | 10-8 | — | Tim Floyd | #258 | 103.8 | 107.0 | |
| C-USA | 22-11 | 13-5 | — | Tim Floyd | #100 | 106.8 | 99.8 | |
| C-USA | 21-11 | 12-4 | — | Tim Floyd | #124 | 106.5 | 99.3 |








