
Scheduleswipe to scroll · tap a game
Where they rank bestof 220 D-I teams
- #32PO TOV Diff+101
- #40Opp TOV%21.7%
- #593PM Diff+54
- #83TOV%17.2%
- #1063P%35.0%
Where they rank worstof 220 D-I teams
- #331REB Diff-137
- #315OREB%23.5%
- #259FTA Rate27.7%
- #243Opp OREB%29.2%
- #236AST%49.0%
Team Stats
34 gamesCore Stats
- Net Rating4.055
- Offensive Rating108.462
- Defensive Rating104.446
- Pace63.820
- Effective FG%49.7%39
- Off Rebound Pct24.5%13
- Turnover Pct18.2%64
- FT Attempt Rate27.7%28
Misc Scoring
- Fast Break Pts / Game6.561
- % Pts on Fast Break9.4%63
- Paint Pts / Game20.646
- % Pts in Paint29.8%51
- Points off TOVs / Game14.585
- % Pts off TOVs20.9%87
- 1st Half Pts / Game32.131
- 2nd Half Pts / Game36.445
Box Score
- Points / Game69.238
- Assists / Game12.133
- ORebs / Game8.115
- DRebs / Game24.127
- Steals / Game7.477
- Blocks / Game3.668
- Turnovers / Game11.675
- PFs / Game18.216
Shooting
- FGAs / Game57.447
- Field Goal Pct43.1%35
- 2PAs / Game35.648
- 2-Point Pct48.1%25
- 3PAs / Game21.853
- 3-Point Pct35.0%72
- FTAs / Game15.930
- Free Throw Pct76.3%93
Adv Offense
- Offensive Rating108.462
- True Shooting %53.7%44
- 3-Point Att Rate38.0%53
- FT Attempt Rate27.7%28
- Assist Pct49.0%35
- Turnover Pct18.2%64
- Ast/Tov Ratio1.04x54
- PF Drawn / Game14.417
Adv Defense
- Defensive Rating104.446
- Def Rebound Pct71.9%38
- Steal Pct11.7%84
- Block Pct5.6%72
- Hakeem Pct17.2%82
- PF Efficiency1.26x4
- Steals / PF0.41x61
- Blocks / PF0.20x59
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 21-22
| Souley Boum | Jr | 6-3 | +1.789 | 55.5%58 | 27.9%94 | 19.898 | 4.580 | 2.970 | 37.4%75 | 84.3%85 |
| Jamal Bieniemy | Jr | 6-5 | +1.275 | 51.0%37 | 25.3%89 | 14.785 | 3.557 | 4.089 | 34.7%55 | 84.3%85 |
| Keonte Kennedy | So | 6-5 | +1.273 | 50.0%32 | 24.1%84 | 14.1 | 6.1 | 1.8 | 31.7% | 67.9% |
| Jorell Saterfield | So | 6-4 | +0.964 | 56.4%63 | 12.5%15 | 5.72 | 1.84 | 0.62 | 42.3%94 | 100.0%100 |
| Alfred Hollins | Sr | 6-6 | +0.962 | 57.6%68 | 17.7%48 | 4.9 | 3.0 | 0.8 | 23.8% | 66.7% |
| Jamari Sibley | So | 6-8 | +0.757 | 53.0%46 | 15.2%29 | 5.30 | 4.017 | 0.815 | 34.8%57 | 67.6%30 |
| Tydus Verhoeven | Jr | 6-9 | +0.443 | 54.1%52 | 16.7%40 | 6.611 | 4.69 | 1.158 | 0.0%41 | 68.8%60 |
| Christian Agnew | Jr | 6-2 | -0.125 | 52.6%45 | 19.4%59 | 4.6 | 2.1 | 0.9 | 32.4% | 83.3% |
| Emmanuel White | Jr | 6-5 | — | 58.0%69 | 10.5%8 | 1.4 | 0.7 | 0.2 | 33.3% | 0.0% |
| Cam Clardy | Fr | 6-1 | — | 42.9%14 | 6.4%3 | 0.4 | 0.3 | 0.4 | 50.0% | 0.0% |
| Ze'Rik Onyema | Fr | 6-8 | — | 58.7%72 | 14.7%27 | 2.0 | 1.6 | 0.3 | 0.0% | 30.0% |
| Bonke Maring | So | 6-10 | — | 59.6%75 | 21.3%72 | 2.3 | 1.2 | 0.4 | 0.0% | 64.3% |
| Kezza Giffa | Fr | 6-2 | — | 65.6%87 | 26.6%92 | 0.6 | 0.8 | 0.3 | 33.3% | 100.0% |
| Kevin Kalu | Fr | 6-9 | — | 71.8%92 | 11.1%10 | 1.5 | 2.2 | 0.2 | 0.0% | 69.2% |
Shooting
vs D-ITrue Shooting %
53.3%#194
Effective FG %
49.7%#217
3-Point %
35.0%#103
3PA Rate
38.0%#169
FTA Rate
27.7%#258
Assist %
49.0%#233
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-137#331
OREB %offensive rebound rate
23.5%#315
FBP Diff—
3PM Diff3-pointers made vs allowed
+54#59
Record when all three positive
2-2across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| C-USA | 11-20 | 7-13 | — | Joe Golding | #264 | 101.4 | 109.8 | |
| C-USA | 18-15 | 7-11 | — | Joe Golding | #150 | 105.8 | 104.3 | |
| C-USA | 18-16 | 7-9 | — | Joe Golding | #146 | 98.3 | 97.8 | |
| C-USA | 14-18 | 7-13 | — | Joe Golding | #154 | 99.7 | 99.3 | |
| C-USA | 20-14 | 11-7 | — | Joe Golding | #168 | 100.8 | 99.8 | |
| C-USA | 17-15 | 8-10 | — | Rodney Terry | #192 | 96.7 | 98.6 | |
| C-USA | 8-21 | 3-15 | — | Rodney Terry | #295 | 89.9 | 101.0 | |
| C-USA | 11-20 | 6-12 | — | Phil Johnson | #325 | 97.1 | 103.4 | |
| C-USA | 15-17 | 12-6 | — | Tim Floyd | #236 | 100.5 | 102.7 | |
| C-USA | 18-14 | 10-8 | — | Tim Floyd | #258 | 103.8 | 107.0 | |
| C-USA | 22-11 | 13-5 | — | Tim Floyd | #100 | 106.8 | 99.8 | |
| C-USA | 21-11 | 12-4 | — | Tim Floyd | #124 | 106.5 | 99.3 |









