
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #10FB Pts %19.4%
- #16FTA Rate40.4%
- #38FB Pts Diff+137
- #98Opp 3P%32.3%
- #118Opp eFG%49.0%
Where they rank worstof 362 D-I teams
- #310OREB%24.8%
- #301REB Diff-84
- #297Paint Pts %40.3%
- #255Opp OREB%30.3%
- #253TOV%18.1%
Team Stats
31 gamesCore Stats
- Net Rating1.648
- Offensive Rating104.626
- Defensive Rating103.071
- Pace71.791
- Effective FG%50.6%44
- Off Rebound Pct25.4%13
- Turnover Pct18.1%35
- FT Attempt Rate40.4%96
Misc Scoring
- Fast Break Pts / Game14.596
- % Pts on Fast Break19.4%98
- Paint Pts / Game30.335
- % Pts in Paint40.3%18
- Points off TOVs / Game13.860
- % Pts off TOVs18.4%55
- 1st Half Pts / Game34.856
- 2nd Half Pts / Game39.367
Box Score
- Points / Game75.064
- Assists / Game12.638
- ORebs / Game8.720
- DRebs / Game26.580
- Steals / Game7.885
- Blocks / Game3.455
- Turnovers / Game13.018
- PFs / Game17.531
Shooting
- FGAs / Game57.330
- Field Goal Pct43.9%37
- 2PAs / Game33.718
- 2-Point Pct51.7%62
- 3PAs / Game23.671
- 3-Point Pct32.7%31
- FTAs / Game23.194
- Free Throw Pct73.6%73
Adv Offense
- Offensive Rating104.626
- True Shooting %55.6%61
- 3-Point Att Rate41.2%78
- FT Attempt Rate40.4%96
- Assist Pct50.3%47
- Turnover Pct18.1%35
- Ast/Tov Ratio0.97x23
- PF Drawn / Game18.189
Adv Defense
- Defensive Rating103.071
- Def Rebound Pct70.5%29
- Steal Pct10.9%77
- Block Pct4.7%44
- Hakeem Pct15.7%66
- PF Efficiency0.97x72
- Steals / PF0.45x82
- Blocks / PF0.19x47
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 23-24
| PJ Haggerty | Fr | 6-3 | +2.579 | 60.4%75 | 30.3%97 | 21.299 | 5.492 | 3.886 | 28.4%16 | 77.2%50 |
| Jared Garcia | Jr | 6-8 | +1.561 | 53.5%44 | 22.3%77 | 9.441 | 6.035 | 0.832 | 32.5%71 | 77.4%89 |
| Tyshawn Archie | Fr | 6-1 | +1.050 | 59.5%71 | 23.4%82 | 7.2 | 1.4 | 1.3 | 35.7% | 79.5% |
| Cobe Williams | Sr | 6-0 | +0.639 | 52.7%40 | 24.7%87 | 13.167 | 3.449 | 3.582 | 33.1%40 | 75.7%43 |
| Isaiah Barnes | So | 6-7 | +0.435 | 55.3%53 | 14.2%24 | 8.221 | 3.760 | 1.010 | 31.4%30 | 66.7%13 |
| Carlous Williams | Jr | 6-5 | +0.434 | 53.6%44 | 12.4%15 | 5.1 | 4.1 | 0.7 | 32.8% | 45.8% |
| Keaston Willis | Sr | 6-3 | +0.230 | 71.8%91 | 18.4%53 | 12.5 | 3.0 | 0.0 | 50.0% | 60.0% |
| Matt Reed | Fr | 6-9 | -0.223 | 53.0%41 | 15.7%35 | 4.5 | 4.2 | 0.5 | 29.7% | 67.4% |
| Jesaiah McWright | So | 6-4 | -0.813 | 52.9%40 | 12.0%14 | 3.4 | 1.0 | 0.4 | 31.3% | 86.4% |
| Ari Seals | Sr | 6-3 | — | 204.5%99 | 5.1%3 | 0.4 | 0.4 | 0.2 | 0.0% | 100.0% |
| Mohamed Keita | Fr | 7-1 | — | 55.6%54 | 10.5%9 | 1.1 | 1.5 | 0.0 | 0.0% | 40.0% |
| Jarred Hall | Fr | 6-8 | — | 41.3%10 | 14.2%25 | 1.8 | 2.2 | 0.4 | 22.2% | 56.3% |
| Ben Radford | Fr | 6-4 | — | — | 0.0%2 | 1.0 | 0.3 | 0.0 | 0.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
54.9%#148
Effective FG %
50.6%#202
3-Point %
32.7%#250
3PA Rate
41.2%#79
FTA Rate
40.4%#16
Assist %
50.3%#192
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-84#301
OREB %offensive rebound rate
24.8%#310
FBP Difffast-break points vs allowed
+137#38
3PM Diff3-pointers made vs allowed
+6#176
Record when all three positive
6-0across 6 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| American | 30-8 | 13-5 | — | Eric Konkol | #53 | 120.0 | 106.7 | |
| American | 13-20 | 6-12 | — | Eric Konkol | #255 | 102.1 | 108.2 | |
| American | 16-15 | 7-11 | — | Eric Konkol | #198 | 101.6 | 104.8 | |
| American | 5-25 | 1-17 | — | Eric Konkol | #328 | 98.5 | 109.3 | |
| American | 11-20 | 4-14 | — | Frank Haith | #181 | 103.5 | 102.6 | |
| American | 21-10 | 13-5 | — | Frank Haith | #111 | 102.2 | 92.7 | |
| American | 18-14 | 8-10 | — | Frank Haith | #148 | 105.7 | 100.3 | |
| American | 19-12 | 12-6 | — | Frank Haith | #102 | 108.9 | 101.8 | |
| American | 15-17 | 8-10 | — | Frank Haith | #143 | 104.5 | 103.3 | |
| American | 20-12 | 12-6 | First Four | Frank Haith | #82 | 110.4 | 100.7 | |
| American | 23-10 | 14-4 | — | Frank Haith | #90 | 102.5 | 94.8 | |
| C-USA | 21-13 | 13-3 | First Round | Danny Manning | #89 | 106.2 | 96.5 |









