March Madness resumeswipe to scroll · tap a game
Career W-L
184-131
152nd most wins in our era
315 games
Win %
58.4%
154th of 618 with 3+ seasons
18.4 wins / season
Composite Rank
#133
of 804 coaches
79.6 score · 10 seasons · 2 programs
20+ win seasons
5
Full record
Season by season
| 21-22 | American | 11-20 | #188 | 0.855 | 103.556 | 102.648 | — | |
| 20-21 | American | 11-12 | #162 | 2.663 | 101.548 | 98.970 | — | |
| 19-20 | American | 21-10 | #96 | 9.577 | 102.250 | 92.794 | Reg. season champ | |
| 18-19 | American | 18-14 | #145 | 5.467 | 105.757 | 100.373 | — | |
| 17-18 | American | 19-12 | #118 | 7.173 | 108.975 | 101.867 | — | |
| 16-17 | American | 15-17 | #146 | 1.258 | 104.553 | 103.359 | — | |
| 15-16 | American | 20-12 | #65 | 9.679 | 110.477 | 100.771 | NCAA First Four | |
| 14-15 | American | 23-11 | #76 | 7.675 | 102.540 | 94.893 | — | |
| 13-14 | SEC | 23-12 | #71 | 11.182 | 114.791 | 103.660 | — | |
| 12-13 | SEC | 23-11 | #24 | 17.992 | 114.696 | 96.680 | NCAA Second Round |
Tournament success
2 appearances
March Madness
Appearances
2
NCAA Tournament
Tournament record
1-2
119th of 294 in tourney wins
Highest seed
#9
best seed earned
Round Opp Result R64 vs8
Colorado StateL 72-84
Data window: 2012-13 through 2025-26