
Scheduleswipe to scroll · tap a game
Where they rank bestof 353 D-I teams
- #16Opp eFG%45.8%
- #16Opp 3P%30.0%
- #22REB Diff+208
- #37OREB%33.7%
- #41PO TOV Diff+32
Where they rank worstof 353 D-I teams
- #321AST%45.6%
- #299TOV%20.6%
- #298SoS0.35
- #297eFG%48.1%
- #288TS%52.1%
Team Stats
33 gamesCore Stats
- Net Rating8.178
- Offensive Rating108.432
- Defensive Rating100.391
- Pace66.159
- Effective FG%48.1%17
- Off Rebound Pct34.4%89
- Turnover Pct21.9%26
- FT Attempt Rate35.9%74
Misc Scoring
- Fast Break Pts / Game4.439
- % Pts on Fast Break6.1%38
- Paint Pts / Game23.866
- % Pts in Paint33.2%69
- Points off TOVs / Game13.680
- % Pts off TOVs19.0%83
- 1st Half Pts / Game33.241
- 2nd Half Pts / Game37.442
Box Score
- Points / Game71.643
- Assists / Game11.313
- ORebs / Game12.592
- DRebs / Game28.396
- Steals / Game6.354
- Blocks / Game4.385
- Turnovers / Game14.512
- PFs / Game19.121
Shooting
- FGAs / Game58.764
- Field Goal Pct42.1%19
- 2PAs / Game37.069
- 2-Point Pct47.6%20
- 3PAs / Game21.741
- 3-Point Pct32.6%25
- FTAs / Game21.178
- Free Throw Pct72.1%65
Adv Offense
- Offensive Rating108.432
- True Shooting %52.7%21
- 3-Point Att Rate36.9%37
- FT Attempt Rate35.9%74
- Assist Pct45.6%9
- Turnover Pct21.9%26
- Ast/Tov Ratio0.78x8
- PF Drawn / Game18.273
Adv Defense
- Defensive Rating100.391
- Def Rebound Pct74.7%74
- Steal Pct9.6%47
- Block Pct6.5%78
- Hakeem Pct16.1%64
- PF Efficiency1.05x42
- Steals / PF0.33x38
- Blocks / PF0.23x79
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 18-19
| Jeff Otchere | So | 6-11 | +0.447 | 62.5%83 | 13.9%22 | 4.4 | 4.2 | 0.5 | 0.0% | 66.0% |
| Jaron Cornish | Sr | 5-11 | +0.443 | 47.2%21 | 20.6%68 | 9.437 | 4.378 | 3.681 | 29.9%18 | 67.1%18 |
| Akwasi Yeboah | Jr | 6-6 | +0.342 | 53.7%47 | 26.7%93 | 16.792 | 7.792 | 1.460 | 32.0%33 | 77.9%81 |
| Jordan McKenzie | So | 6-1 | +0.342 | 40.7%11 | 10.6%9 | 1.7 | 1.3 | 1.3 | 18.8% | 66.7% |
| Miles Latimer | Fr | 6-3 | +0.342 | 55.7%58 | 15.9%35 | 10.649 | 3.659 | 1.422 | 38.9%78 | 78.6%64 |
| Elijah Olaniyi | So | 6-5 | -0.121 | 52.5%41 | 22.5%79 | 12.365 | 5.996 | 1.734 | 32.6%33 | 69.9%27 |
| Andrew Garcia | So | 6-5 | -0.312 | 55.6%57 | 23.7%84 | 9.442 | 5.141 | 0.68 | 26.9%13 | 72.8%56 |
| Anthony Ochefu | So | 6-8 | — | 56.2%60 | 17.1%43 | 2.7 | 2.5 | 0.1 | 0.0% | 69.6% |
| Corry Long | So | 6-2 | — | 59.9%76 | 14.1%23 | 1.7 | 1.0 | 0.3 | 28.6% | 50.0% |
| Jules Moor | Fr | 6-5 | — | 51.9%38 | 20.7%69 | 4.5 | 2.5 | 0.6 | 39.1% | 71.7% |
| Hassan Ceesay | Fr | 6-4 | — | 48.3%24 | 18.6%54 | 1.3 | 0.3 | 0.0 | 0.0% | 50.0% |
| Alex Christie | Fr | 7-0 | — | 44.0%15 | 17.3%45 | 0.6 | 0.8 | 0.1 | 0.0% | 50.0% |
| Nick Aubry | Fr | 6-7 | — | — | 8.2%5 | 0.8 | 0.0 | 0.0 | 0.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
52.1%#284
Effective FG %
48.1%#297
3-Point %
32.6%#267
3PA Rate
36.9%#220
FTA Rate
35.9%#90
Assist %
45.6%#321
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+208#20
OREB %offensive rebound rate
33.7%#37
FBP Diff—
3PM Diff3-pointers made vs allowed
-5#200
Record when all three positive
6-1across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| CAA | 17-15 | 9-9 | — | Geno Ford | #239 | 105.4 | 110.5 | |
| CAA | 8-24 | 4-14 | — | Geno Ford | #336 | 101.6 | 117.8 | |
| CAA | 20-15 | 10-8 | — | Geno Ford | #196 | 106.4 | 106.1 | |
| CAA | 11-22 | 6-12 | — | Geno Ford | #341 | 94.6 | 109.9 | |
| America East | 18-13 | 10-8 | — | Geno Ford | #254 | 104.0 | 109.9 | |
| America East | 20-13 | 10-6 | — | Geno Ford | #187 | 95.6 | 99.5 | |
| America East | 24-9 | 12-4 | — | Jeff Boals | #149 | 98.7 | 100.5 | |
| America East | 13-19 | 7-9 | — | Jeff Boals | #191 | 96.5 | 101.2 | |
| America East | 18-14 | 12-4 | — | Jeff Boals | #199 | 100.6 | 105.5 | |
| America East | 24-7 | 14-2 | First Round | Steve Pikiell | #91 | 105.7 | 100.3 | |
| America East | 21-12 | 12-4 | — | Steve Pikiell | #101 | 102.3 | 100.0 | |
| America East | 22-11 | 13-3 | — | Steve Pikiell | #161 | 104.9 | 105.3 |





