March Madness resumeswipe to scroll · tap a game
Career W-L
258-198
59th most wins in our era
456 games
Win %
56.6%
187th of 618 with 3+ seasons
18.4 wins / season
Composite Rank
#163
of 804 coaches
72.3 score · 14 seasons · 2 programs
20+ win seasons
5
Full record
Season by season
| 25-26 | Big 10 | 14-20 | #134 | 4.768 | 110.762 | 105.970 | — | |
| 24-25 | Big 10 | 15-17 | #70 | 12.582 | 116.488 | 104.070 | — | |
| 23-24 | Big 10 | 15-17 | #83 | 6.270 | 98.317 | 92.199 | — | |
| 22-23 | Big 10 | 19-15 | #40 | 14.487 | 105.459 | 91.098 | — | |
| 21-22 | Big 10 | 18-14 | #81 | 10.379 | 106.675 | 96.382 | NCAA First Four | |
| 20-21 | — | 16-12 | — | — | — | — | NCAA Second Round | |
| 19-20 | Big 10 | 20-11 | #46 | 16.591 | 107.579 | 91.098 | — | |
| 18-19 | Big 10 | 14-17 | #80 | 8.478 | 105.758 | 97.386 | — | |
| 17-18 | Big 10 | 15-19 | #116 | 3.164 | 98.520 | 95.494 | — | |
| 16-17 | Big 10 | 15-18 | #111 | 2.562 | 101.736 | 99.280 | — | |
| 15-16 | America East | 26-7 | #91 | 5.468 | 105.756 | 100.374 | Reg. season champNCAA First Round | |
| 14-15 | America East | 23-12 | #101 | 2.261 | 102.339 | 100.074 | — | |
| 13-14 | America East | 23-11 | #161 | -0.451 | 104.948 | 105.350 | — | |
| 12-13 | — | 25-8 | — | — | — | — | Reg. season champ |
Tournament success
3 appearances
March Madness
Appearances
3
NCAA Tournament
Tournament record
1-3
130th of 294 in tourney wins
Highest seed
#10
best seed earned
Round Opp Result R64 vs7
ClemsonW 60-56 R32 vs2
HoustonL 60-63 Round Opp Result R64 vs4
KentuckyL 57-85
Data window: 2012-13 through 2025-26