
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #15Opp TOV%19.7%
- #17PO TOV Diff+172
- #18FB Pts Diff+103
- #35FB Pts %10.9%
- #42Paint Pts %43.4%
Where they rank worstof 349 D-I teams
- #339Opp eFG%56.0%
- #320REB Diff-168
- #320SoS0.34
- #303Adj DRtg111.7
- #285OREB%25.7%
Shooting
vs D-ITrue Shooting %
55.7%#111
Effective FG %
52.5%#74
3-Point %
33.4%#240
3PA Rate
34.9%#212
FTA Rate
38.1%#91
Assist %
50.1%#222
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-168#320
OREB %offensive rebound rate
25.7%#280
FBP Difffast-break points vs allowed
+103#18
3PM Diff3-pointers made vs allowed
-34#263
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 16-17
| Deontae North | Jr | 6-4 | 9.4 | 22.3 | 13.7 | 3.6 | 1.9 | 32.8% | 69.2% |
| Traylin Farris | Jr | 6-8 | 6.2 | 18.2 | 10.7 | 5.2 | 0.6 | 20.0% | 61.8% |
| De'Sean Parsons | Sr | 6-7 | 5.3 | 24.7 | 14.3 | 6.2 | 2.7 | 28.6% | 52.8% |
| Calaen Robinson | Sr | 6-2 | 4.5 | 22.7 | 12.7 | 3.3 | 4.1 | 34.9% | 80.0% |
| Bryce Canda | Jr | 6-4 | 4.2 | 18.9 | 10.2 | 4.1 | 2.1 | 38.2% | 80.9% |
| Zach Gengler | Sr | 6-2 | 0.3 | 16.0 | 8.9 | 2.2 | 2.4 | 38.8% | 85.0% |
| Brandon Hollins | Jr | 6-6 | -9.8 | 12.4 | 6.1 | 3.5 | 0.4 | 8.3% | 39.3% |
| Khari Holloway | Sr | 6-2 | -13.1 | 9.7 | 3.7 | 0.6 | 0.8 | 36.8% | 95.8% |
| Montie Leunen | Sr | 6-4 | — | 5.7 | 1.5 | 0.9 | 0.5 | 22.2% | 78.9% |
| Braxton Tucker | Jr | 6-6 | — | 26.1 | 14.0 | 4.8 | 1.3 | 33.3% | 60.0% |
| Daniel Davydov | So | 6-0 | — | 3.3 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Brendan Rumel | Fr | 6-10 | — | 6.4 | 2.4 | 1.0 | 0.1 | 0.0% | 100.0% |
| Michael Mayhew | So | 6-2 | — | 9.5 | 2.4 | 0.7 | 0.4 | 5.0% | 50.0% |
| Tyrell Henderson | Fr | 6-3 | — | 8.3 | 0.6 | 0.6 | 0.3 | 0.0% | 0.0% |
Full record
By season
| Big Sky | 20-11 | 13-5 | — | Jase Coburn | #158 | 103.0 | 103.3 | |
| Big Sky | 19-13 | 11-7 | — | Jase Coburn | #187 | 100.8 | 103.1 | |
| Big Sky | 17-15 | 8-10 | — | Jase Coburn | #220 | 98.7 | 105.1 | |
| Big Sky | 12-19 | 6-11 | — | Jase Coburn | #233 | 102.4 | 107.5 | |
| Big Sky | 14-17 | 10-10 | — | Jase Coburn | #252 | 95.7 | 102.8 | |
| Big Sky | 9-13 | 6-8 | — | Barret Peery | #211 | 93.1 | 100.0 | |
| Big Sky | 18-14 | 12-8 | — | Barret Peery | #175 | 108.8 | 108.4 | |
| Big Sky | 16-16 | 11-9 | — | Barret Peery | #236 | 102.3 | 112.1 | |
| Big Sky | 20-14 | 9-9 | — | Barret Peery | #146 | 107.1 | 107.4 | |
| Big Sky | 15-16 | 7-11 | — | Tyler Geving | #241 | 103.9 | 111.7 | |
| Big Sky | 11-18 | 8-10 | — | Tyler Geving | #247 | 103.1 | 110.4 | |
| Big Sky | 13-14 | 9-9 | — | Tyler Geving | #259 | 102.8 | 109.7 | |
| Big Sky | 15-15 | 11-9 | — | Tyler Geving | #275 | 102.3 | 112.1 | |
| Big Sky | 6-20 | 5-15 | — | Tyler Geving | #312 | 102.2 | 118.8 |

