
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #43TOV%14.4%
- #573P%37.3%
- #65FB Pts Diff+45
- #125FB Pts %8.1%
- #135TS%53.8%
Where they rank worstof 349 D-I teams
- #303Opp eFG%52.7%
- #291REB Diff-106
- #286OREB%27.6%
- #285Paint Pts %32.4%
- #285Adj DRtg109.7
Shooting
vs D-ITrue Shooting %
53.8%#130
Effective FG %
48.8%#185
3-Point %
37.3%#54
3PA Rate
31.0%#253
FTA Rate
37.3%#159
Assist %
52.0%#190
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-106#290
OREB %offensive rebound rate
27.6%#283
FBP Difffast-break points vs allowed
+45#65
3PM Diff3-pointers made vs allowed
-21#233
Record when all three positive
1-1across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 14-15
| Dashaun Wiggins | Sr | 6-2 | 16.0 | 24.9 | 15.7 | 3.8 | 1.6 | 43.8% | 73.2% |
| Tiegbe Bamba | Sr | 6-6 | 10.6 | 20.5 | 11.6 | 6.8 | 1.1 | 35.1% | 69.1% |
| Gary Winston | Sr | 6-0 | 8.1 | 21.6 | 12.1 | 2.3 | 3.7 | 42.2% | 81.8% |
| Braxton Tucker | So | 6-6 | 7.0 | 19.8 | 11.5 | 5.3 | 0.7 | 20.0% | 72.6% |
| Bryce White | So | 6-5 | -2.4 | 16.7 | 9.5 | 4.1 | 1.8 | 31.3% | 77.1% |
| Tim Douglas | Sr | 5-10 | -7.3 | 14.6 | 6.7 | 2.0 | 2.8 | 29.4% | 84.0% |
| Zach Gengler | So | 6-2 | -11.3 | 10.7 | 4.6 | 2.5 | 1.4 | 34.1% | 80.0% |
| Collin Spickerman | Jr | 6-8 | -18.7 | 5.6 | 4.4 | 4.3 | 0.7 | 28.6% | 72.2% |
| Brandon Cataldo | Sr | 6-10 | — | 5.7 | 2.2 | 1.8 | 0.1 | 0.0% | 50.0% |
| Dorian Cason | Jr | 6-7 | — | 10.8 | 2.3 | 2.0 | 0.0 | 0.0% | 75.0% |
| Joel King | Sr | 6-3 | — | 3.8 | 1.0 | 0.0 | 0.3 | 0.0% | 0.0% |
| Montie Leunen | So | 6-4 | — | 8.3 | 0.4 | 0.6 | 0.2 | 0.0% | 0.0% |
| Kyler Shula | Sr | 5-10 | — | 11.0 | 1.3 | 0.0 | 0.0 | 0.0% | 50.0% |
| Sebastian Suarez | Sr | 6-4 | — | 6.2 | 2.9 | 1.0 | 0.5 | 46.2% | 83.3% |
| Iziahiah Sweeney | Fr | 6-3 | — | 6.2 | 2.7 | 0.8 | 0.7 | 17.6% | 54.5% |
Full record
By season
| Big Sky | 20-11 | 13-5 | — | Jase Coburn | #158 | 103.0 | 103.3 | |
| Big Sky | 19-13 | 11-7 | — | Jase Coburn | #187 | 100.8 | 103.1 | |
| Big Sky | 17-15 | 8-10 | — | Jase Coburn | #220 | 98.7 | 105.1 | |
| Big Sky | 12-19 | 6-11 | — | Jase Coburn | #233 | 102.4 | 107.5 | |
| Big Sky | 14-17 | 10-10 | — | Jase Coburn | #252 | 95.7 | 102.8 | |
| Big Sky | 9-13 | 6-8 | — | Barret Peery | #211 | 93.1 | 100.0 | |
| Big Sky | 18-14 | 12-8 | — | Barret Peery | #175 | 108.8 | 108.4 | |
| Big Sky | 16-16 | 11-9 | — | Barret Peery | #236 | 102.3 | 112.1 | |
| Big Sky | 20-14 | 9-9 | — | Barret Peery | #146 | 107.1 | 107.4 | |
| Big Sky | 15-16 | 7-11 | — | Tyler Geving | #241 | 103.9 | 111.7 | |
| Big Sky | 11-18 | 8-10 | — | Tyler Geving | #247 | 103.1 | 110.4 | |
| Big Sky | 13-14 | 9-9 | — | Tyler Geving | #259 | 102.8 | 109.7 | |
| Big Sky | 15-15 | 11-9 | — | Tyler Geving | #275 | 102.3 | 112.1 | |
| Big Sky | 6-20 | 5-15 | — | Tyler Geving | #312 | 102.2 | 118.8 |
